| 1. Age? |
|---|
| Response Percent | Response Total | ||
| <14 | 0.05% | 6 | |
| 14-21 | 4.99% | 573 | |
| 21-30 | 22.35% | 2565 | |
| 31-40 | 25.41% | 2916 | |
| 41-50 | 22.24% | 2552 | |
| 51-60 | 17.66% | 2026 | |
| 61-70 | 5.70% | 654 | |
| 71+ | 1.62% | 186 | |
| Total Respondents | 11475 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent | Response Total | ||
| Male | 68.97% | 7914 | |
| Female | 31.03% | 3561 | |
| Total Respondents | 11475 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent | Response Total | ||
| 0-$10,000 | 2.67% | 294 | |
| $10-$20,000 | 3.89% | 429 | |
| $20-30,000 | 6.50% | 716 | |
| $30-$45,000 | 11.30% | 1246 | |
| $45-$60,000 | 13.43% | 1480 | |
| $60-$90,000 | 21.07% | 2323 | |
| $90-$120,000 | 16.95% | 1868 | |
| $120-$150,000 | 9.14% | 1008 | |
| $150-$200,000 | 7.38% | 814 | |
| $200-$300,000 | 4.26% | 470 | |
| $300-$500,000 | 1.88% | 207 | |
| >$500,000 | 1.53% | 169 | |
| Total Respondents | 11023 | ||
| (skipped this question) | 452 | ||
| 4. Job title: |
|---|
| Response Percent | Response Total | ||
| Accountant/auditor | 1.12% | 129 | |
| Admin Assistant | 2.47% | 283 | |
| Analyst | 2.49% | 286 | |
| Artist/musician/entertainer | 1.87% | 215 | |
| Architect | 0.66% | 76 | |
| Associate | 0.79% | 91 | |
| Broker/trader/adviser | 0.42% | 48 | |
| CEO/Chairman/President | 1.39% | 159 | |
| CFO,COO,CTO,CIO | 0.58% | 67 | |
| Clergy | 0.32% | 37 | |
| Clerical worker | 0.98% | 113 | |
| Computer professional | 8.11% | 931 | |
| Consultant | 3.07% | 352 | |
| Director | 2.53% | 290 | |
| Doctor | 1.18% | 135 | |
| Educator | 6.71% | 770 | |
| Engineer | 3.37% | 387 | |
| Entrepreneur | 1.31% | 150 | |
| Government official | 1.16% | 133 | |
| Health care worker (other than Dr.) | 1.30% | 149 | |
| Homemaker | 1.97% | 226 | |
| Lawyer/Judge | 6.33% | 726 | |
| Manager | 4.40% | 505 | |
| Military officer | 0.16% | 18 | |
| Partner/principal/owner | 1.31% | 150 | |
| Researcher | 2.45% | 281 | |
| Sales | 2.07% | 238 | |
| Skilled labor | 0.93% | 107 | |
| Scientist | 2.00% | 230 | |
| Service provider | 0.73% | 84 | |
| Student | 11.29% | 1295 | |
| Supervisor | 0.58% | 67 | |
| Technician | 1.11% | 127 | |
| Vice President | 1.07% | 123 | |
| Writer/editor | 6.07% | 697 | |
| Retired | 5.51% | 632 | |
| Other (please specify) | 10.20% | 1171 | |
| Total Respondents | 11475 | ||
| (skipped this question) | 0 | ||
| 5. Industry: |
|---|
| Response Percent | Response Total | ||
| Accounting | 0.64% | 68 | |
| Agriculture | 0.61% | 64 | |
| Architecture, Design | 1.47% | 155 | |
| Arts, Entertainment | 5.84% | 618 | |
| Computers, Software, Tech | 9.59% | 1014 | |
| Construction | 1.41% | 149 | |
| Consulting | 2.81% | 297 | |
| Education | 18.24% | 1929 | |
| Engineering | 2.39% | 253 | |
| Finance, Banking, Brokerage | 4.17% | 441 | |
| Government, Diplomacy | 6.04% | 639 | |
| Health care | 5.77% | 610 | |
| Homemaker | 1.22% | 129 | |
| Import, Export, Trade | 0.24% | 25 | |
| Information Management/Library | 1.43% | 151 | |
| Insurance | 1.36% | 144 | |
| Legal | 8.58% | 907 | |
| Manufacturing | 2.42% | 256 | |
| MarCom, Advertising, PR | 2.38% | 252 | |
| Media | 5.29% | 559 | |
| Military | 0.57% | 60 | |
| Non-profit/Associations | 3.73% | 395 | |
| Pharmaceuticals | 0.87% | 92 | |
| Real-estate | 1.25% | 132 | |
| Recruiting/HR | 0.36% | 38 | |
| Religious | 0.47% | 50 | |
| Retired | 1.72% | 182 | |
| R&D | 1.43% | 151 | |
| Retail | 2.47% | 261 | |
| Social Services | 0.87% | 92 | |
| Telecommunications | 1.71% | 181 | |
| Transport | 0.93% | 98 | |
| Travel, Hospitality | 1.18% | 125 | |
| Wholesale | 0.56% | 59 | |
| Total Respondents | 10576 | ||
| (skipped this question) | 899 | ||
| 6. Politically, you are: |
|---|
| Response Percent | Response Total | ||
| Apolitical | 0.00% | 0 | |
| Democrat | 100.00% | 11475 | |
| Republican | 0.00% | 0 | |
| Libertarian | 0.00% | 0 | |
| Independent | 0.00% | 0 | |
| Green | 0.00% | 0 | |
| Total Respondents | 11475 | ||
| (skipped this question) | 0 | ||
| 7. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total | |
| Contributed to a cause/campaign | 22% (2374) | 30% (3182) | 15% (1633) | 17% (1810) | 9% (965) | 3% (357) | 2% (209) | 1% (122) | 1% (87) | 10739 |
| Software | 43% (4323) | 29% (2925) | 14% (1397) | 9% (945) | 3% (323) | 1% (114) | 0% (37) | 0% (14) | 0% (16) | 10094 |
| Music | 28% (2899) | 45% (4660) | 16% (1670) | 8% (841) | 2% (218) | 1% (63) | 0% (25) | 0% (6) | 0% (8) | 10390 |
| Books | 12% (1280) | 36% (3926) | 24% (2641) | 20% (2170) | 6% (612) | 2% (172) | 0% (54) | 0% (20) | 0% (13) | 10888 |
| Plane tickets | 33% (3457) | 1% (107) | 3% (292) | 17% (1768) | 21% (2192) | 12% (1291) | 8% (787) | 4% (386) | 2% (211) | 10491 |
| Computer | 53% (5303) | 10% (956) | 6% (643) | 8% (756) | 7% (673) | 6% (594) | 6% (619) | 3% (339) | 1% (91) | 9974 |
| Consumer electronics | 46% (4592) | 15% (1513) | 11% (1086) | 15% (1465) | 8% (819) | 3% (297) | 1% (135) | 1% (66) | 0% (35) | 10008 |
| Subscription to a publication | 42% (4238) | 45% (4553) | 10% (968) | 3% (280) | 1% (63) | 0% (13) | 0% (6) | 0% (1) | 0% (4) | 10126 |
| Total Respondents | 11284 | |||||||||
| (skipped this question) | 191 | |||||||||
| 8. Which of the following have you done in the last twelve months: |
|---|
| Response Percent | Response Total | ||
| Written or called any politician at the state, local, or national level | 72.84% | 7652 | |
| Attended a political rally, speech, or organized protest of any kind | 55.25% | 5804 | |
| Attended a public meeting on town or school affairs | 34.96% | 3673 | |
| Held or run for political office | 1.57% | 165 | |
| Served on a committee for some local organization | 24.96% | 2622 | |
| Served as an officer for some club or organization | 22.58% | 2372 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 44.44% | 4668 | |
| Signed a petition | 79.85% | 8388 | |
| Worked for a political party | 35.24% | 3702 | |
| Made a speech | 14.13% | 1484 | |
| Written an article for a magazine or newspaper | 15.91% | 1671 | |
| Been an active member of any group that tries to influence public policy or government | 38.51% | 4045 | |
| Total Respondents | 10505 | ||
| (skipped this question) | 970 | ||
| 9. Magazines you subscribe to: |
|---|
| Response Percent | Response Total | ||
| Ad Age | 0.90% | 84 | |
| Adbusters | 1.87% | 174 | |
| American Record Guide | 0.13% | 12 | |
| American Rifleman | 0.37% | 34 | |
| The American Prospect | 5.87% | 545 | |
| Analog | 0.95% | 88 | |
| Asimov's | 1.19% | 111 | |
| Atlantic Monthly | 14.14% | 1314 | |
| Aviation week | 0.55% | 51 | |
| Barrons | 1.09% | 101 | |
| Baseball Weekly | 1.01% | 94 | |
| Baseball America | 1.13% | 105 | |
| Blade | 0.18% | 17 | |
| Blender | 1.00% | 93 | |
| Bon Apetite | 4.88% | 453 | |
| Business 2.0 | 1.61% | 150 | |
| Business Week | 3.48% | 323 | |
| Car and Driver | 1.97% | 183 | |
| Christianity Today | 0.34% | 32 | |
| Computer Gaming World | 0.95% | 88 | |
| Cosmopolitan | 1.16% | 108 | |
| Daily Variety | 0.89% | 83 | |
| Depatures | 0.31% | 29 | |
| Downbeat | 0.31% | 29 | |
| The Economist | 11.45% | 1064 | |
| ESPN Magazine | 3.62% | 336 | |
| Entertainment Weekly | 7.85% | 729 | |
| Esquire | 3.49% | 324 | |
| Fast Company | 1.54% | 143 | |
| Field and Stream | 0.33% | 31 | |
| Forbes | 1.84% | 171 | |
| Foreign Policy | 2.35% | 218 | |
| Fortean Times | 0.36% | 33 | |
| Fortune | 1.84% | 171 | |
| Guidepost | 0.28% | 26 | |
| Harpers | 10.76% | 1000 | |
| Harvard Business Review | 0.97% | 90 | |
| Inc. | 0.56% | 52 | |
| IT World | 0.57% | 53 | |
| The Jerusalem report | 0.20% | 19 | |
| The Jerusalem Post | 0.36% | 33 | |
| JAMA | 0.60% | 56 | |
| Kiplingers | 1.09% | 101 | |
| Mac Addict | 2.49% | 231 | |
| MacWorld | 4.56% | 424 | |
| Maxim | 2.24% | 208 | |
| Mens Health | 3.40% | 316 | |
| MIT Tech Review | 1.71% | 159 | |
| Money | 1.96% | 182 | |
| Mother Jones | 7.91% | 735 | |
| National Geographic | 12.43% | 1155 | |
| The Nation | 12.56% | 1167 | |
| National Review | 0.90% | 84 | |
| New York | 2.77% | 257 | |
| The New Yorker | 28.33% | 2632 | |
| The New York Review of Books | 7.59% | 705 | |
| The New Republic | 8.41% | 781 | |
| New Scientist | 1.56% | 145 | |
| Newsweek | 15.46% | 1436 | |
| NRA Rifleman | 0.17% | 16 | |
| Onion | 5.23% | 486 | |
| PC Gamer | 0.95% | 88 | |
| People | 2.16% | 201 | |
| Popular Science | 1.70% | 158 | |
| Playboy | 2.34% | 217 | |
| Reader's digest | 1.97% | 183 | |
| Real Simple | 3.28% | 305 | |
| Reason Magazine | 0.38% | 35 | |
| Road and Track | 0.76% | 71 | |
| Rolling Stone | 4.94% | 459 | |
| Scientific American | 6.15% | 571 | |
| The Smithsonian | 5.59% | 519 | |
| Spin | 1.40% | 130 | |
| Sports Illustrated | 6.34% | 589 | |
| Salon | 14.61% | 1357 | |
| Smart Money | 0.62% | 58 | |
| Southern Living | 1.69% | 157 | |
| Soldier of Fortune | 0.06% | 6 | |
| Time | 8.72% | 810 | |
| TV Guide | 3.27% | 304 | |
| Town & Country | 0.45% | 42 | |
| The Week | 1.75% | 163 | |
| Time | 4.78% | 444 | |
| US News & World Reports | 5.31% | 493 | |
| Utne Reader | 3.91% | 363 | |
| Vanity Fair | 8.86% | 823 | |
| Wall Street Journal | 5.18% | 481 | |
| The Washington Monthly | 4.46% | 414 | |
| Weekly Standard | 0.48% | 45 | |
| Wine Spectator | 1.88% | 175 | |
| Wired | 8.86% | 823 | |
| Other (please specify) | 35.44% | 3292 | |
| Total Respondents | 9290 | ||
| (skipped this question) | 2185 | ||
| 10. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total | |
| Word of mouth | 15% (1362) | 17% (1630) | 48% (4546) | 16% (1458) | 4% (389) | 9385 |
| Television | 4% (458) | 35% (3737) | 44% (4647) | 13% (1404) | 3% (297) | 10543 |
| Radio | 10% (1058) | 15% (1541) | 33% (3318) | 29% (2940) | 13% (1342) | 10199 |
| Newspapers (print) | 12% (1198) | 8% (810) | 33% (3439) | 33% (3435) | 14% (1446) | 10328 |
| Newspapers (online) | 5% (544) | 2% (194) | 26% (2725) | 42% (4329) | 25% (2611) | 10403 |
| Magazines (print) | 11% (1097) | 6% (628) | 37% (3707) | 34% (3385) | 11% (1128) | 9945 |
| Magazines (online) | 19% (1816) | 4% (384) | 33% (3059) | 33% (3060) | 11% (1067) | 9386 |
| Blogs | 1% (99) | 1% (118) | 14% (1546) | 34% (3687) | 50% (5376) | 10826 |
| Forums | 49% (4074) | 14% (1207) | 22% (1828) | 10% (872) | 4% (344) | 8325 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total | |
| Word of mouth | 39% (2793) | 50% (3637) | 7% (499) | 2% (137) | 1% (49) | 1% (55) | 0% (18) | 0% (12) | 0% (7) | 0% (7) | 0% (9) | 7223 |
| Television | 26% (2363) | 46% (4247) | 16% (1498) | 6% (541) | 2% (210) | 1% (133) | 1% (50) | 0% (40) | 0% (29) | 0% (15) | 0% (9) | 9135 |
| Radio | 23% (1951) | 40% (3462) | 20% (1766) | 9% (798) | 3% (300) | 2% (194) | 1% (83) | 0% (39) | 0% (30) | 0% (21) | 0% (15) | 8659 |
| Newspapers (print) | 20% (1758) | 42% (3746) | 20% (1773) | 10% (839) | 3% (302) | 2% (204) | 1% (78) | 1% (58) | 0% (29) | 0% (20) | 0% (14) | 8821 |
| Newspapers (online) | 7% (658) | 38% (3524) | 28% (2583) | 14% (1284) | 6% (550) | 4% (327) | 1% (138) | 1% (93) | 1% (58) | 0% (41) | 0% (15) | 9271 |
| Magazines (print) | 19% (1568) | 54% (4457) | 19% (1591) | 5% (455) | 1% (121) | 1% (72) | 0% (13) | 0% (16) | 0% (20) | 0% (8) | 0% (5) | 8326 |
| Magazines (online) | 24% (1765) | 53% (3978) | 16% (1178) | 4% (292) | 1% (89) | 1% (56) | 0% (30) | 0% (24) | 0% (19) | 0% (9) | 0% (8) | 7448 |
| Blogs | 2% (159) | 20% (1988) | 26% (2626) | 22% (2243) | 11% (1118) | 9% (895) | 4% (372) | 3% (305) | 2% (184) | 1% (92) | 1% (54) | 10036 |
| Forums | 64% (3371) | 26% (1394) | 5% (277) | 2% (102) | 1% (43) | 1% (46) | 0% (14) | 0% (12) | 0% (13) | 0% (15) | 0% (4) | 5291 |
| Total Respondents | 11205 | |||||||||||
| (skipped this question) | 270 | |||||||||||
| 11. How many blogs do you read daily? |
|---|
| Response Percent | Response Total | ||
| 1 | 7.00% | 803 | |
| 2 | 9.05% | 1038 | |
| 3 | 12.72% | 1460 | |
| 4 | 11.12% | 1276 | |
| 5 | 15.26% | 1751 | |
| 6 | 7.49% | 860 | |
| 7 | 3.98% | 457 | |
| 8 | 3.90% | 448 | |
| 9 | 1.17% | 134 | |
| 10 | 9.43% | 1082 | |
| 11-15 | 11.03% | 1266 | |
| 16-25 | 4.32% | 496 | |
| 26-50 | 2.26% | 259 | |
| 51-100 | 0.77% | 88 | |
| 101-200 | 0.33% | 38 | |
| 200+ | 0.18% | 21 | |
| Total Respondents | 11475 | ||
| (skipped this question) | 0 | ||
| 12. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent | Response Total | ||
| 0 | 0.47% | 54 | |
| 1 | 4.93% | 566 | |
| 2 | 9.03% | 1036 | |
| 3 | 8.44% | 969 | |
| 4 | 7.01% | 804 | |
| 5 | 9.73% | 1116 | |
| 6 | 4.58% | 525 | |
| 7 | 7.06% | 810 | |
| 8 | 4.93% | 566 | |
| 9 | 1.36% | 156 | |
| 10 | 15.89% | 1823 | |
| 11 | 0.44% | 51 | |
| 12 | 4.13% | 474 | |
| 13 | 0.31% | 35 | |
| 14 | 4.56% | 523 | |
| 15 | 5.12% | 587 | |
| 16 | 0.78% | 90 | |
| 17 | 0.22% | 25 | |
| 18 | 0.74% | 85 | |
| 19-24 | 6.69% | 768 | |
| 24-30 | 1.93% | 222 | |
| 30-36 | 0.55% | 63 | |
| 36+ | 1.13% | 130 | |
| Total Respondents | 11475 | ||
| (skipped this question) | 0 | ||
| 13. Do you have your own blog? |
|---|
| Response Percent | Response Total | ||
| Yes | 20.45% | 2347 | |
| No | 79.56% | 9130 | |
| Total Respondents | 11475 | ||
| (skipped this question) | 0 | ||
| 14. You read blogs for: |
|---|
| Response Percent | Response Total | ||
| Faster news | 56.79% | 6462 | |
| Latest trends | 35.97% | 4093 | |
| Transparent biases | 39.80% | 4528 | |
| Better perspective | 73.07% | 8314 | |
| More personality | 47.71% | 5428 | |
| More honesty | 57.62% | 6556 | |
| News I can't find elsewhere | 75.36% | 8575 | |
| Other (please specify) | 14.97% | 1703 | |
| Total Respondents | 11378 | ||
| (skipped this question) | 97 | ||
| 15. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 16. Referring blog: |
|---|
| 17. You read blogs via RSS: |
|---|
| Response Percent | Response Total | ||
| Never | 72.23% | 7372 | |
| Occassionally | 16.11% | 1644 | |
| Often | 7.31% | 746 | |
| Always | 4.89% | 499 | |
| Total Respondents | 10206 | ||
| (skipped this question) | 1269 | ||
| 18. You listen to how many podcasts each week: |
|---|
| Response Percent | Response Total | ||
| Never | 92.84% | 10017 | |
| 1 | 2.89% | 312 | |
| 2 | 1.57% | 169 | |
| 3 | 0.61% | 66 | |
| 4 | 0.35% | 38 | |
| 5 | 0.48% | 52 | |
| 6 | 0.18% | 19 | |
| 7 | 0.09% | 10 | |
| 8 | 0.09% | 10 | |
| 9 | 0.03% | 3 | |
| 10 | 0.19% | 20 | |
| 11-15 | 0.10% | 11 | |
| 16-25 | 0.06% | 6 | |
| >25 | 0.02% | 2 | |
| Monthly | 0.19% | 21 | |
| Weekly | 0.11% | 12 | |
| Daily | 0.21% | 23 | |
| Total Respondents | 10790 | ||
| (skipped this question) | 685 | ||