| 1. Age? |
|---|
| Response Percent | Response Total | ||
| <14 | 0.25% | 3 | |
| 14-21 | 5.16% | 61 | |
| 21-30 | 27.05% | 320 | |
| 31-40 | 28.99% | 343 | |
| 41-50 | 18.60% | 220 | |
| 51-60 | 13.61% | 161 | |
| 61-70 | 4.65% | 55 | |
| 71+ | 1.69% | 20 | |
| Total Respondents | 1183 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent | Response Total | ||
| Male | 74.05% | 876 | |
| Female | 25.95% | 307 | |
| Total Respondents | 1183 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent | Response Total | ||
| 0-$10,000 | 4.60% | 52 | |
| $10-$20,000 | 7.16% | 81 | |
| $20-30,000 | 9.20% | 104 | |
| $30-$45,000 | 14.24% | 161 | |
| $45-$60,000 | 14.68% | 166 | |
| $60-$90,000 | 20.78% | 235 | |
| $90-$120,000 | 14.68% | 166 | |
| $120-$150,000 | 6.98% | 79 | |
| $150-$200,000 | 3.63% | 41 | |
| $200-$300,000 | 2.12% | 24 | |
| $300-$500,000 | 0.97% | 11 | |
| >$500,000 | 0.97% | 11 | |
| Total Respondents | 1131 | ||
| (skipped this question) | 52 | ||
| 4. Job title: |
|---|
| Response Percent | Response Total | ||
| Accountant/auditor | 1.10% | 13 | |
| Admin Assistant | 2.70% | 32 | |
| Analyst | 1.44% | 17 | |
| Artist/musician/entertainer | 2.96% | 35 | |
| Architect | 0.08% | 1 | |
| Associate | 0.25% | 3 | |
| Broker/trader/adviser | 0.42% | 5 | |
| CEO/Chairman/President | 0.76% | 9 | |
| CFO,COO,CTO,CIO | 0.51% | 6 | |
| Clergy | 0.51% | 6 | |
| Clerical worker | 1.52% | 18 | |
| Computer professional | 9.72% | 115 | |
| Consultant | 2.45% | 29 | |
| Director | 2.11% | 25 | |
| Doctor | 0.59% | 7 | |
| Educator | 7.95% | 94 | |
| Engineer | 3.63% | 43 | |
| Entrepreneur | 1.10% | 13 | |
| Government official | 1.01% | 12 | |
| Health care worker (other than Dr.) | 1.78% | 21 | |
| Homemaker | 1.52% | 18 | |
| Lawyer/Judge | 1.78% | 21 | |
| Manager | 3.89% | 46 | |
| Military officer | 0.17% | 2 | |
| Partner/principal/owner | 0.68% | 8 | |
| Researcher | 1.94% | 23 | |
| Sales | 1.35% | 16 | |
| Skilled labor | 1.69% | 20 | |
| Scientist | 2.87% | 34 | |
| Service provider | 1.35% | 16 | |
| Student | 13.19% | 156 | |
| Supervisor | 0.59% | 7 | |
| Technician | 1.86% | 22 | |
| Vice President | 0.51% | 6 | |
| Writer/editor | 6.85% | 81 | |
| Retired | 4.48% | 53 | |
| Other (please specify) | 12.68% | 150 | |
| Total Respondents | 1183 | ||
| (skipped this question) | 0 | ||
| 5. Industry: |
|---|
| Response Percent | Response Total | ||
| Accounting | 0.36% | 4 | |
| Agriculture | 0.81% | 9 | |
| Architecture, Design | 1.00% | 11 | |
| Arts, Entertainment | 7.78% | 86 | |
| Computers, Software, Tech | 11.31% | 125 | |
| Construction | 1.81% | 20 | |
| Consulting | 2.71% | 30 | |
| Education | 21.45% | 237 | |
| Engineering | 2.26% | 25 | |
| Finance, Banking, Brokerage | 2.44% | 27 | |
| Government, Diplomacy | 4.07% | 45 | |
| Health care | 5.88% | 65 | |
| Homemaker | 1.81% | 20 | |
| Import, Export, Trade | 0.72% | 8 | |
| Information Management/Library | 2.08% | 23 | |
| Insurance | 0.81% | 9 | |
| Legal | 2.90% | 32 | |
| Manufacturing | 2.35% | 26 | |
| MarCom, Advertising, PR | 2.08% | 23 | |
| Media | 4.98% | 55 | |
| Military | 0.72% | 8 | |
| Non-profit/Associations | 4.89% | 54 | |
| Pharmaceuticals | 0.90% | 10 | |
| Real-estate | 0.54% | 6 | |
| Recruiting/HR | 0.18% | 2 | |
| Religious | 0.81% | 9 | |
| Retired | 0.90% | 10 | |
| R&D | 1.36% | 15 | |
| Retail | 3.17% | 35 | |
| Social Services | 1.54% | 17 | |
| Telecommunications | 1.99% | 22 | |
| Transport | 1.54% | 17 | |
| Travel, Hospitality | 1.27% | 14 | |
| Wholesale | 0.54% | 6 | |
| Total Respondents | 1105 | ||
| (skipped this question) | 78 | ||
| 6. Politically, you are: |
|---|
| Response Percent | Response Total | ||
| Apolitical | 0.00% | 0 | |
| Democrat | 0.00% | 0 | |
| Republican | 0.00% | 0 | |
| Libertarian | 0.00% | 0 | |
| Independent | 0.00% | 0 | |
| Green | 100.00% | 1183 | |
| Total Respondents | 1183 | ||
| (skipped this question) | 0 | ||
| 7. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total | |
| Contributed to a cause/campaign | 28% (312) | 33% (358) | 14% (156) | 13% (147) | 5% (57) | 3% (29) | 2% (18) | 0% (4) | 1% (14) | 1095 |
| Software | 47% (498) | 27% (282) | 12% (124) | 8% (81) | 3% (34) | 2% (18) | 0% (3) | 0% (1) | 1% (9) | 1050 |
| Music | 33% (352) | 42% (455) | 14% (147) | 7% (80) | 2% (20) | 1% (10) | 0% (0) | 0% (3) | 1% (8) | 1075 |
| Books | 15% (171) | 34% (374) | 22% (244) | 19% (209) | 7% (82) | 1% (16) | 0% (4) | 0% (2) | 1% (8) | 1110 |
| Plane tickets | 37% (398) | 1% (16) | 3% (35) | 17% (187) | 18% (191) | 11% (114) | 6% (68) | 4% (40) | 2% (22) | 1071 |
| Computer | 53% (555) | 10% (107) | 7% (69) | 8% (81) | 6% (63) | 6% (58) | 5% (48) | 4% (40) | 2% (19) | 1040 |
| Consumer electronics | 53% (547) | 15% (150) | 10% (99) | 12% (124) | 6% (60) | 3% (27) | 0% (5) | 1% (9) | 1% (12) | 1033 |
| Subscription to a publication | 48% (498) | 40% (416) | 7% (77) | 3% (32) | 0% (2) | 0% (2) | 0% (3) | 0% (1) | 1% (6) | 1037 |
| Total Respondents | 1159 | |||||||||
| (skipped this question) | 24 | |||||||||
| 8. Which of the following have you done in the last twelve months: |
|---|
| Response Percent | Response Total | ||
| Written or called any politician at the state, local, or national level | 69.11% | 754 | |
| Attended a political rally, speech, or organized protest of any kind | 60.77% | 663 | |
| Attended a public meeting on town or school affairs | 36.39% | 397 | |
| Held or run for political office | 1.47% | 16 | |
| Served on a committee for some local organization | 24.66% | 269 | |
| Served as an officer for some club or organization | 20.16% | 220 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 47.20% | 515 | |
| Signed a petition | 82.03% | 895 | |
| Worked for a political party | 23.01% | 251 | |
| Made a speech | 13.57% | 148 | |
| Written an article for a magazine or newspaper | 22.18% | 242 | |
| Been an active member of any group that tries to influence public policy or government | 40.05% | 437 | |
| Total Respondents | 1091 | ||
| (skipped this question) | 92 | ||
| 9. Magazines you subscribe to: |
|---|
| Response Percent | Response Total | ||
| Ad Age | 1.96% | 17 | |
| Adbusters | 9.11% | 79 | |
| American Record Guide | 0.92% | 8 | |
| American Rifleman | 1.61% | 14 | |
| The American Prospect | 3.58% | 31 | |
| Analog | 2.31% | 20 | |
| Asimov's | 2.08% | 18 | |
| Atlantic Monthly | 9.00% | 78 | |
| Aviation week | 1.27% | 11 | |
| Barrons | 1.27% | 11 | |
| Baseball Weekly | 1.15% | 10 | |
| Baseball America | 1.27% | 11 | |
| Blade | 1.15% | 10 | |
| Blender | 1.50% | 13 | |
| Bon Apetite | 2.65% | 23 | |
| Business 2.0 | 1.73% | 15 | |
| Business Week | 2.08% | 18 | |
| Car and Driver | 1.61% | 14 | |
| Christianity Today | 0.92% | 8 | |
| Computer Gaming World | 1.73% | 15 | |
| Cosmopolitan | 1.38% | 12 | |
| Daily Variety | 1.04% | 9 | |
| Depatures | 0.69% | 6 | |
| Downbeat | 1.27% | 11 | |
| The Economist | 10.61% | 92 | |
| ESPN Magazine | 2.42% | 21 | |
| Entertainment Weekly | 3.69% | 32 | |
| Esquire | 1.73% | 15 | |
| Fast Company | 1.27% | 11 | |
| Field and Stream | 0.69% | 6 | |
| Forbes | 1.38% | 12 | |
| Foreign Policy | 1.96% | 17 | |
| Fortean Times | 2.08% | 18 | |
| Fortune | 1.15% | 10 | |
| Guidepost | 0.69% | 6 | |
| Harpers | 15.92% | 138 | |
| Harvard Business Review | 1.27% | 11 | |
| Inc. | 0.58% | 5 | |
| IT World | 1.04% | 9 | |
| The Jerusalem report | 0.46% | 4 | |
| The Jerusalem Post | 0.46% | 4 | |
| JAMA | 1.15% | 10 | |
| Kiplingers | 0.58% | 5 | |
| Mac Addict | 4.38% | 38 | |
| MacWorld | 4.73% | 41 | |
| Maxim | 1.61% | 14 | |
| Mens Health | 1.61% | 14 | |
| MIT Tech Review | 2.31% | 20 | |
| Money | 0.58% | 5 | |
| Mother Jones | 13.03% | 113 | |
| National Geographic | 14.42% | 125 | |
| The Nation | 19.72% | 171 | |
| National Review | 2.19% | 19 | |
| New York | 0.81% | 7 | |
| The New Yorker | 21.34% | 185 | |
| The New York Review of Books | 7.84% | 68 | |
| The New Republic | 2.08% | 18 | |
| New Scientist | 4.04% | 35 | |
| Newsweek | 5.19% | 45 | |
| NRA Rifleman | 0.81% | 7 | |
| Onion | 6.81% | 59 | |
| PC Gamer | 1.27% | 11 | |
| People | 0.58% | 5 | |
| Popular Science | 3.11% | 27 | |
| Playboy | 2.77% | 24 | |
| Reader's digest | 1.50% | 13 | |
| Real Simple | 2.42% | 21 | |
| Reason Magazine | 0.69% | 6 | |
| Road and Track | 0.69% | 6 | |
| Rolling Stone | 3.00% | 26 | |
| Scientific American | 6.69% | 58 | |
| The Smithsonian | 4.04% | 35 | |
| Spin | 1.61% | 14 | |
| Sports Illustrated | 3.58% | 31 | |
| Salon | 12.23% | 106 | |
| Smart Money | 0.69% | 6 | |
| Southern Living | 0.69% | 6 | |
| Soldier of Fortune | 0.92% | 8 | |
| Time | 2.77% | 24 | |
| TV Guide | 2.08% | 18 | |
| Town & Country | 0.46% | 4 | |
| The Week | 1.27% | 11 | |
| Time | 3.11% | 27 | |
| US News & World Reports | 3.11% | 27 | |
| Utne Reader | 6.46% | 56 | |
| Vanity Fair | 5.31% | 46 | |
| Wall Street Journal | 4.96% | 43 | |
| The Washington Monthly | 1.73% | 15 | |
| Weekly Standard | 1.50% | 13 | |
| Wine Spectator | 0.81% | 7 | |
| Wired | 12.23% | 106 | |
| Other (please specify) | 45.91% | 398 | |
| Total Respondents | 867 | ||
| (skipped this question) | 316 | ||
| 10. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total | |
| Word of mouth | 11% (107) | 14% (144) | 49% (485) | 18% (176) | 9% (86) | 998 |
| Television | 6% (67) | 48% (515) | 35% (380) | 10% (105) | 1% (14) | 1081 |
| Radio | 8% (88) | 15% (162) | 31% (333) | 30% (319) | 15% (163) | 1065 |
| Newspapers (print) | 11% (114) | 12% (130) | 40% (422) | 28% (302) | 9% (97) | 1065 |
| Newspapers (online) | 6% (62) | 2% (24) | 33% (349) | 38% (408) | 21% (221) | 1064 |
| Magazines (print) | 11% (115) | 10% (104) | 35% (355) | 32% (331) | 12% (118) | 1023 |
| Magazines (online) | 18% (180) | 5% (53) | 35% (349) | 31% (309) | 10% (100) | 991 |
| Blogs | 1% (12) | 2% (18) | 19% (211) | 34% (381) | 44% (493) | 1115 |
| Forums | 39% (349) | 16% (143) | 26% (233) | 12% (109) | 6% (53) | 887 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total | |
| Word of mouth | 27% (208) | 55% (434) | 11% (83) | 2% (19) | 2% (12) | 1% (8) | 1% (7) | 0% (3) | 0% (0) | 1% (6) | 0% (3) | 783 |
| Television | 38% (348) | 39% (359) | 14% (128) | 6% (54) | 2% (18) | 1% (8) | 1% (5) | 0% (0) | 0% (2) | 0% (1) | 0% (3) | 926 |
| Radio | 20% (189) | 36% (330) | 21% (195) | 12% (113) | 4% (37) | 3% (29) | 1% (8) | 1% (11) | 0% (4) | 0% (4) | 0% (2) | 922 |
| Newspapers (print) | 25% (223) | 45% (410) | 17% (157) | 7% (68) | 2% (16) | 2% (18) | 0% (3) | 1% (5) | 1% (6) | 0% (3) | 0% (0) | 909 |
| Newspapers (online) | 9% (89) | 36% (337) | 24% (225) | 17% (161) | 6% (59) | 4% (36) | 2% (17) | 1% (9) | 1% (6) | 1% (5) | 0% (2) | 946 |
| Magazines (print) | 22% (187) | 47% (405) | 20% (174) | 6% (52) | 2% (16) | 1% (5) | 1% (6) | 0% (4) | 0% (2) | 0% (1) | 0% (2) | 854 |
| Magazines (online) | 26% (209) | 49% (393) | 16% (128) | 5% (36) | 2% (14) | 1% (7) | 0% (3) | 1% (5) | 0% (2) | 0% (0) | 0% (3) | 800 |
| Blogs | 2% (16) | 21% (222) | 27% (277) | 22% (228) | 11% (109) | 7% (73) | 4% (40) | 2% (19) | 3% (31) | 1% (10) | 1% (8) | 1033 |
| Forums | 58% (352) | 29% (177) | 6% (35) | 4% (22) | 0% (2) | 1% (8) | 0% (1) | 0% (0) | 1% (4) | 0% (1) | 1% (4) | 606 |
| Total Respondents | 1156 | |||||||||||
| (skipped this question) | 27 | |||||||||||
| 11. How many blogs do you read daily? |
|---|
| Response Percent | Response Total | ||
| 1 | 7.69% | 91 | |
| 2 | 7.86% | 93 | |
| 3 | 10.90% | 129 | |
| 4 | 10.65% | 126 | |
| 5 | 15.38% | 182 | |
| 6 | 8.11% | 96 | |
| 7 | 3.21% | 38 | |
| 8 | 3.63% | 43 | |
| 9 | 0.85% | 10 | |
| 10 | 9.72% | 115 | |
| 11-15 | 10.99% | 130 | |
| 16-25 | 5.33% | 63 | |
| 26-50 | 2.45% | 29 | |
| 51-100 | 1.18% | 14 | |
| 101-200 | 0.85% | 10 | |
| 200+ | 1.18% | 14 | |
| Total Respondents | 1183 | ||
| (skipped this question) | 0 | ||
| 12. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent | Response Total | ||
| 0 | 0.42% | 5 | |
| 1 | 5.07% | 60 | |
| 2 | 9.21% | 109 | |
| 3 | 7.95% | 94 | |
| 4 | 6.17% | 73 | |
| 5 | 8.71% | 103 | |
| 6 | 5.75% | 68 | |
| 7 | 6.76% | 80 | |
| 8 | 5.24% | 62 | |
| 9 | 1.01% | 12 | |
| 10 | 15.72% | 186 | |
| 11 | 0.51% | 6 | |
| 12 | 4.06% | 48 | |
| 13 | 0.42% | 5 | |
| 14 | 4.40% | 52 | |
| 15 | 6.68% | 79 | |
| 16 | 0.85% | 10 | |
| 17 | 0.17% | 2 | |
| 18 | 1.18% | 14 | |
| 19-24 | 6.26% | 74 | |
| 24-30 | 1.78% | 21 | |
| 30-36 | 0.17% | 2 | |
| 36+ | 1.61% | 19 | |
| Total Respondents | 1183 | ||
| (skipped this question) | 0 | ||
| 13. Do you have your own blog? |
|---|
| Response Percent | Response Total | ||
| Yes | 29.16% | 345 | |
| No | 70.84% | 838 | |
| Total Respondents | 1183 | ||
| (skipped this question) | 0 | ||
| 14. You read blogs for: |
|---|
| Response Percent | Response Total | ||
| Faster news | 53.58% | 628 | |
| Latest trends | 36.35% | 426 | |
| Transparent biases | 46.59% | 546 | |
| Better perspective | 69.80% | 818 | |
| More personality | 50.00% | 586 | |
| More honesty | 58.28% | 683 | |
| News I can't find elsewhere | 74.91% | 878 | |
| Other (please specify) | 19.28% | 226 | |
| Total Respondents | 1172 | ||
| (skipped this question) | 11 | ||
| 15. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 16. Referring blog: |
|---|
| 17. You read blogs via RSS: |
|---|
| Response Percent | Response Total | ||
| Never | 66.79% | 712 | |
| Occassionally | 17.26% | 184 | |
| Often | 9.57% | 102 | |
| Always | 7.04% | 75 | |
| Total Respondents | 1066 | ||
| (skipped this question) | 117 | ||
| 18. You listen to how many podcasts each week: |
|---|
| Response Percent | Response Total | ||
| Never | 90.11% | 1002 | |
| 1 | 3.24% | 36 | |
| 2 | 1.89% | 21 | |
| 3 | 1.17% | 13 | |
| 4 | 0.18% | 2 | |
| 5 | 0.54% | 6 | |
| 6 | 0.36% | 4 | |
| 7 | 0.18% | 2 | |
| 8 | 0.18% | 2 | |
| 9 | 0.00% | 0 | |
| 10 | 0.36% | 4 | |
| 11-15 | 0.18% | 2 | |
| 16-25 | 0.09% | 1 | |
| >25 | 0.36% | 4 | |
| Monthly | 0.27% | 3 | |
| Weekly | 0.09% | 1 | |
| Daily | 0.81% | 9 | |
| Total Respondents | 1112 | ||
| (skipped this question) | 71 | ||