| 1. Age? |
|---|
| Response Percent | Response Total | ||
| <14 | 0.02% | 1 | |
| 14-21 | 3.60% | 200 | |
| 21-30 | 21.08% | 1172 | |
| 31-40 | 25.37% | 1411 | |
| 41-50 | 22.57% | 1255 | |
| 51-60 | 18.95% | 1054 | |
| 61-70 | 6.37% | 354 | |
| 71+ | 2.07% | 115 | |
| Total Respondents | 5561 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent | Response Total | ||
| Male | 77.83% | 4328 | |
| Female | 22.17% | 1233 | |
| Total Respondents | 5561 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent | Response Total | ||
| 0-$10,000 | 3.38% | 179 | |
| $10-$20,000 | 4.21% | 223 | |
| $20-30,000 | 6.87% | 364 | |
| $30-$45,000 | 11.73% | 622 | |
| $45-$60,000 | 13.87% | 735 | |
| $60-$90,000 | 21.35% | 1132 | |
| $90-$120,000 | 17.77% | 942 | |
| $120-$150,000 | 7.68% | 407 | |
| $150-$200,000 | 6.77% | 359 | |
| $200-$300,000 | 3.64% | 193 | |
| $300-$500,000 | 1.58% | 84 | |
| >$500,000 | 1.15% | 61 | |
| Total Respondents | 5301 | ||
| (skipped this question) | 260 | ||
| 4. Job title: |
|---|
| Response Percent | Response Total | ||
| Accountant/auditor | 1.49% | 83 | |
| Admin Assistant | 1.89% | 105 | |
| Analyst | 2.77% | 154 | |
| Artist/musician/entertainer | 2.09% | 116 | |
| Architect | 0.70% | 39 | |
| Associate | 0.77% | 43 | |
| Broker/trader/adviser | 0.94% | 52 | |
| CEO/Chairman/President | 1.74% | 97 | |
| CFO,COO,CTO,CIO | 0.52% | 29 | |
| Clergy | 0.36% | 20 | |
| Clerical worker | 1.02% | 57 | |
| Computer professional | 8.09% | 450 | |
| Consultant | 3.42% | 190 | |
| Director | 1.67% | 93 | |
| Doctor | 1.13% | 63 | |
| Educator | 5.66% | 315 | |
| Engineer | 5.11% | 284 | |
| Entrepreneur | 2.07% | 115 | |
| Government official | 1.33% | 74 | |
| Health care worker (other than Dr.) | 1.02% | 57 | |
| Homemaker | 2.05% | 114 | |
| Lawyer/Judge | 3.70% | 206 | |
| Manager | 4.44% | 247 | |
| Military officer | 0.40% | 22 | |
| Partner/principal/owner | 1.78% | 99 | |
| Researcher | 2.07% | 115 | |
| Sales | 2.27% | 126 | |
| Skilled labor | 1.28% | 71 | |
| Scientist | 2.01% | 112 | |
| Service provider | 0.79% | 44 | |
| Student | 9.17% | 510 | |
| Supervisor | 0.86% | 48 | |
| Technician | 1.78% | 99 | |
| Vice President | 1.15% | 64 | |
| Writer/editor | 5.48% | 305 | |
| Retired | 7.25% | 403 | |
| Other (please specify) | 9.71% | 540 | |
| Total Respondents | 5561 | ||
| (skipped this question) | 0 | ||
| 5. Industry: |
|---|
| Response Percent | Response Total | ||
| Accounting | 0.76% | 39 | |
| Agriculture | 0.66% | 34 | |
| Architecture, Design | 1.60% | 82 | |
| Arts, Entertainment | 5.61% | 287 | |
| Computers, Software, Tech | 11.33% | 580 | |
| Construction | 2.23% | 114 | |
| Consulting | 3.16% | 162 | |
| Education | 15.30% | 783 | |
| Engineering | 3.73% | 191 | |
| Finance, Banking, Brokerage | 5.84% | 299 | |
| Government, Diplomacy | 4.51% | 231 | |
| Health care | 4.92% | 252 | |
| Homemaker | 1.29% | 66 | |
| Import, Export, Trade | 0.45% | 23 | |
| Information Management/Library | 1.09% | 56 | |
| Insurance | 1.31% | 67 | |
| Legal | 5.70% | 292 | |
| Manufacturing | 4.26% | 218 | |
| MarCom, Advertising, PR | 1.68% | 86 | |
| Media | 4.86% | 249 | |
| Military | 1.23% | 63 | |
| Non-profit/Associations | 2.68% | 137 | |
| Pharmaceuticals | 1.00% | 51 | |
| Real-estate | 1.66% | 85 | |
| Recruiting/HR | 0.16% | 8 | |
| Religious | 0.64% | 33 | |
| Retired | 2.40% | 123 | |
| R&D | 1.39% | 71 | |
| Retail | 2.15% | 110 | |
| Social Services | 0.86% | 44 | |
| Telecommunications | 2.48% | 127 | |
| Transport | 1.43% | 73 | |
| Travel, Hospitality | 1.11% | 57 | |
| Wholesale | 0.51% | 26 | |
| Total Respondents | 5119 | ||
| (skipped this question) | 442 | ||
| 6. Politically, you are: |
|---|
| Response Percent | Response Total | ||
| Apolitical | 0.00% | 0 | |
| Democrat | 0.00% | 0 | |
| Republican | 0.00% | 0 | |
| Libertarian | 0.00% | 0 | |
| Independent | 100.00% | 5561 | |
| Green | 0.00% | 0 | |
| Total Respondents | 5561 | ||
| (skipped this question) | 0 | ||
| 7. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total | |
| Contributed to a cause/campaign | 40% (2042) | 28% (1442) | 12% (593) | 10% (517) | 5% (268) | 2% (95) | 1% (56) | 1% (35) | 1% (34) | 5082 |
| Software | 42% (2063) | 29% (1461) | 14% (697) | 9% (447) | 4% (184) | 1% (67) | 1% (26) | 0% (13) | 0% (12) | 4970 |
| Music | 34% (1727) | 42% (2099) | 14% (682) | 7% (376) | 2% (96) | 0% (25) | 0% (19) | 0% (7) | 0% (3) | 5034 |
| Books | 14% (749) | 35% (1855) | 23% (1222) | 19% (1020) | 6% (311) | 2% (85) | 1% (33) | 0% (11) | 0% (6) | 5292 |
| Plane tickets | 38% (1951) | 1% (39) | 3% (145) | 15% (787) | 19% (947) | 11% (568) | 7% (333) | 4% (192) | 3% (153) | 5115 |
| Computer | 51% (2539) | 10% (476) | 7% (330) | 8% (383) | 8% (383) | 6% (273) | 6% (309) | 4% (175) | 2% (80) | 4948 |
| Consumer electronics | 45% (2229) | 15% (722) | 10% (512) | 15% (743) | 8% (394) | 3% (158) | 2% (83) | 1% (55) | 1% (26) | 4922 |
| Subscription to a publication | 48% (2372) | 39% (1892) | 9% (435) | 3% (159) | 1% (32) | 0% (10) | 0% (3) | 0% (2) | 0% (1) | 4906 |
| Total Respondents | 5465 | |||||||||
| (skipped this question) | 96 | |||||||||
| 8. Which of the following have you done in the last twelve months: |
|---|
| Response Percent | Response Total | ||
| Written or called any politician at the state, local, or national level | 62.86% | 2960 | |
| Attended a political rally, speech, or organized protest of any kind | 36.55% | 1721 | |
| Attended a public meeting on town or school affairs | 33.89% | 1596 | |
| Held or run for political office | 1.13% | 53 | |
| Served on a committee for some local organization | 24.04% | 1132 | |
| Served as an officer for some club or organization | 22.15% | 1043 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 43.85% | 2065 | |
| Signed a petition | 68.74% | 3237 | |
| Worked for a political party | 13.19% | 621 | |
| Made a speech | 14.80% | 697 | |
| Written an article for a magazine or newspaper | 19.03% | 896 | |
| Been an active member of any group that tries to influence public policy or government | 25.95% | 1222 | |
| Total Respondents | 4709 | ||
| (skipped this question) | 852 | ||
| 9. Magazines you subscribe to: |
|---|
| Response Percent | Response Total | ||
| Ad Age | 0.91% | 38 | |
| Adbusters | 2.29% | 96 | |
| American Record Guide | 0.10% | 4 | |
| American Rifleman | 2.96% | 124 | |
| The American Prospect | 1.77% | 74 | |
| Analog | 1.19% | 50 | |
| Asimov's | 1.27% | 53 | |
| Atlantic Monthly | 12.64% | 529 | |
| Aviation week | 0.81% | 34 | |
| Barrons | 2.15% | 90 | |
| Baseball Weekly | 1.10% | 46 | |
| Baseball America | 0.98% | 41 | |
| Blade | 0.12% | 5 | |
| Blender | 0.81% | 34 | |
| Bon Apetite | 3.87% | 162 | |
| Business 2.0 | 2.37% | 99 | |
| Business Week | 4.40% | 184 | |
| Car and Driver | 2.77% | 116 | |
| Christianity Today | 0.93% | 39 | |
| Computer Gaming World | 1.10% | 46 | |
| Cosmopolitan | 0.74% | 31 | |
| Daily Variety | 0.50% | 21 | |
| Depatures | 0.19% | 8 | |
| Downbeat | 0.38% | 16 | |
| The Economist | 14.69% | 615 | |
| ESPN Magazine | 3.75% | 157 | |
| Entertainment Weekly | 4.66% | 195 | |
| Esquire | 2.82% | 118 | |
| Fast Company | 1.89% | 79 | |
| Field and Stream | 0.84% | 35 | |
| Forbes | 4.16% | 174 | |
| Foreign Policy | 3.03% | 127 | |
| Fortean Times | 0.29% | 12 | |
| Fortune | 2.70% | 113 | |
| Guidepost | 0.45% | 19 | |
| Harpers | 7.79% | 326 | |
| Harvard Business Review | 1.15% | 48 | |
| Inc. | 0.57% | 24 | |
| IT World | 0.74% | 31 | |
| The Jerusalem report | 0.24% | 10 | |
| The Jerusalem Post | 0.91% | 38 | |
| JAMA | 0.79% | 33 | |
| Kiplingers | 1.48% | 62 | |
| Mac Addict | 2.37% | 99 | |
| MacWorld | 3.99% | 167 | |
| Maxim | 2.51% | 105 | |
| Mens Health | 2.99% | 125 | |
| MIT Tech Review | 2.37% | 99 | |
| Money | 2.15% | 90 | |
| Mother Jones | 5.11% | 214 | |
| National Geographic | 14.24% | 596 | |
| The Nation | 6.31% | 264 | |
| National Review | 4.90% | 205 | |
| New York | 1.70% | 71 | |
| The New Yorker | 17.65% | 739 | |
| The New York Review of Books | 4.59% | 192 | |
| The New Republic | 6.28% | 263 | |
| New Scientist | 2.17% | 91 | |
| Newsweek | 11.37% | 476 | |
| NRA Rifleman | 2.03% | 85 | |
| Onion | 4.54% | 190 | |
| PC Gamer | 1.24% | 52 | |
| People | 1.36% | 57 | |
| Popular Science | 3.49% | 146 | |
| Playboy | 2.65% | 111 | |
| Reader's digest | 3.89% | 163 | |
| Real Simple | 2.80% | 117 | |
| Reason Magazine | 1.79% | 75 | |
| Road and Track | 1.08% | 45 | |
| Rolling Stone | 3.30% | 138 | |
| Scientific American | 7.31% | 306 | |
| The Smithsonian | 5.88% | 246 | |
| Spin | 0.96% | 40 | |
| Sports Illustrated | 6.21% | 260 | |
| Salon | 7.31% | 306 | |
| Smart Money | 1.17% | 49 | |
| Southern Living | 2.08% | 87 | |
| Soldier of Fortune | 0.26% | 11 | |
| Time | 7.57% | 317 | |
| TV Guide | 2.72% | 114 | |
| Town & Country | 0.65% | 27 | |
| The Week | 1.15% | 48 | |
| Time | 3.34% | 140 | |
| US News & World Reports | 5.33% | 223 | |
| Utne Reader | 2.41% | 101 | |
| Vanity Fair | 4.80% | 201 | |
| Wall Street Journal | 10.25% | 429 | |
| The Washington Monthly | 2.17% | 91 | |
| Weekly Standard | 3.20% | 134 | |
| Wine Spectator | 2.10% | 88 | |
| Wired | 8.34% | 349 | |
| Other (please specify) | 38.25% | 1601 | |
| Total Respondents | 4186 | ||
| (skipped this question) | 1375 | ||
| 10. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total | |
| Word of mouth | 15% (683) | 19% (854) | 48% (2225) | 14% (657) | 4% (189) | 4608 |
| Television | 5% (252) | 32% (1653) | 45% (2307) | 16% (803) | 3% (152) | 5167 |
| Radio | 11% (566) | 14% (682) | 36% (1814) | 28% (1392) | 11% (544) | 4998 |
| Newspapers (print) | 12% (618) | 13% (659) | 39% (1984) | 28% (1390) | 7% (375) | 5026 |
| Newspapers (online) | 6% (296) | 3% (162) | 33% (1672) | 40% (1999) | 18% (920) | 5049 |
| Magazines (print) | 14% (688) | 10% (464) | 39% (1898) | 28% (1354) | 9% (413) | 4817 |
| Magazines (online) | 19% (889) | 5% (250) | 36% (1683) | 30% (1401) | 9% (434) | 4657 |
| Blogs | 1% (71) | 1% (69) | 16% (869) | 36% (1882) | 45% (2409) | 5300 |
| Forums | 45% (1907) | 16% (679) | 24% (1006) | 11% (454) | 4% (188) | 4234 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total | |
| Word of mouth | 38% (1380) | 49% (1777) | 8% (285) | 2% (76) | 1% (31) | 1% (28) | 0% (7) | 0% (5) | 0% (7) | 0% (2) | 0% (7) | 3605 |
| Television | 24% (1078) | 45% (2004) | 18% (795) | 7% (325) | 3% (128) | 2% (81) | 1% (34) | 0% (18) | 0% (14) | 0% (12) | 0% (5) | 4494 |
| Radio | 22% (952) | 41% (1748) | 19% (819) | 10% (419) | 4% (151) | 2% (87) | 1% (31) | 1% (37) | 0% (17) | 0% (8) | 0% (1) | 4270 |
| Newspapers (print) | 25% (1057) | 45% (1920) | 17% (743) | 7% (293) | 2% (106) | 2% (76) | 1% (31) | 0% (18) | 0% (9) | 0% (6) | 0% (4) | 4263 |
| Newspapers (online) | 9% (399) | 38% (1714) | 27% (1197) | 13% (591) | 6% (251) | 4% (169) | 1% (60) | 1% (36) | 0% (20) | 0% (12) | 0% (5) | 4454 |
| Magazines (print) | 24% (966) | 50% (1994) | 17% (668) | 5% (195) | 2% (61) | 1% (44) | 0% (9) | 0% (8) | 0% (4) | 0% (2) | 0% (2) | 3953 |
| Magazines (online) | 24% (896) | 52% (1952) | 16% (609) | 4% (144) | 1% (48) | 1% (27) | 0% (15) | 0% (12) | 0% (9) | 0% (5) | 0% (4) | 3721 |
| Blogs | 2% (107) | 20% (974) | 25% (1224) | 21% (1005) | 12% (578) | 9% (446) | 5% (222) | 3% (160) | 2% (78) | 1% (71) | 1% (29) | 4894 |
| Forums | 60% (1747) | 28% (823) | 6% (182) | 2% (69) | 1% (23) | 1% (23) | 0% (7) | 0% (7) | 0% (6) | 0% (6) | 0% (8) | 2901 |
| Total Respondents | 5469 | |||||||||||
| (skipped this question) | 92 | |||||||||||
| 11. How many blogs do you read daily? |
|---|
| Response Percent | Response Total | ||
| 1 | 7.50% | 417 | |
| 2 | 9.88% | 549 | |
| 3 | 12.83% | 713 | |
| 4 | 10.70% | 595 | |
| 5 | 13.26% | 737 | |
| 6 | 6.87% | 382 | |
| 7 | 3.45% | 192 | |
| 8 | 3.71% | 206 | |
| 9 | 1.19% | 66 | |
| 10 | 9.10% | 506 | |
| 11-15 | 11.60% | 645 | |
| 16-25 | 6.06% | 337 | |
| 26-50 | 2.39% | 133 | |
| 51-100 | 0.90% | 50 | |
| 101-200 | 0.32% | 18 | |
| 200+ | 0.25% | 14 | |
| Total Respondents | 5559 | ||
| (skipped this question) | 2 | ||
| 12. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent | Response Total | ||
| 0 | 0.63% | 35 | |
| 1 | 5.20% | 289 | |
| 2 | 9.75% | 542 | |
| 3 | 8.27% | 460 | |
| 4 | 6.33% | 352 | |
| 5 | 9.41% | 523 | |
| 6 | 4.98% | 277 | |
| 7 | 6.38% | 355 | |
| 8 | 4.98% | 277 | |
| 9 | 1.40% | 78 | |
| 10 | 15.11% | 840 | |
| 11 | 0.47% | 26 | |
| 12 | 4.30% | 239 | |
| 13 | 0.31% | 17 | |
| 14 | 4.96% | 276 | |
| 15 | 5.22% | 290 | |
| 16 | 1.06% | 59 | |
| 17 | 0.22% | 12 | |
| 18 | 0.92% | 51 | |
| 19-24 | 6.56% | 365 | |
| 24-30 | 2.01% | 112 | |
| 30-36 | 0.47% | 26 | |
| 36+ | 1.08% | 60 | |
| Total Respondents | 5560 | ||
| (skipped this question) | 1 | ||
| 13. Do you have your own blog? |
|---|
| Response Percent | Response Total | ||
| Yes | 20.56% | 1143 | |
| No | 79.48% | 4419 | |
| Total Respondents | 5560 | ||
| (skipped this question) | 1 | ||
| 14. You read blogs for: |
|---|
| Response Percent | Response Total | ||
| Faster news | 56.85% | 3131 | |
| Latest trends | 34.56% | 1903 | |
| Transparent biases | 44.49% | 2450 | |
| Better perspective | 73.58% | 4052 | |
| More personality | 46.10% | 2539 | |
| More honesty | 58.74% | 3235 | |
| News I can't find elsewhere | 74.72% | 4115 | |
| Other (please specify) | 17.38% | 957 | |
| Total Respondents | 5507 | ||
| (skipped this question) | 54 | ||
| 15. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 16. Referring blog: |
|---|
| 17. You read blogs via RSS: |
|---|
| Response Percent | Response Total | ||
| Never | 72.11% | 3534 | |
| Occassionally | 16.94% | 830 | |
| Often | 7.08% | 347 | |
| Always | 4.39% | 215 | |
| Total Respondents | 4901 | ||
| (skipped this question) | 660 | ||
| 18. You listen to how many podcasts each week: |
|---|
| Response Percent | Response Total | ||
| Never | 91.99% | 4788 | |
| 1 | 2.88% | 150 | |
| 2 | 1.88% | 98 | |
| 3 | 0.77% | 40 | |
| 4 | 0.46% | 24 | |
| 5 | 0.56% | 29 | |
| 6 | 0.04% | 2 | |
| 7 | 0.15% | 8 | |
| 8 | 0.04% | 2 | |
| 9 | 0.04% | 2 | |
| 10 | 0.17% | 9 | |
| 11-15 | 0.12% | 6 | |
| 16-25 | 0.17% | 9 | |
| >25 | 0.02% | 1 | |
| Monthly | 0.31% | 16 | |
| Weekly | 0.19% | 10 | |
| Daily | 0.23% | 12 | |
| Total Respondents | 5205 | ||
| (skipped this question) | 356 | ||