| 1. Age? |
|---|
| Response Percent | Response Total | ||
| <14 | 0.09% | 2 | |
| 14-21 | 6.13% | 138 | |
| 21-30 | 26.28% | 592 | |
| 31-40 | 27.79% | 626 | |
| 41-50 | 21.26% | 479 | |
| 51-60 | 13.45% | 303 | |
| 61-70 | 4.35% | 98 | |
| 71+ | 0.71% | 16 | |
| Total Respondents | 2253 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent | Response Total | ||
| Male | 86.64% | 1952 | |
| Female | 13.36% | 301 | |
| Total Respondents | 2253 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent | Response Total | ||
| 0-$10,000 | 3.57% | 77 | |
| $10-$20,000 | 2.92% | 63 | |
| $20-30,000 | 5.70% | 123 | |
| $30-$45,000 | 9.59% | 207 | |
| $45-$60,000 | 12.14% | 262 | |
| $60-$90,000 | 20.44% | 441 | |
| $90-$120,000 | 17.70% | 382 | |
| $120-$150,000 | 9.64% | 208 | |
| $150-$200,000 | 7.69% | 166 | |
| $200-$300,000 | 4.73% | 102 | |
| $300-$500,000 | 2.69% | 58 | |
| >$500,000 | 3.20% | 69 | |
| Total Respondents | 2158 | ||
| (skipped this question) | 95 | ||
| 4. Job title: |
|---|
| Response Percent | Response Total | ||
| Accountant/auditor | 1.20% | 27 | |
| Admin Assistant | 0.93% | 21 | |
| Analyst | 3.73% | 84 | |
| Artist/musician/entertainer | 1.51% | 34 | |
| Architect | 0.58% | 13 | |
| Associate | 0.58% | 13 | |
| Broker/trader/adviser | 1.24% | 28 | |
| CEO/Chairman/President | 1.73% | 39 | |
| CFO,COO,CTO,CIO | 0.98% | 22 | |
| Clergy | 0.13% | 3 | |
| Clerical worker | 0.71% | 16 | |
| Computer professional | 11.19% | 252 | |
| Consultant | 3.82% | 86 | |
| Director | 2.35% | 53 | |
| Doctor | 1.24% | 28 | |
| Educator | 3.60% | 81 | |
| Engineer | 6.79% | 153 | |
| Entrepreneur | 2.04% | 46 | |
| Government official | 1.02% | 23 | |
| Health care worker (other than Dr.) | 1.02% | 23 | |
| Homemaker | 1.29% | 29 | |
| Lawyer/Judge | 4.44% | 100 | |
| Manager | 4.17% | 94 | |
| Military officer | 0.53% | 12 | |
| Partner/principal/owner | 1.82% | 41 | |
| Researcher | 2.35% | 53 | |
| Sales | 2.62% | 59 | |
| Skilled labor | 1.15% | 26 | |
| Scientist | 1.91% | 43 | |
| Service provider | 0.40% | 9 | |
| Student | 12.56% | 283 | |
| Supervisor | 0.27% | 6 | |
| Technician | 2.00% | 45 | |
| Vice President | 1.55% | 35 | |
| Writer/editor | 4.22% | 95 | |
| Retired | 4.31% | 97 | |
| Other (please specify) | 8.03% | 181 | |
| Total Respondents | 2253 | ||
| (skipped this question) | 0 | ||
| 5. Industry: |
|---|
| Response Percent | Response Total | ||
| Accounting | 0.67% | 14 | |
| Agriculture | 0.14% | 3 | |
| Architecture, Design | 0.77% | 16 | |
| Arts, Entertainment | 4.07% | 85 | |
| Computers, Software, Tech | 14.97% | 313 | |
| Construction | 1.58% | 33 | |
| Consulting | 4.64% | 97 | |
| Education | 11.38% | 238 | |
| Engineering | 4.97% | 104 | |
| Finance, Banking, Brokerage | 8.80% | 184 | |
| Government, Diplomacy | 3.78% | 79 | |
| Health care | 5.07% | 106 | |
| Homemaker | 0.77% | 16 | |
| Import, Export, Trade | 0.43% | 9 | |
| Information Management/Library | 1.20% | 25 | |
| Insurance | 1.48% | 31 | |
| Legal | 6.70% | 140 | |
| Manufacturing | 5.16% | 108 | |
| MarCom, Advertising, PR | 1.91% | 40 | |
| Media | 3.92% | 82 | |
| Military | 1.82% | 38 | |
| Non-profit/Associations | 1.72% | 36 | |
| Pharmaceuticals | 0.62% | 13 | |
| Real-estate | 1.87% | 39 | |
| Recruiting/HR | 0.05% | 1 | |
| Religious | 0.24% | 5 | |
| Retired | 1.39% | 29 | |
| R&D | 1.72% | 36 | |
| Retail | 1.82% | 38 | |
| Social Services | 0.29% | 6 | |
| Telecommunications | 2.77% | 58 | |
| Transport | 1.58% | 33 | |
| Travel, Hospitality | 1.00% | 21 | |
| Wholesale | 0.72% | 15 | |
| Total Respondents | 2091 | ||
| (skipped this question) | 162 | ||
| 6. Politically, you are: |
|---|
| Response Percent | Response Total | ||
| Apolitical | 0.00% | 0 | |
| Democrat | 0.00% | 0 | |
| Republican | 0.00% | 0 | |
| Libertarian | 100.00% | 2253 | |
| Independent | 0.00% | 0 | |
| Green | 0.00% | 0 | |
| Total Respondents | 2253 | ||
| (skipped this question) | 0 | ||
| 7. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total | |
| Contributed to a cause/campaign | 47% (960) | 27% (541) | 11% (218) | 8% (164) | 4% (80) | 1% (29) | 1% (20) | 1% (11) | 1% (12) | 2035 |
| Software | 37% (768) | 30% (619) | 15% (310) | 11% (222) | 4% (81) | 1% (25) | 1% (12) | 0% (6) | 0% (9) | 2052 |
| Music | 34% (711) | 40% (830) | 15% (301) | 7% (151) | 2% (48) | 1% (15) | 0% (5) | 0% (3) | 0% (0) | 2064 |
| Books | 13% (285) | 32% (682) | 24% (511) | 21% (442) | 8% (171) | 2% (43) | 1% (11) | 0% (1) | 0% (1) | 2147 |
| Plane tickets | 37% (759) | 1% (29) | 2% (48) | 13% (269) | 19% (394) | 12% (247) | 8% (166) | 5% (100) | 3% (62) | 2074 |
| Computer | 48% (975) | 9% (191) | 7% (141) | 8% (153) | 9% (180) | 6% (130) | 6% (120) | 4% (88) | 2% (34) | 2012 |
| Consumer electronics | 44% (880) | 13% (267) | 12% (233) | 15% (293) | 10% (198) | 3% (61) | 2% (40) | 1% (24) | 1% (11) | 2007 |
| Subscription to a publication | 49% (996) | 37% (754) | 9% (182) | 3% (65) | 1% (16) | 0% (5) | 0% (1) | 0% (1) | 0% (1) | 2021 |
| Total Respondents | 2217 | |||||||||
| (skipped this question) | 36 | |||||||||
| 8. Which of the following have you done in the last twelve months: |
|---|
| Response Percent | Response Total | ||
| Written or called any politician at the state, local, or national level | 58.29% | 1055 | |
| Attended a political rally, speech, or organized protest of any kind | 30.06% | 544 | |
| Attended a public meeting on town or school affairs | 29.17% | 528 | |
| Held or run for political office | 2.10% | 38 | |
| Served on a committee for some local organization | 22.93% | 415 | |
| Served as an officer for some club or organization | 24.64% | 446 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 42.54% | 770 | |
| Signed a petition | 60.61% | 1097 | |
| Worked for a political party | 14.20% | 257 | |
| Made a speech | 16.52% | 299 | |
| Written an article for a magazine or newspaper | 20.44% | 370 | |
| Been an active member of any group that tries to influence public policy or government | 27.24% | 493 | |
| Total Respondents | 1810 | ||
| (skipped this question) | 443 | ||
| 9. Magazines you subscribe to: |
|---|
| Response Percent | Response Total | ||
| Ad Age | 1.20% | 21 | |
| Adbusters | 0.97% | 17 | |
| American Record Guide | 0.23% | 4 | |
| American Rifleman | 7.57% | 132 | |
| The American Prospect | 0.69% | 12 | |
| Analog | 2.35% | 41 | |
| Asimov's | 2.01% | 35 | |
| Atlantic Monthly | 10.84% | 189 | |
| Aviation week | 2.01% | 35 | |
| Barrons | 2.41% | 42 | |
| Baseball Weekly | 1.38% | 24 | |
| Baseball America | 0.97% | 17 | |
| Blade | 0.23% | 4 | |
| Blender | 1.32% | 23 | |
| Bon Apetite | 3.56% | 62 | |
| Business 2.0 | 4.07% | 71 | |
| Business Week | 4.87% | 85 | |
| Car and Driver | 3.90% | 68 | |
| Christianity Today | 0.80% | 14 | |
| Computer Gaming World | 1.95% | 34 | |
| Cosmopolitan | 1.09% | 19 | |
| Daily Variety | 0.57% | 10 | |
| Depatures | 0.11% | 2 | |
| Downbeat | 0.29% | 5 | |
| The Economist | 21.04% | 367 | |
| ESPN Magazine | 4.13% | 72 | |
| Entertainment Weekly | 4.70% | 82 | |
| Esquire | 3.15% | 55 | |
| Fast Company | 2.18% | 38 | |
| Field and Stream | 1.38% | 24 | |
| Forbes | 7.17% | 125 | |
| Foreign Policy | 2.92% | 51 | |
| Fortean Times | 0.63% | 11 | |
| Fortune | 2.87% | 50 | |
| Guidepost | 0.23% | 4 | |
| Harpers | 3.21% | 56 | |
| Harvard Business Review | 1.55% | 27 | |
| Inc. | 0.86% | 15 | |
| IT World | 0.86% | 15 | |
| The Jerusalem report | 0.23% | 4 | |
| The Jerusalem Post | 1.20% | 21 | |
| JAMA | 0.80% | 14 | |
| Kiplingers | 1.20% | 21 | |
| Mac Addict | 1.89% | 33 | |
| MacWorld | 3.10% | 54 | |
| Maxim | 4.70% | 82 | |
| Mens Health | 2.92% | 51 | |
| MIT Tech Review | 3.04% | 53 | |
| Money | 1.66% | 29 | |
| Mother Jones | 1.20% | 21 | |
| National Geographic | 11.24% | 196 | |
| The Nation | 2.01% | 35 | |
| National Review | 10.21% | 178 | |
| New York | 1.55% | 27 | |
| The New Yorker | 10.44% | 182 | |
| The New York Review of Books | 2.01% | 35 | |
| The New Republic | 5.79% | 101 | |
| New Scientist | 2.58% | 45 | |
| Newsweek | 7.80% | 136 | |
| NRA Rifleman | 4.19% | 73 | |
| Onion | 5.33% | 93 | |
| PC Gamer | 2.12% | 37 | |
| People | 0.97% | 17 | |
| Popular Science | 3.04% | 53 | |
| Playboy | 4.30% | 75 | |
| Reader's digest | 3.27% | 57 | |
| Real Simple | 2.06% | 36 | |
| Reason Magazine | 15.77% | 275 | |
| Road and Track | 1.43% | 25 | |
| Rolling Stone | 2.69% | 47 | |
| Scientific American | 8.20% | 143 | |
| The Smithsonian | 4.19% | 73 | |
| Spin | 0.69% | 12 | |
| Sports Illustrated | 5.79% | 101 | |
| Salon | 3.10% | 54 | |
| Smart Money | 1.32% | 23 | |
| Southern Living | 1.89% | 33 | |
| Soldier of Fortune | 0.29% | 5 | |
| Time | 4.30% | 75 | |
| TV Guide | 2.29% | 40 | |
| Town & Country | 0.52% | 9 | |
| The Week | 0.97% | 17 | |
| Time | 3.27% | 57 | |
| US News & World Reports | 4.87% | 85 | |
| Utne Reader | 1.32% | 23 | |
| Vanity Fair | 4.99% | 87 | |
| Wall Street Journal | 14.56% | 254 | |
| The Washington Monthly | 0.52% | 9 | |
| Weekly Standard | 4.64% | 81 | |
| Wine Spectator | 2.35% | 41 | |
| Wired | 10.15% | 177 | |
| Other (please specify) | 36.07% | 629 | |
| Total Respondents | 1744 | ||
| (skipped this question) | 509 | ||
| 10. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total | |
| Word of mouth | 12% (223) | 22% (413) | 47% (896) | 15% (277) | 5% (96) | 1905 |
| Television | 5% (110) | 29% (606) | 47% (977) | 16% (338) | 3% (53) | 2084 |
| Radio | 12% (248) | 14% (282) | 37% (746) | 27% (553) | 9% (184) | 2013 |
| Newspapers (print) | 12% (249) | 18% (359) | 39% (775) | 24% (484) | 7% (142) | 2009 |
| Newspapers (online) | 7% (149) | 5% (104) | 35% (715) | 36% (726) | 17% (336) | 2030 |
| Magazines (print) | 13% (245) | 13% (251) | 39% (754) | 28% (537) | 8% (159) | 1946 |
| Magazines (online) | 18% (336) | 7% (133) | 36% (690) | 29% (550) | 10% (199) | 1908 |
| Blogs | 1% (24) | 1% (24) | 14% (289) | 36% (760) | 49% (1043) | 2140 |
| Forums | 37% (655) | 22% (379) | 23% (399) | 13% (224) | 5% (94) | 1751 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total | |
| Word of mouth | 38% (584) | 49% (762) | 8% (122) | 3% (39) | 1% (14) | 1% (9) | 0% (3) | 0% (3) | 0% (2) | 0% (4) | 0% (4) | 1546 |
| Television | 24% (433) | 46% (854) | 19% (344) | 7% (125) | 2% (37) | 1% (24) | 1% (17) | 0% (5) | 0% (0) | 0% (1) | 0% (2) | 1842 |
| Radio | 24% (420) | 40% (701) | 19% (336) | 8% (144) | 5% (78) | 2% (31) | 1% (10) | 0% (8) | 0% (1) | 0% (1) | 0% (1) | 1731 |
| Newspapers (print) | 31% (537) | 42% (729) | 15% (263) | 7% (122) | 2% (29) | 1% (23) | 0% (5) | 0% (7) | 0% (1) | 0% (2) | 0% (2) | 1720 |
| Newspapers (online) | 12% (212) | 42% (762) | 25% (447) | 11% (207) | 4% (80) | 3% (50) | 1% (17) | 1% (14) | 0% (5) | 0% (5) | 0% (3) | 1802 |
| Magazines (print) | 28% (461) | 48% (787) | 15% (241) | 5% (85) | 2% (33) | 1% (11) | 0% (5) | 0% (4) | 0% (3) | 0% (2) | 0% (1) | 1633 |
| Magazines (online) | 24% (380) | 52% (811) | 16% (258) | 5% (81) | 1% (19) | 1% (9) | 0% (1) | 0% (5) | 0% (1) | 0% (3) | 0% (2) | 1570 |
| Blogs | 2% (30) | 16% (315) | 24% (472) | 21% (421) | 14% (279) | 12% (234) | 6% (112) | 4% (76) | 2% (35) | 1% (17) | 0% (8) | 1999 |
| Forums | 59% (743) | 30% (377) | 7% (84) | 3% (34) | 1% (12) | 1% (7) | 0% (6) | 0% (1) | 0% (2) | 0% (2) | 0% (0) | 1268 |
| Total Respondents | 2210 | |||||||||||
| (skipped this question) | 43 | |||||||||||
| 11. How many blogs do you read daily? |
|---|
| Response Percent | Response Total | ||
| 1 | 6.21% | 140 | |
| 2 | 7.86% | 177 | |
| 3 | 11.14% | 251 | |
| 4 | 9.19% | 207 | |
| 5 | 12.92% | 291 | |
| 6 | 6.61% | 149 | |
| 7 | 3.64% | 82 | |
| 8 | 3.95% | 89 | |
| 9 | 0.80% | 18 | |
| 10 | 11.05% | 249 | |
| 11-15 | 14.56% | 328 | |
| 16-25 | 6.79% | 153 | |
| 26-50 | 3.28% | 74 | |
| 51-100 | 1.11% | 25 | |
| 101-200 | 0.71% | 16 | |
| 200+ | 0.18% | 4 | |
| Total Respondents | 2253 | ||
| (skipped this question) | 0 | ||
| 12. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent | Response Total | ||
| 0 | 0.80% | 18 | |
| 1 | 3.28% | 74 | |
| 2 | 7.68% | 173 | |
| 3 | 7.41% | 167 | |
| 4 | 7.10% | 160 | |
| 5 | 9.28% | 209 | |
| 6 | 4.39% | 99 | |
| 7 | 6.39% | 144 | |
| 8 | 5.95% | 134 | |
| 9 | 1.20% | 27 | |
| 10 | 17.44% | 393 | |
| 11 | 0.27% | 6 | |
| 12 | 5.33% | 120 | |
| 13 | 0.27% | 6 | |
| 14 | 5.15% | 116 | |
| 15 | 4.35% | 98 | |
| 16 | 0.80% | 18 | |
| 17 | 0.22% | 5 | |
| 18 | 1.33% | 30 | |
| 19-24 | 7.28% | 164 | |
| 24-30 | 2.35% | 53 | |
| 30-36 | 0.67% | 15 | |
| 36+ | 1.07% | 24 | |
| Total Respondents | 2253 | ||
| (skipped this question) | 0 | ||
| 13. Do you have your own blog? |
|---|
| Response Percent | Response Total | ||
| Yes | 28.89% | 651 | |
| No | 71.11% | 1602 | |
| Total Respondents | 2253 | ||
| (skipped this question) | 0 | ||
| 14. You read blogs for: |
|---|
| Response Percent | Response Total | ||
| Faster news | 63.89% | 1426 | |
| Latest trends | 38.17% | 852 | |
| Transparent biases | 54.21% | 1210 | |
| Better perspective | 73.61% | 1643 | |
| More personality | 55.82% | 1246 | |
| More honesty | 60.30% | 1346 | |
| News I can't find elsewhere | 72.00% | 1607 | |
| Other (please specify) | 15.64% | 349 | |
| Total Respondents | 2232 | ||
| (skipped this question) | 21 | ||
| 15. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 16. Referring blog: |
|---|
| 17. You read blogs via RSS: |
|---|
| Response Percent | Response Total | ||
| Never | 69.60% | 1424 | |
| Occassionally | 17.35% | 355 | |
| Often | 7.67% | 157 | |
| Always | 6.01% | 123 | |
| Total Respondents | 2046 | ||
| (skipped this question) | 207 | ||
| 18. You listen to how many podcasts each week: |
|---|
| Response Percent | Response Total | ||
| Never | 93.22% | 1994 | |
| 1 | 3.46% | 74 | |
| 2 | 0.98% | 21 | |
| 3 | 0.56% | 12 | |
| 4 | 0.19% | 4 | |
| 5 | 0.37% | 8 | |
| 6 | 0.05% | 1 | |
| 7 | 0.09% | 2 | |
| 8 | 0.05% | 1 | |
| 9 | 0.00% | 0 | |
| 10 | 0.23% | 5 | |
| 11-15 | 0.19% | 4 | |
| 16-25 | 0.05% | 1 | |
| >25 | 0.00% | 0 | |
| Monthly | 0.33% | 7 | |
| Weekly | 0.09% | 2 | |
| Daily | 0.14% | 3 | |
| Total Respondents | 2139 | ||
| (skipped this question) | 114 | ||