| 1. Age? |
|---|
| Response Percent | Response Total | ||
| <14 | 0.04% | 3 | |
| 14-21 | 3.64% | 290 | |
| 21-30 | 13.57% | 1082 | |
| 31-40 | 21.95% | 1750 | |
| 41-50 | 26.91% | 2145 | |
| 51-60 | 21.28% | 1696 | |
| 61-70 | 9.95% | 793 | |
| 71+ | 2.66% | 212 | |
| Total Respondents | 7971 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent | Response Total | ||
| Male | 80.71% | 6433 | |
| Female | 19.29% | 1538 | |
| Total Respondents | 7971 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent | Response Total | ||
| 0-$10,000 | 1.60% | 123 | |
| $10-$20,000 | 2.38% | 183 | |
| $20-30,000 | 4.42% | 339 | |
| $30-$45,000 | 8.53% | 655 | |
| $45-$60,000 | 12.89% | 990 | |
| $60-$90,000 | 22.13% | 1699 | |
| $90-$120,000 | 19.64% | 1508 | |
| $120-$150,000 | 10.11% | 776 | |
| $150-$200,000 | 8.43% | 647 | |
| $200-$300,000 | 5.16% | 396 | |
| $300-$500,000 | 2.57% | 197 | |
| >$500,000 | 2.15% | 165 | |
| Total Respondents | 7678 | ||
| (skipped this question) | 293 | ||
| 4. Job title: |
|---|
| Response Percent | Response Total | ||
| Accountant/auditor | 2.04% | 163 | |
| Admin Assistant | 1.53% | 122 | |
| Analyst | 2.33% | 186 | |
| Artist/musician/entertainer | 0.89% | 71 | |
| Architect | 0.44% | 35 | |
| Associate | 0.73% | 58 | |
| Broker/trader/adviser | 1.79% | 143 | |
| CEO/Chairman/President | 2.27% | 181 | |
| CFO,COO,CTO,CIO | 1.12% | 89 | |
| Clergy | 0.87% | 69 | |
| Clerical worker | 0.93% | 74 | |
| Computer professional | 7.33% | 584 | |
| Consultant | 3.24% | 258 | |
| Director | 2.13% | 170 | |
| Doctor | 1.59% | 127 | |
| Educator | 4.03% | 321 | |
| Engineer | 5.18% | 413 | |
| Entrepreneur | 2.41% | 192 | |
| Government official | 1.51% | 120 | |
| Health care worker (other than Dr.) | 1.25% | 100 | |
| Homemaker | 3.11% | 248 | |
| Lawyer/Judge | 4.93% | 393 | |
| Manager | 6.26% | 499 | |
| Military officer | 0.90% | 72 | |
| Partner/principal/owner | 2.17% | 173 | |
| Researcher | 0.78% | 62 | |
| Sales | 4.18% | 333 | |
| Skilled labor | 1.23% | 98 | |
| Scientist | 1.10% | 88 | |
| Service provider | 0.75% | 60 | |
| Student | 6.72% | 536 | |
| Supervisor | 1.05% | 84 | |
| Technician | 1.93% | 154 | |
| Vice President | 1.89% | 151 | |
| Writer/editor | 2.33% | 186 | |
| Retired | 8.98% | 716 | |
| Other (please specify) | 8.07% | 643 | |
| Total Respondents | 7971 | ||
| (skipped this question) | 0 | ||
| 5. Industry: |
|---|
| Response Percent | Response Total | ||
| Accounting | 1.46% | 108 | |
| Agriculture | 1.08% | 80 | |
| Architecture, Design | 0.88% | 65 | |
| Arts, Entertainment | 2.40% | 177 | |
| Computers, Software, Tech | 9.62% | 710 | |
| Construction | 2.99% | 221 | |
| Consulting | 3.13% | 231 | |
| Education | 9.51% | 702 | |
| Engineering | 4.15% | 306 | |
| Finance, Banking, Brokerage | 7.55% | 557 | |
| Government, Diplomacy | 5.47% | 404 | |
| Health care | 6.21% | 458 | |
| Homemaker | 1.86% | 137 | |
| Import, Export, Trade | 0.42% | 31 | |
| Information Management/Library | 1.03% | 76 | |
| Insurance | 2.14% | 158 | |
| Legal | 6.81% | 503 | |
| Manufacturing | 6.50% | 480 | |
| MarCom, Advertising, PR | 1.56% | 115 | |
| Media | 2.44% | 180 | |
| Military | 2.56% | 189 | |
| Non-profit/Associations | 1.56% | 115 | |
| Pharmaceuticals | 0.95% | 70 | |
| Real-estate | 2.71% | 200 | |
| Recruiting/HR | 0.23% | 17 | |
| Religious | 1.38% | 102 | |
| Retired | 2.97% | 219 | |
| R&D | 1.11% | 82 | |
| Retail | 2.60% | 192 | |
| Social Services | 0.42% | 31 | |
| Telecommunications | 2.19% | 162 | |
| Transport | 2.05% | 151 | |
| Travel, Hospitality | 1.04% | 77 | |
| Wholesale | 1.03% | 76 | |
| Total Respondents | 7381 | ||
| (skipped this question) | 590 | ||
| 6. Politically, you are: |
|---|
| Response Percent | Response Total | ||
| Apolitical | 0.00% | 0 | |
| Democrat | 0.00% | 0 | |
| Republican | 100.01% | 7972 | |
| Libertarian | 0.00% | 0 | |
| Independent | 0.00% | 0 | |
| Green | 0.00% | 0 | |
| Total Respondents | 7971 | ||
| (skipped this question) | 0 | ||
| 7. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total | |
| Contributed to a cause/campaign | 38% (2700) | 26% (1853) | 13% (904) | 11% (813) | 6% (404) | 2% (175) | 2% (110) | 1% (75) | 1% (75) | 7109 |
| Software | 38% (2682) | 31% (2147) | 15% (1022) | 11% (748) | 4% (282) | 1% (84) | 0% (27) | 0% (22) | 0% (18) | 7032 |
| Music | 41% (2818) | 40% (2746) | 12% (827) | 6% (383) | 1% (92) | 1% (40) | 0% (12) | 0% (9) | 0% (10) | 6937 |
| Books | 16% (1173) | 35% (2613) | 23% (1749) | 18% (1381) | 5% (412) | 2% (114) | 1% (48) | 0% (15) | 0% (7) | 7512 |
| Plane tickets | 39% (2780) | 1% (76) | 2% (155) | 13% (922) | 18% (1280) | 12% (865) | 8% (542) | 5% (349) | 3% (218) | 7187 |
| Computer | 50% (3449) | 10% (656) | 6% (444) | 7% (505) | 8% (561) | 7% (468) | 6% (438) | 4% (247) | 1% (92) | 6860 |
| Consumer electronics | 44% (3032) | 14% (965) | 10% (720) | 15% (1053) | 9% (616) | 4% (267) | 2% (108) | 1% (85) | 0% (29) | 6875 |
| Subscription to a publication | 48% (3315) | 39% (2693) | 9% (593) | 3% (216) | 1% (61) | 0% (18) | 0% (6) | 0% (2) | 0% (4) | 6908 |
| Total Respondents | 7826 | |||||||||
| (skipped this question) | 145 | |||||||||
| 8. Which of the following have you done in the last twelve months: |
|---|
| Response Percent | Response Total | ||
| Written or called any politician at the state, local, or national level | 61.41% | 4210 | |
| Attended a political rally, speech, or organized protest of any kind | 32.02% | 2195 | |
| Attended a public meeting on town or school affairs | 30.16% | 2068 | |
| Held or run for political office | 1.59% | 109 | |
| Served on a committee for some local organization | 27.13% | 1860 | |
| Served as an officer for some club or organization | 26.28% | 1802 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 43.57% | 2987 | |
| Signed a petition | 64.18% | 4400 | |
| Worked for a political party | 24.49% | 1679 | |
| Made a speech | 15.71% | 1077 | |
| Written an article for a magazine or newspaper | 12.47% | 855 | |
| Been an active member of any group that tries to influence public policy or government | 26.30% | 1803 | |
| Total Respondents | 6856 | ||
| (skipped this question) | 1115 | ||
| 9. Magazines you subscribe to: |
|---|
| Response Percent | Response Total | ||
| Ad Age | 0.85% | 53 | |
| Adbusters | 0.10% | 6 | |
| American Record Guide | 0.14% | 9 | |
| American Rifleman | 9.05% | 562 | |
| The American Prospect | 0.26% | 16 | |
| Analog | 0.77% | 48 | |
| Asimov's | 0.55% | 34 | |
| Atlantic Monthly | 6.17% | 383 | |
| Aviation week | 1.77% | 110 | |
| Barrons | 2.67% | 166 | |
| Baseball Weekly | 1.32% | 82 | |
| Baseball America | 1.06% | 66 | |
| Blade | 0.18% | 11 | |
| Blender | 0.61% | 38 | |
| Bon Apetite | 4.25% | 264 | |
| Business 2.0 | 2.56% | 159 | |
| Business Week | 4.20% | 261 | |
| Car and Driver | 4.27% | 265 | |
| Christianity Today | 3.24% | 201 | |
| Computer Gaming World | 1.59% | 99 | |
| Cosmopolitan | 1.01% | 63 | |
| Daily Variety | 0.29% | 18 | |
| Depatures | 0.23% | 14 | |
| Downbeat | 0.18% | 11 | |
| The Economist | 8.96% | 556 | |
| ESPN Magazine | 4.70% | 292 | |
| Entertainment Weekly | 3.16% | 196 | |
| Esquire | 1.80% | 112 | |
| Fast Company | 1.51% | 94 | |
| Field and Stream | 2.11% | 131 | |
| Forbes | 7.65% | 475 | |
| Foreign Policy | 1.97% | 122 | |
| Fortean Times | 0.13% | 8 | |
| Fortune | 3.35% | 208 | |
| Guidepost | 2.13% | 132 | |
| Harpers | 0.61% | 38 | |
| Harvard Business Review | 1.24% | 77 | |
| Inc. | 0.66% | 41 | |
| IT World | 0.72% | 45 | |
| The Jerusalem report | 0.24% | 15 | |
| The Jerusalem Post | 1.29% | 80 | |
| JAMA | 0.74% | 46 | |
| Kiplingers | 2.22% | 138 | |
| Mac Addict | 1.79% | 111 | |
| MacWorld | 2.72% | 169 | |
| Maxim | 3.59% | 223 | |
| Mens Health | 3.72% | 231 | |
| MIT Tech Review | 1.19% | 74 | |
| Money | 3.50% | 217 | |
| Mother Jones | 0.26% | 16 | |
| National Geographic | 12.42% | 771 | |
| The Nation | 0.27% | 17 | |
| National Review | 22.80% | 1415 | |
| New York | 0.87% | 54 | |
| The New Yorker | 4.22% | 262 | |
| The New York Review of Books | 0.77% | 48 | |
| The New Republic | 2.87% | 178 | |
| New Scientist | 0.68% | 42 | |
| Newsweek | 6.77% | 420 | |
| NRA Rifleman | 6.15% | 382 | |
| Onion | 1.14% | 71 | |
| PC Gamer | 1.56% | 97 | |
| People | 2.14% | 133 | |
| Popular Science | 4.04% | 251 | |
| Playboy | 2.59% | 161 | |
| Reader's digest | 8.99% | 558 | |
| Real Simple | 2.45% | 152 | |
| Reason Magazine | 1.71% | 106 | |
| Road and Track | 1.85% | 115 | |
| Rolling Stone | 1.30% | 81 | |
| Scientific American | 3.72% | 231 | |
| The Smithsonian | 5.27% | 327 | |
| Spin | 0.21% | 13 | |
| Sports Illustrated | 8.59% | 533 | |
| Salon | 0.26% | 16 | |
| Smart Money | 1.84% | 114 | |
| Southern Living | 4.11% | 255 | |
| Soldier of Fortune | 0.61% | 38 | |
| Time | 4.95% | 307 | |
| TV Guide | 3.62% | 225 | |
| Town & Country | 0.85% | 53 | |
| The Week | 0.71% | 44 | |
| Time | 2.45% | 152 | |
| US News & World Reports | 7.30% | 453 | |
| Utne Reader | 0.16% | 10 | |
| Vanity Fair | 2.14% | 133 | |
| Wall Street Journal | 18.08% | 1122 | |
| The Washington Monthly | 0.32% | 20 | |
| Weekly Standard | 13.40% | 832 | |
| Wine Spectator | 2.58% | 160 | |
| Wired | 3.69% | 229 | |
| Other (please specify) | 39.47% | 2450 | |
| Total Respondents | 6207 | ||
| (skipped this question) | 1764 | ||
| 10. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total | |
| Word of mouth | 18% (1132) | 23% (1458) | 45% (2823) | 11% (713) | 3% (205) | 6331 |
| Television | 3% (202) | 22% (1611) | 46% (3405) | 24% (1808) | 5% (405) | 7431 |
| Radio | 7% (527) | 6% (409) | 27% (1936) | 35% (2528) | 26% (1870) | 7270 |
| Newspapers (print) | 9% (642) | 29% (2055) | 40% (2811) | 18% (1304) | 4% (267) | 7079 |
| Newspapers (online) | 9% (652) | 8% (557) | 41% (2894) | 31% (2196) | 11% (741) | 7040 |
| Magazines (print) | 15% (998) | 18% (1227) | 38% (2557) | 23% (1556) | 5% (367) | 6705 |
| Magazines (online) | 21% (1392) | 9% (571) | 33% (2157) | 27% (1750) | 10% (638) | 6508 |
| Blogs | 1% (87) | 1% (85) | 9% (682) | 30% (2299) | 59% (4456) | 7609 |
| Forums | 48% (2821) | 15% (853) | 22% (1308) | 11% (644) | 4% (241) | 5867 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total | |
| Word of mouth | 45% (2137) | 45% (2107) | 6% (268) | 1% (70) | 1% (37) | 1% (36) | 0% (15) | 0% (10) | 0% (3) | 0% (7) | 0% (7) | 4697 |
| Television | 16% (1088) | 43% (2859) | 22% (1487) | 10% (630) | 4% (243) | 2% (157) | 1% (53) | 1% (49) | 0% (32) | 0% (16) | 0% (14) | 6628 |
| Radio | 11% (725) | 34% (2201) | 23% (1489) | 14% (896) | 7% (456) | 5% (312) | 2% (124) | 2% (101) | 1% (52) | 1% (46) | 1% (37) | 6439 |
| Newspapers (print) | 32% (1900) | 44% (2616) | 15% (868) | 5% (285) | 2% (105) | 1% (75) | 0% (26) | 0% (18) | 0% (8) | 0% (7) | 0% (6) | 5914 |
| Newspapers (online) | 16% (936) | 48% (2900) | 21% (1269) | 8% (492) | 3% (180) | 2% (119) | 1% (48) | 0% (26) | 0% (17) | 0% (12) | 0% (6) | 6005 |
| Magazines (print) | 32% (1719) | 49% (2617) | 13% (690) | 4% (211) | 1% (62) | 1% (37) | 0% (20) | 0% (10) | 0% (8) | 0% (6) | 0% (4) | 5384 |
| Magazines (online) | 28% (1440) | 48% (2412) | 16% (809) | 5% (250) | 1% (49) | 1% (43) | 0% (20) | 0% (18) | 0% (6) | 0% (10) | 0% (3) | 5060 |
| Blogs | 2% (121) | 14% (1023) | 22% (1586) | 22% (1560) | 14% (960) | 12% (827) | 6% (432) | 4% (266) | 2% (162) | 1% (96) | 1% (47) | 7080 |
| Forums | 63% (2391) | 26% (1007) | 6% (224) | 2% (72) | 1% (49) | 1% (38) | 0% (6) | 0% (11) | 0% (8) | 0% (9) | 0% (5) | 3820 |
| Total Respondents | 7868 | |||||||||||
| (skipped this question) | 103 | |||||||||||
| 11. How many blogs do you read daily? |
|---|
| Response Percent | Response Total | ||
| 1 | 5.85% | 466 | |
| 2 | 7.49% | 597 | |
| 3 | 11.87% | 946 | |
| 4 | 9.43% | 752 | |
| 5 | 14.59% | 1163 | |
| 6 | 7.87% | 627 | |
| 7 | 3.93% | 313 | |
| 8 | 4.45% | 355 | |
| 9 | 1.14% | 91 | |
| 10 | 9.72% | 775 | |
| 11-15 | 13.93% | 1110 | |
| 16-25 | 6.34% | 505 | |
| 26-50 | 2.20% | 175 | |
| 51-100 | 0.80% | 64 | |
| 101-200 | 0.33% | 26 | |
| 200+ | 0.13% | 10 | |
| Total Respondents | 7971 | ||
| (skipped this question) | 0 | ||
| 12. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent | Response Total | ||
| 0 | 0.75% | 60 | |
| 1 | 4.83% | 385 | |
| 2 | 9.02% | 719 | |
| 3 | 7.33% | 584 | |
| 4 | 5.92% | 472 | |
| 5 | 8.57% | 683 | |
| 6 | 4.72% | 376 | |
| 7 | 6.57% | 524 | |
| 8 | 4.75% | 379 | |
| 9 | 1.14% | 91 | |
| 10 | 16.65% | 1327 | |
| 11 | 0.48% | 38 | |
| 12 | 4.55% | 363 | |
| 13 | 0.34% | 27 | |
| 14 | 4.24% | 338 | |
| 15 | 5.82% | 464 | |
| 16 | 1.12% | 89 | |
| 17 | 0.21% | 17 | |
| 18 | 1.14% | 91 | |
| 19-24 | 7.92% | 631 | |
| 24-30 | 2.41% | 192 | |
| 30-36 | 0.53% | 42 | |
| 36+ | 1.03% | 82 | |
| Total Respondents | 7971 | ||
| (skipped this question) | 0 | ||
| 13. Do you have your own blog? |
|---|
| Response Percent | Response Total | ||
| Yes | 17.31% | 1380 | |
| No | 82.72% | 6593 | |
| Total Respondents | 7970 | ||
| (skipped this question) | 1 | ||
| 14. You read blogs for: |
|---|
| Response Percent | Response Total | ||
| Faster news | 67.66% | 5355 | |
| Latest trends | 34.10% | 2699 | |
| Transparent biases | 46.92% | 3713 | |
| Better perspective | 80.16% | 6344 | |
| More personality | 43.05% | 3407 | |
| More honesty | 67.92% | 5375 | |
| News I can't find elsewhere | 78.15% | 6185 | |
| Other (please specify) | 13.43% | 1063 | |
| Total Respondents | 7914 | ||
| (skipped this question) | 57 | ||
| 15. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 16. Referring blog: |
|---|
| 17. You read blogs via RSS: |
|---|
| Response Percent | Response Total | ||
| Never | 74.71% | 5086 | |
| Occassionally | 16.73% | 1139 | |
| Often | 5.80% | 395 | |
| Always | 3.36% | 229 | |
| Total Respondents | 6808 | ||
| (skipped this question) | 1163 | ||
| 18. You listen to how many podcasts each week: |
|---|
| Response Percent | Response Total | ||
| Never | 91.55% | 6727 | |
| 1 | 3.40% | 250 | |
| 2 | 1.92% | 141 | |
| 3 | 1.03% | 76 | |
| 4 | 0.35% | 26 | |
| 5 | 0.37% | 27 | |
| 6 | 0.12% | 9 | |
| 7 | 0.19% | 14 | |
| 8 | 0.05% | 4 | |
| 9 | 0.04% | 3 | |
| 10 | 0.22% | 16 | |
| 11-15 | 0.10% | 7 | |
| 16-25 | 0.04% | 3 | |
| >25 | 0.03% | 2 | |
| Monthly | 0.12% | 9 | |
| Weekly | 0.14% | 10 | |
| Daily | 0.33% | 24 | |
| Total Respondents | 7348 | ||
| (skipped this question) | 623 | ||