| 1. Age? |
|---|
| Response Percent |
Response Total |
||
| <18 | 0.85% | 111 | |
| 18-21 | 6.19% | 805 | |
| 22-30 | 45.55% | 5925 | |
| 31-40 | 36.69% | 4773 | |
| 41-50 | 8.10% | 1053 | |
| 51-60 | 2.21% | 288 | |
| 61-70 | 0.33% | 43 | |
| 71+ | 0.11% | 14 | |
| Total Respondents | 13008 | ||
| (skipped this question) | 9 | ||
| 2. Sex |
|---|
| Response Percent |
Response Total |
||
| Male | 10.10% | 1314 | |
| Female | 89.93% | 11698 | |
| Total Respondents | 13008 | ||
| (skipped this question) | 9 | ||
| 3. Annual family income: |
|---|
| Response Percent |
Response Total |
||
| 0-$10,000 | 3.78% | 471 | |
| $10-$20,000 | 3.98% | 495 | |
| $20-30,000 | 7.41% | 922 | |
| $30-$45,000 | 13.44% | 1672 | |
| $45-$60,000 | 15.36% | 1911 | |
| $60-$90,000 | 21.80% | 2713 | |
| $90-$120,000 | 16.68% | 2076 | |
| $120-$150,000 | 7.53% | 937 | |
| $150-$200,000 | 5.69% | 708 | |
| $200-$300,000 | 2.60% | 323 | |
| $300-$500,000 | 0.94% | 117 | |
| >$500,000 | 0.84% | 104 | |
| Total Respondents | 12445 | ||
| (skipped this question) | 572 | ||
| 4. Job title: |
|---|
| Response Percent |
Response Total |
||
| Accountant/auditor | 1.66% | 216 | |
| Admin Assistant | 6.77% | 880 | |
| Analyst | 2.14% | 279 | |
| Artist/musician/entertainer | 2.38% | 310 | |
| Architect | 0.47% | 61 | |
| Associate | 0.81% | 106 | |
| Broker/trader/adviser | 0.28% | 37 | |
| CEO/Chairman/President | 0.52% | 67 | |
| CFO,COO,CTO,CIO | 0.25% | 33 | |
| Clergy | 0.22% | 28 | |
| Clerical worker | 1.38% | 179 | |
| Computer professional | 5.51% | 717 | |
| Consultant | 2.01% | 262 | |
| Director | 2.09% | 272 | |
| Doctor | 0.52% | 68 | |
| Educator | 5.34% | 694 | |
| Engineer | 1.65% | 214 | |
| Entrepreneur | 1.10% | 143 | |
| Government official | 0.68% | 89 | |
| Health care worker (other than Dr.) | 2.24% | 291 | |
| Homemaker | 11.17% | 1453 | |
| Lawyer/Judge | 2.26% | 294 | |
| Manager | 5.19% | 675 | |
| Military officer | 0.09% | 12 | |
| Partner/principal/owner | 0.47% | 61 | |
| Researcher | 1.59% | 207 | |
| Sales | 2.66% | 346 | |
| Skilled labor | 0.18% | 24 | |
| Scientist | 1.36% | 177 | |
| Service provider | 0.73% | 95 | |
| Student | 12.33% | 1604 | |
| Supervisor | 0.70% | 91 | |
| Technician | 0.73% | 95 | |
| Vice President | 0.47% | 61 | |
| Writer/editor | 5.16% | 671 | |
| Retired | 0.49% | 64 | |
| Other (please specify) | 16.42% | 2136 | |
| Total Respondents | 13008 | ||
| (skipped this question) | 9 | ||
| 5. Your education: |
|---|
| Response Percent |
Response Total |
||
| High school graduate | 3.96% | 511 | |
| Some college | 22.15% | 2856 | |
| College graduate | 48.08% | 6198 | |
| Post-graduate degree | 25.84% | 3331 | |
| Total Respondents | 12892 | ||
| (skipped this question) | 125 | ||
| 6. Industry: |
|---|
| Response Percent |
Response Total |
||
| Accounting | 1.35% | 162 | |
| Agriculture | 0.43% | 51 | |
| Architecture, Design | 2.73% | 328 | |
| Arts, Entertainment | 7.33% | 879 | |
| Computers, Software, Tech | 8.13% | 976 | |
| Construction | 1.18% | 141 | |
| Consulting | 1.93% | 231 | |
| Education | 15.96% | 1915 | |
| Engineering | 2.05% | 246 | |
| Finance, Banking, Brokerage | 3.51% | 421 | |
| Government, Diplomacy | 3.56% | 427 | |
| Health care | 8.48% | 1017 | |
| Homemaker | 6.52% | 782 | |
| Import, Export, Trade | 0.34% | 41 | |
| Information Management/Library | 1.28% | 154 | |
| Insurance | 1.56% | 187 | |
| Legal | 5.24% | 629 | |
| Manufacturing | 1.92% | 230 | |
| MarCom, Advertising, PR | 3.68% | 442 | |
| Media | 4.65% | 558 | |
| Military | 0.38% | 46 | |
| Non-profit/Associations | 4.31% | 517 | |
| Pharmaceuticals | 1.12% | 134 | |
| Real-estate | 1.36% | 163 | |
| Recruiting/HR | 0.45% | 54 | |
| Religious | 0.60% | 72 | |
| Retired | 0.18% | 22 | |
| R&D | 0.98% | 118 | |
| Retail | 3.20% | 384 | |
| Social Services | 1.60% | 192 | |
| Telecommunications | 1.32% | 158 | |
| Transport | 0.55% | 66 | |
| Travel, Hospitality | 1.62% | 194 | |
| Wholesale | 0.54% | 65 | |
| Total Respondents | 11998 | ||
| (skipped this question) | 1019 | ||
| 7. Politically, you are: |
|---|
| Response Percent |
Response Total |
||
| Apolitical | 8.21% | 1012 | |
| Democrat | 48.34% | 5956 | |
| Republican | 13.87% | 1709 | |
| Libertarian | 5.14% | 633 | |
| Independent | 18.64% | 2297 | |
| Green | 5.82% | 717 | |
| Total Respondents | 12320 | ||
| (skipped this question) | 697 | ||
| 8. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total |
|
| Contributed to a cause/campaign | 54% (6280) | 31% (3577) | 8% (893) | 5% (556) | 2% (211) | 1% (75) | 0% (39) | 0% (31) | 0% (26) | 11688 |
| Clothes | 28% (3329) | 26% (3093) | 17% (2024) | 18% (2217) | 8% (950) | 2% (281) | 1% (115) | 0% (52) | 0% (30) | 12091 |
| Software | 63% (7195) | 24% (2706) | 7% (823) | 4% (479) | 1% (171) | 1% (68) | 0% (31) | 0% (15) | 0% (9) | 11497 |
| Music | 29% (3516) | 54% (6550) | 11% (1295) | 5% (557) | 1% (106) | 0% (22) | 0% (7) | 0% (2) | 0% (7) | 12062 |
| Books | 17% (2090) | 47% (5764) | 20% (2498) | 12% (1532) | 3% (334) | 1% (73) | 0% (22) | 0% (4) | 0% (8) | 12325 |
| Plane tickets | 39% (4650) | 1% (160) | 3% (369) | 17% (2006) | 19% (2325) | 11% (1353) | 6% (699) | 3% (358) | 1% (157) | 12077 |
| Computer | 67% (7766) | 9% (1077) | 4% (464) | 4% (451) | 4% (494) | 5% (550) | 4% (459) | 2% (206) | 0% (57) | 11524 |
| Consumer electronics | 55% (6310) | 16% (1828) | 9% (987) | 12% (1332) | 6% (715) | 2% (200) | 1% (107) | 1% (60) | 0% (35) | 11574 |
| Subscription to a publication | 57% (6634) | 38% (4429) | 3% (400) | 1% (93) | 0% (19) | 0% (1) | 0% (0) | 0% (0) | 0% (6) | 11582 |
| Toys | 57% (6669) | 23% (2721) | 10% (1141) | 7% (775) | 2% (224) | 0% (54) | 0% (19) | 0% (4) | 0% (9) | 11616 |
| Total Respondents | 12722 | |||||||||
| (skipped this question) | 295 | |||||||||
| 9. Have you bought something based on a blogger's recommendation? |
|---|
| Response Percent |
Response Total |
||
| Many times | 6.66% | 855 | |
| Occasionally | 56.43% | 7245 | |
| Never | 36.94% | 4743 | |
| Total Respondents | 12839 | ||
| (skipped this question) | 178 | ||
| 10. In an average week, how many friends and colleagues do you e-mail, IM or talk with about parenting, babies, children, paraphernalia, etc? |
|---|
| Response Percent |
Response Total |
||
| 0 | 29.61% | 3829 | |
| 1-3 | 32.80% | 4242 | |
| 4-7 | 17.06% | 2206 | |
| 8-10 | 8.01% | 1036 | |
| 11-20 | 5.76% | 745 | |
| 21-100 | 5.50% | 711 | |
| 101+ | 1.28% | 166 | |
| Total Respondents | 12931 | ||
| (skipped this question) | 86 | ||
| 11. Friends rely on you for the dish on: |
|---|
| Response Percent |
Response Total |
||
| Fashion | 24.30% | 2864 | |
| Music | 39.48% | 4653 | |
| Writers | 36.62% | 4316 | |
| Politicians | 23.92% | 2819 | |
| Celeb news | 39.89% | 4701 | |
| Movies | 48.26% | 5688 | |
| The future | 13.34% | 1572 | |
| Gadgets | 27.91% | 3289 | |
| Parties | 13.76% | 1622 | |
| Shows | 25.84% | 3045 | |
| Food | 46.34% | 5461 | |
| Sex | 20.32% | 2395 | |
| Parenting | 31.37% | 3697 | |
| Total Respondents | 11785 | ||
| (skipped this question) | 1232 | ||
| 12. Magazines you read weekly: |
|---|
| Online | Respondents Total |
||
| BabyZone | 92% (391) | 9% (38) | 423 |
| Babies Today | 75% (86) | 27% (31) | 114 |
| Bon Apetite | 30% (301) | 73% (719) | 989 |
| Entertainment Weekly | 43% (969) | 62% (1374) | 2233 |
| Mainstreet Mom | 89% (31) | 14% (5) | 35 |
| Moxie Mom | 98% (88) | 3% (3) | 90 |
| Mothering | 56% (267) | 55% (263) | 479 |
| National Inquirer | 43% (92) | 60% (128) | 213 |
| Onion | 92% (3228) | 11% (380) | 3498 |
| Parenting | 18% (258) | 85% (1248) | 1470 |
| Us Weekly | 23% (485) | 79% (1655) | 2088 |
| Vanity Fair | 15% (258) | 87% (1449) | 1675 |
| Variety | 48% (104) | 55% (120) | 218 |
| Weekly World News | 68% (209) | 37% (112) | 306 |
| Wired | 61% (970) | 47% (752) | 1586 |
| Total Respondents | 7657 | ||
| (skipped this question) | 5360 | ||
| 13. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total |
|
| Word of mouth | 6% (673) | 6% (656) | 45% (4797) | 28% (3033) | 14% (1522) | 10681 |
| Television | 6% (736) | 15% (1717) | 42% (4719) | 28% (3164) | 9% (1015) | 11351 |
| Radio | 12% (1335) | 9% (975) | 34% (3666) | 28% (3055) | 17% (1903) | 10934 |
| Newspapers (print) | 20% (2132) | 8% (807) | 30% (3226) | 30% (3218) | 13% (1351) | 10734 |
| Newspapers (online) | 16% (1743) | 3% (329) | 27% (2924) | 33% (3645) | 21% (2266) | 10907 |
| Magazines (print) | 11% (1219) | 7% (736) | 42% (4517) | 31% (3334) | 8% (875) | 10681 |
| Magazines (online) | 33% (3301) | 8% (799) | 35% (3498) | 19% (1901) | 4% (404) | 9903 |
| Blogs | 3% (385) | 3% (343) | 43% (4826) | 36% (4063) | 15% (1686) | 11303 |
| Forums | 44% (4225) | 11% (1087) | 25% (2402) | 14% (1336) | 6% (617) | 9667 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total |
|
| Word of mouth | 14% (1108) | 49% (3947) | 17% (1401) | 8% (654) | 4% (319) | 4% (297) | 1% (115) | 1% (118) | 1% (78) | 1% (52) | 1% (48) | 8137 |
| Television | 13% (1229) | 34% (3115) | 21% (1900) | 12% (1135) | 6% (579) | 6% (546) | 2% (209) | 2% (154) | 1% (134) | 1% (96) | 1% (55) | 9152 |
| Radio | 17% (1463) | 37% (3158) | 17% (1470) | 10% (828) | 6% (505) | 5% (450) | 2% (179) | 2% (171) | 2% (142) | 1% (68) | 0% (31) | 8465 |
| Newspapers (print) | 26% (2054) | 38% (3015) | 16% (1279) | 8% (605) | 4% (279) | 4% (276) | 1% (90) | 1% (87) | 1% (78) | 1% (52) | 1% (40) | 7855 |
| Newspapers (online) | 16% (1299) | 33% (2737) | 19% (1577) | 12% (976) | 6% (533) | 6% (486) | 2% (195) | 2% (188) | 2% (147) | 1% (87) | 1% (45) | 8270 |
| Magazines (print) | 16% (1303) | 49% (3949) | 18% (1475) | 7% (564) | 3% (228) | 2% (172) | 1% (89) | 1% (76) | 1% (62) | 0% (36) | 0% (34) | 7988 |
| Magazines (online) | 40% (2486) | 41% (2589) | 10% (625) | 4% (244) | 2% (99) | 2% (95) | 1% (41) | 1% (34) | 0% (27) | 0% (17) | 0% (21) | 6278 |
| Blogs | 6% (555) | 41% (3761) | 24% (2159) | 12% (1097) | 5% (492) | 5% (421) | 2% (215) | 2% (165) | 1% (118) | 1% (83) | 1% (60) | 9126 |
| Forums | 52% (3035) | 29% (1687) | 9% (510) | 4% (231) | 2% (123) | 2% (124) | 1% (51) | 1% (42) | 1% (30) | 0% (19) | 0% (19) | 5871 |
| Total Respondents | 12193 | |||||||||||
| (skipped this question) | 824 | |||||||||||
| 14. Do you have your own blog? |
|---|
| Response Percent |
Response Total |
||
| Yes | 48.01% | 6245 | |
| No | 52.02% | 6767 | |
| Total Respondents | 13008 | ||
| (skipped this question) | 9 | ||
| 15. How many blogs do you read daily? |
|---|
| Response Percent |
Response Total |
||
| 1 | 7.44% | 918 | |
| 2 | 10.26% | 1267 | |
| 3 | 12.10% | 1494 | |
| 4 | 9.22% | 1138 | |
| 5 | 12.79% | 1579 | |
| 6 | 5.83% | 720 | |
| 7 | 3.57% | 441 | |
| 8 | 3.12% | 385 | |
| 9 | 1.19% | 147 | |
| 10 | 10.25% | 1265 | |
| 11-15 | 12.04% | 1486 | |
| 16-25 | 6.56% | 810 | |
| 26-50 | 3.74% | 462 | |
| 51-100 | 1.29% | 159 | |
| 101-200 | 0.39% | 48 | |
| 200+ | 0.21% | 26 | |
| Total Respondents | 12343 | ||
| (skipped this question) | 674 | ||
| 16. Do you leave comments in other peoples' blogs? |
|---|
| Response Percent |
Response Total |
||
| Yes | 56.49% | 6902 | |
| No | 43.53% | 5318 | |
| Total Respondents | 12218 | ||
| (skipped this question) | 799 | ||
| 17. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent |
Response Total |
||
| 0 | 0.41% | 51 | |
| 1 | 11.04% | 1363 | |
| 2 | 17.22% | 2126 | |
| 3 | 11.87% | 1465 | |
| 4 | 8.75% | 1080 | |
| 5 | 11.53% | 1423 | |
| 6 | 4.58% | 565 | |
| 7 | 6.76% | 834 | |
| 8 | 3.31% | 408 | |
| 9 | 0.83% | 102 | |
| 10 | 11.68% | 1442 | |
| 11 | 0.40% | 49 | |
| 12 | 1.61% | 199 | |
| 13 | 0.24% | 30 | |
| 14 | 2.02% | 249 | |
| 15 | 2.76% | 341 | |
| 16 | 0.34% | 42 | |
| 17 | 0.16% | 20 | |
| 18 | 0.37% | 46 | |
| 19-24 | 2.73% | 337 | |
| 24-30 | 0.75% | 93 | |
| 30-36 | 0.23% | 28 | |
| 36+ | 0.42% | 52 | |
| Total Respondents | 12343 | ||
| (skipped this question) | 674 | ||
| 18. You read blogs for: |
|---|
| Response Percent |
Response Total |
||
| Faster news | 13.89% | 1698 | |
| Pictures | 48.68% | 5952 | |
| Latest trends | 23.45% | 2867 | |
| Transparent biases | 11.51% | 1407 | |
| Better perspective | 40.19% | 4914 | |
| More personality | 66.58% | 8142 | |
| More honesty | 45.69% | 5587 | |
| News I can't find elsewhere | 25.13% | 3073 | |
| Links | 29.68% | 3629 | |
| Humor | 92.57% | 11320 | |
| Snark | 43.11% | 5272 | |
| Other (please specify) | 12.38% | 1514 | |
| Total Respondents | 12228 | ||
| (skipped this question) | 789 | ||
| 19. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 20. Referring blog: |
|---|
| 21. You read blogs via RSS: |
|---|
| Response Percent |
Response Total |
||
| What's RSS? | 44.47% | 5243 | |
| Never | 32.67% | 3852 | |
| Occassionally | 12.11% | 1428 | |
| Often | 6.07% | 716 | |
| Always | 5.38% | 634 | |
| Total Respondents | 11789 | ||
| (skipped this question) | 1228 | ||
| 22. You listen to how many podcasts each week: |
|---|
| Response Percent |
Response Total |
||
| Never | 77.16% | 9156 | |
| 1 | 10.19% | 1209 | |
| 2 | 5.65% | 671 | |
| 3 | 2.50% | 297 | |
| 4 | 1.13% | 134 | |
| 5 | 1.38% | 164 | |
| 6 | 0.45% | 53 | |
| 7 | 0.21% | 25 | |
| 8 | 0.16% | 19 | |
| 9 | 0.08% | 9 | |
| 10 | 0.42% | 50 | |
| 11-15 | 0.42% | 50 | |
| 16-25 | 0.08% | 10 | |
| >25 | 0.18% | 21 | |
| Total Respondents | 11866 | ||
| (skipped this question) | 1151 | ||
| 23. Blogs are: |
|---|
| Response Percent |
Response Total |
||
| Soon to be forgotten | 2.68% | 288 | |
| Bigger than the Beatles | 24.31% | 2610 | |
| Going to be absorbed by corporate publishers | 14.91% | 1601 | |
| Going to fill the hole left when traditional publishers fold | 32.49% | 3489 | |
| Other (please specify) | 25.63% | 2752 | |
| Total Respondents | 10738 | ||
| (skipped this question) | 2279 | ||
| 24. What questions would you like to see asked in a future survey? |
|---|
| 25. How many page impressions do you have? (Use third party data like SiteMeter or Blogads.) |
|---|
| Response Percent |
Response Total |
||
| Don't know. | 54.89% | 3240 | |
| <5000 impressions a month | 35.69% | 2107 | |
| 5-50,000 impressions a month | 7.35% | 434 | |
| 50-200,000 impressions a month | 1.44% | 85 | |
| 200-500,000 impressions a month | 0.34% | 20 | |
| 500,000 to 1 million impressions a month | 0.14% | 8 | |
| >1 million impressions a month | 0.15% | 9 | |
| Total Respondents | 5903 | ||
| (skipped this question) | 7114 | ||
| 26. Why do you blog? |
|---|
| Response Percent |
Response Total |
||
| To influence public opinion. | 7.30% | 448 | |
| To let off steam. | 54.09% | 3320 | |
| For money. | 1.65% | 101 | |
| For fame. | 4.30% | 264 | |
| To meet new people. | 21.13% | 1297 | |
| To formulate new ideas. | 31.30% | 1921 | |
| To stay in touch with old friends. | 44.80% | 2750 | |
| To keep track of my thoughts. | 73.18% | 4492 | |
| I'm not sure, but I love it. | 32.75% | 2010 | |
| To smite my enemies. | 8.36% | 513 | |
| To praise my friends. | 11.39% | 699 | |
| Other (please specify) | 19.08% | 1171 | |
| Total Respondents | 6138 | ||
| (skipped this question) | 6879 | ||
| 27. When did you start blogging? |
|---|
| Response Percent |
Response Total |
||
| 1991-1997 | 1.95% | 120 | |
| 1998 | 1.53% | 94 | |
| 1999 | 3.51% | 216 | |
| 2000 | 5.44% | 335 | |
| 2001 | 6.86% | 422 | |
| 2002 | 8.32% | 512 | |
| 2003 | 11.64% | 716 | |
| 2004 | 20.02% | 1232 | |
| 2005 | 32.55% | 2003 | |
| 2006 | 8.17% | 503 | |
| Total Respondents | 6153 | ||
| (skipped this question) | 6864 | ||