| 1. Age? |
|---|
| Response Percent |
Response Total |
||
| <18 | 8.16% | 4 | |
| 18-21 | 24.49% | 12 | |
| 22-30 | 53.06% | 26 | |
| 31-40 | 10.20% | 5 | |
| 41-50 | 2.04% | 1 | |
| 51-60 | 0.00% | 0 | |
| 61-70 | 0.00% | 0 | |
| 71+ | 2.04% | 1 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent |
Response Total |
||
| Male | 89.80% | 44 | |
| Female | 10.20% | 5 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent |
Response Total |
||
| 0-$10,000 | 6.12% | 3 | |
| $10-$20,000 | 4.08% | 2 | |
| $20-30,000 | 16.33% | 8 | |
| $30-$45,000 | 10.20% | 5 | |
| $45-$60,000 | 8.16% | 4 | |
| $60-$90,000 | 16.33% | 8 | |
| $90-$120,000 | 14.29% | 7 | |
| $120-$150,000 | 6.12% | 3 | |
| $150-$200,000 | 8.16% | 4 | |
| $200-$300,000 | 4.08% | 2 | |
| $300-$500,000 | 2.04% | 1 | |
| >$500,000 | 4.08% | 2 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 4. Sexual orientation? |
|---|
| Response Percent |
Response Total |
||
| Straight | 91.84% | 45 | |
| Gay | 0.00% | 0 | |
| Lesbian | 2.04% | 1 | |
| Bisexual | 2.04% | 1 | |
| Transgender | 4.08% | 2 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 5. Job title: |
|---|
| Response Percent |
Response Total |
||
| Accountant/auditor | 0.00% | 0 | |
| Admin Assistant | 6.12% | 3 | |
| Analyst | 2.04% | 1 | |
| Artist/musician/entertainer | 0.00% | 0 | |
| Architect | 0.00% | 0 | |
| Associate | 2.04% | 1 | |
| Broker/trader/adviser | 0.00% | 0 | |
| CEO/Chairman/President | 0.00% | 0 | |
| CFO,COO,CTO,CIO | 0.00% | 0 | |
| Clergy | 2.04% | 1 | |
| Clerical worker | 2.04% | 1 | |
| Computer professional | 6.12% | 3 | |
| Consultant | 2.04% | 1 | |
| Director | 2.04% | 1 | |
| Doctor | 0.00% | 0 | |
| Educator | 2.04% | 1 | |
| Engineer | 2.04% | 1 | |
| Entrepreneur | 4.08% | 2 | |
| Government official | 6.12% | 3 | |
| Health care worker (other than Dr.) | 0.00% | 0 | |
| Homemaker | 0.00% | 0 | |
| Lawyer/Judge | 4.08% | 2 | |
| Manager | 0.00% | 0 | |
| Military officer | 0.00% | 0 | |
| Partner/principal/owner | 0.00% | 0 | |
| Researcher | 2.04% | 1 | |
| Sales | 0.00% | 0 | |
| Skilled labor | 2.04% | 1 | |
| Scientist | 0.00% | 0 | |
| Service provider | 0.00% | 0 | |
| Student | 34.69% | 17 | |
| Supervisor | 0.00% | 0 | |
| Technician | 2.04% | 1 | |
| Vice President | 0.00% | 0 | |
| Writer/editor | 2.04% | 1 | |
| Retired | 2.04% | 1 | |
| Other (please specify) | 12.24% | 6 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 6. Your education: |
|---|
| Response Percent |
Response Total |
||
| High school graduate | 14.29% | 7 | |
| Some college | 26.53% | 13 | |
| College graduate | 30.61% | 15 | |
| Post-graduate degree | 28.57% | 14 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 7. Industry: |
|---|
| Response Percent |
Response Total |
||
| Accounting | 4.76% | 2 | |
| Agriculture | 2.38% | 1 | |
| Architecture, Design | 0.00% | 0 | |
| Arts, Entertainment | 11.90% | 5 | |
| Computers, Software, Tech | 11.90% | 5 | |
| Construction | 0.00% | 0 | |
| Consulting | 0.00% | 0 | |
| Education | 16.67% | 7 | |
| Engineering | 4.76% | 2 | |
| Finance, Banking, Brokerage | 4.76% | 2 | |
| Government, Diplomacy | 4.76% | 2 | |
| Health care | 2.38% | 1 | |
| Homemaker | 0.00% | 0 | |
| Import, Export, Trade | 0.00% | 0 | |
| Information Management/Library | 0.00% | 0 | |
| Insurance | 2.38% | 1 | |
| Legal | 11.90% | 5 | |
| Manufacturing | 2.38% | 1 | |
| MarCom, Advertising, PR | 4.76% | 2 | |
| Media | 2.38% | 1 | |
| Military | 0.00% | 0 | |
| Non-profit/Associations | 4.76% | 2 | |
| Pharmaceuticals | 0.00% | 0 | |
| Real-estate | 2.38% | 1 | |
| Recruiting/HR | 0.00% | 0 | |
| Religious | 0.00% | 0 | |
| Retired | 0.00% | 0 | |
| R&D | 0.00% | 0 | |
| Retail | 2.38% | 1 | |
| Social Services | 0.00% | 0 | |
| Telecommunications | 2.38% | 1 | |
| Transport | 0.00% | 0 | |
| Travel, Hospitality | 0.00% | 0 | |
| Wholesale | 0.00% | 0 | |
| Total Respondents | 42 | ||
| (skipped this question) | 7 | ||
| 8. Politically, you are: |
|---|
| Response Percent |
Response Total |
||
| Apolitical | 14.58% | 7 | |
| Democrat | 37.50% | 18 | |
| Republican | 6.25% | 3 | |
| Libertarian | 16.67% | 8 | |
| Independent | 20.83% | 10 | |
| Green | 4.17% | 2 | |
| Total Respondents | 48 | ||
| (skipped this question) | 1 | ||
| 9. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total |
|
| Contributed to a cause/campaign | 65% (30) | 30% (14) | 2% (1) | 2% (1) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 46 |
| Clothes | 36% (17) | 26% (12) | 9% (4) | 21% (10) | 6% (3) | 2% (1) | 0% (0) | 0% (0) | 0% (0) | 47 |
| Software | 76% (35) | 11% (5) | 2% (1) | 9% (4) | 0% (0) | 0% (0) | 0% (0) | 2% (1) | 0% (0) | 46 |
| Music | 33% (16) | 44% (21) | 17% (8) | 4% (2) | 0% (0) | 2% (1) | 0% (0) | 0% (0) | 0% (0) | 48 |
| Books | 41% (19) | 30% (14) | 15% (7) | 4% (2) | 7% (3) | 0% (0) | 0% (0) | 2% (1) | 0% (0) | 46 |
| Plane tickets | 38% (17) | 2% (1) | 7% (3) | 9% (4) | 24% (11) | 4% (2) | 7% (3) | 7% (3) | 2% (1) | 45 |
| Computer | 60% (27) | 7% (3) | 4% (2) | 9% (4) | 4% (2) | 7% (3) | 2% (1) | 7% (3) | 0% (0) | 45 |
| Consumer electronics | 38% (17) | 29% (13) | 7% (3) | 16% (7) | 7% (3) | 2% (1) | 2% (1) | 0% (0) | 0% (0) | 45 |
| Subscription to a publication | 57% (26) | 39% (18) | 0% (0) | 2% (1) | 2% (1) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 46 |
| Adult toys | 86% (38) | 9% (4) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 5% (2) | 44 |
| Total Respondents | 49 | |||||||||
| (skipped this question) | 0 | |||||||||
| 10. Have you consumed music on the basis of a blogger's recommendation? |
|---|
| Listened | Bought | Respondents Total |
|
| Many times | 97% (35) | 22% (8) | 36 |
| Occasionally | 35% (12) | 74% (25) | 34 |
| Never | 31% (4) | 92% (12) | 13 |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 11. In an average week, how many friends and colleagues do you e-mail, IM or talk with about new music, events, bands, etc? |
|---|
| Response Percent |
Response Total |
||
| 0 | 4.08% | 2 | |
| 1-3 | 34.69% | 17 | |
| 4-7 | 32.65% | 16 | |
| 8-10 | 12.24% | 6 | |
| 11-20 | 10.20% | 5 | |
| 21-100 | 2.04% | 1 | |
| 101+ | 4.08% | 2 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 12. Friends rely on you for the dish on: |
|---|
| Response Percent |
Response Total |
||
| Fashion | 22.92% | 11 | |
| Music | 81.25% | 39 | |
| Writers | 22.92% | 11 | |
| Politicians | 41.67% | 20 | |
| Celeb news | 22.92% | 11 | |
| Movies | 52.08% | 25 | |
| The future | 12.50% | 6 | |
| Gadgets | 33.33% | 16 | |
| Parties | 33.33% | 16 | |
| Shows | 22.92% | 11 | |
| Food | 12.50% | 6 | |
| Sex | 14.58% | 7 | |
| Total Respondents | 48 | ||
| (skipped this question) | 1 | ||
| 13. Magazines you read weekly: |
|---|
| Online | Respondents Total |
||
| American Record Guide | 0% (0) | 0% (0) | 0 |
| Billboard | 67% (4) | 33% (2) | 6 |
| Blade | 0% (0) | 0% (0) | 0 |
| Blender | 11% (1) | 100% (9) | 9 |
| Bon Apetite | 100% (1) | 0% (0) | 1 |
| Daily Variety | 0% (0) | 100% (1) | 1 |
| Details | 0% (0) | 100% (2) | 2 |
| Downbeat | 0% (0) | 0% (0) | 0 |
| Entertainment Weekly | 33% (1) | 67% (2) | 3 |
| Esquire | 20% (1) | 80% (4) | 5 |
| Maxim | 11% (1) | 89% (8) | 9 |
| Mens Health | 0% (0) | 100% (4) | 4 |
| Mother Jones | 0% (0) | 100% (1) | 1 |
| National Inquirer | 0% (0) | 100% (3) | 3 |
| NME | 67% (2) | 33% (1) | 3 |
| Onion | 75% (9) | 33% (4) | 12 |
| Paste | 100% (1) | 0% (0) | 1 |
| Playboy | 0% (0) | 100% (6) | 6 |
| Playgirl | 0% (0) | 0% (0) | 0 |
| Razor Magazine | 0% (0) | 100% (2) | 2 |
| Rolling Stone | 31% (4) | 77% (10) | 13 |
| Spin | 67% (2) | 67% (2) | 3 |
| Stuff Magazine | 0% (0) | 100% (5) | 5 |
| TV Guide | 0% (0) | 100% (2) | 2 |
| Us Weekly | 0% (0) | 100% (2) | 2 |
| Vanity Fair | 0% (0) | 100% (4) | 4 |
| Variety | 0% (0) | 100% (3) | 3 |
| Weekly World News | 100% (1) | 0% (0) | 1 |
| Wired | 57% (4) | 57% (4) | 7 |
| Total Respondents | 31 | ||
| (skipped this question) | 18 | ||
| 14. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total |
|
| Word of mouth | 2% (1) | 14% (6) | 43% (19) | 27% (12) | 14% (6) | 44 |
| Television | 4% (2) | 13% (6) | 43% (20) | 23% (11) | 17% (8) | 47 |
| Radio | 16% (7) | 27% (12) | 40% (18) | 4% (2) | 13% (6) | 45 |
| Newspapers (print) | 14% (6) | 14% (6) | 30% (13) | 27% (12) | 16% (7) | 44 |
| Newspapers (online) | 17% (8) | 6% (3) | 26% (12) | 30% (14) | 21% (10) | 47 |
| Magazines (print) | 7% (3) | 30% (13) | 41% (18) | 18% (8) | 5% (2) | 44 |
| Magazines (online) | 20% (9) | 27% (12) | 32% (14) | 18% (8) | 2% (1) | 44 |
| Blogs | 2% (1) | 4% (2) | 43% (20) | 26% (12) | 26% (12) | 47 |
| Forums | 32% (13) | 17% (7) | 29% (12) | 17% (7) | 5% (2) | 41 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total |
|
| Word of mouth | 19% (7) | 32% (12) | 22% (8) | 16% (6) | 0% (0) | 3% (1) | 3% (1) | 0% (0) | 0% (0) | 0% (0) | 5% (2) | 37 |
| Television | 12% (5) | 34% (14) | 24% (10) | 17% (7) | 0% (0) | 7% (3) | 0% (0) | 0% (0) | 2% (1) | 0% (0) | 2% (1) | 41 |
| Radio | 38% (13) | 32% (11) | 9% (3) | 12% (4) | 0% (0) | 0% (0) | 3% (1) | 3% (1) | 0% (0) | 0% (0) | 3% (1) | 34 |
| Newspapers (print) | 32% (12) | 37% (14) | 16% (6) | 3% (1) | 5% (2) | 3% (1) | 5% (2) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 38 |
| Newspapers (online) | 18% (7) | 34% (13) | 18% (7) | 13% (5) | 11% (4) | 5% (2) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 38 |
| Magazines (print) | 28% (10) | 33% (12) | 22% (8) | 6% (2) | 6% (2) | 3% (1) | 0% (0) | 3% (1) | 0% (0) | 0% (0) | 0% (0) | 36 |
| Magazines (online) | 44% (15) | 41% (14) | 9% (3) | 3% (1) | 0% (0) | 3% (1) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 34 |
| Blogs | 7% (3) | 39% (16) | 20% (8) | 10% (4) | 2% (1) | 7% (3) | 2% (1) | 0% (0) | 5% (2) | 2% (1) | 5% (2) | 41 |
| Forums | 34% (10) | 34% (10) | 7% (2) | 0% (0) | 10% (3) | 7% (2) | 0% (0) | 0% (0) | 3% (1) | 0% (0) | 3% (1) | 29 |
| Total Respondents | 48 | |||||||||||
| (skipped this question) | 1 | |||||||||||
| 15. Do you have your own blog? |
|---|
| Response Percent |
Response Total |
||
| Yes | 18.37% | 9 | |
| No | 81.63% | 40 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 16. How many blogs do you read daily? |
|---|
| Response Percent |
Response Total |
||
| 1 | 30.61% | 15 | |
| 2 | 14.29% | 7 | |
| 3 | 10.20% | 5 | |
| 4 | 10.20% | 5 | |
| 5 | 8.16% | 4 | |
| 6 | 4.08% | 2 | |
| 7 | 2.04% | 1 | |
| 8 | 2.04% | 1 | |
| 9 | 2.04% | 1 | |
| 10 | 2.04% | 1 | |
| 11-15 | 6.12% | 3 | |
| 16-25 | 6.12% | 3 | |
| 26-50 | 2.04% | 1 | |
| 51-100 | 0.00% | 0 | |
| 101-200 | 0.00% | 0 | |
| 200+ | 0.00% | 0 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 17. Do you leave comments in other peoples' blogs? |
|---|
| Response Percent |
Response Total |
||
| Yes | 62.50% | 30 | |
| No | 37.50% | 18 | |
| Total Respondents | 48 | ||
| (skipped this question) | 1 | ||
| 18. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent |
Response Total |
||
| 0 | 0.00% | 0 | |
| 1 | 10.20% | 5 | |
| 2 | 26.53% | 13 | |
| 3 | 18.37% | 9 | |
| 4 | 10.20% | 5 | |
| 5 | 6.12% | 3 | |
| 6 | 0.00% | 0 | |
| 7 | 4.08% | 2 | |
| 8 | 2.04% | 1 | |
| 9 | 0.00% | 0 | |
| 10 | 6.12% | 3 | |
| 11 | 0.00% | 0 | |
| 12 | 2.04% | 1 | |
| 13 | 0.00% | 0 | |
| 14 | 4.08% | 2 | |
| 15 | 0.00% | 0 | |
| 16 | 0.00% | 0 | |
| 17 | 0.00% | 0 | |
| 18 | 2.04% | 1 | |
| 19-24 | 6.12% | 3 | |
| 24-30 | 0.00% | 0 | |
| 30-36 | 0.00% | 0 | |
| 36+ | 2.04% | 1 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 19. You read blogs for: |
|---|
| Response Percent |
Response Total |
||
| Faster news | 36.73% | 18 | |
| Pictures | 20.41% | 10 | |
| Latest trends | 30.61% | 15 | |
| Transparent biases | 36.73% | 18 | |
| Better perspective | 48.98% | 24 | |
| More personality | 61.22% | 30 | |
| More honesty | 44.90% | 22 | |
| News I can't find elsewhere | 63.27% | 31 | |
| Links | 36.73% | 18 | |
| Humor | 97.96% | 48 | |
| Snark | 26.53% | 13 | |
| Other (please specify) | 10.20% | 5 | |
| Total Respondents | 49 | ||
| (skipped this question) | 0 | ||
| 20. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 21. Referring blog: |
|---|
| 22. You read blogs via RSS: |
|---|
| Response Percent |
Response Total |
||
| What's RSS? | 46.67% | 21 | |
| Never | 37.78% | 17 | |
| Occassionally | 6.67% | 3 | |
| Often | 4.44% | 2 | |
| Always | 4.44% | 2 | |
| Total Respondents | 45 | ||
| (skipped this question) | 4 | ||
| 23. You listen to how many podcasts each week: |
|---|
| Response Percent |
Response Total |
||
| Never | 70.21% | 33 | |
| 1 | 23.40% | 11 | |
| 2 | 2.13% | 1 | |
| 3 | 0.00% | 0 | |
| 4 | 0.00% | 0 | |
| 5 | 0.00% | 0 | |
| 6 | 2.13% | 1 | |
| 7 | 0.00% | 0 | |
| 8 | 0.00% | 0 | |
| 9 | 0.00% | 0 | |
| 10 | 0.00% | 0 | |
| 11-15 | 0.00% | 0 | |
| 16-25 | 0.00% | 0 | |
| >25 | 2.13% | 1 | |
| Total Respondents | 47 | ||
| (skipped this question) | 2 | ||
| 24. Blogs are: |
|---|
| Response Percent |
Response Total |
||
| Soon to be forgotten | 6.38% | 3 | |
| Bigger than the Beatles | 8.51% | 4 | |
| Going to be absorbed by corporate publishers | 40.43% | 19 | |
| Going to fill the hole left when traditional publishers fold | 44.68% | 21 | |
| Total Respondents | 47 | ||
| (skipped this question) | 2 | ||
| 25. What questions would you like to see asked in future surveys? |
|---|
| 26. What kind of music do you like? |
|---|
| 27. How many page impressions do you have? (Use third party data like SiteMeter or Blogads.) |
|---|
| Response Percent |
Response Total |
||
| Don't know. | 66.67% | 6 | |
| <5000 impressions a month | 11.11% | 1 | |
| 5-50,000 impressions a month | 11.11% | 1 | |
| 50-200,000 impressions a month | 0.00% | 0 | |
| 200-500,000 impressions a month | 0.00% | 0 | |
| 500,000 to 1 million impressions a month | 11.11% | 1 | |
| >1 million impressions a month | 0.00% | 0 | |
| Total Respondents | 9 | ||
| (skipped this question) | 40 | ||
| 28. Why do you blog? |
|---|
| Response Percent |
Response Total |
||
| To influence public opinion. | 33.33% | 3 | |
| To let off steam. | 66.67% | 6 | |
| For money. | 11.11% | 1 | |
| For fame. | 11.11% | 1 | |
| To meet new people. | 11.11% | 1 | |
| To formulate new ideas. | 55.56% | 5 | |
| To stay in touch with old friends. | 44.44% | 4 | |
| To keep track of my thoughts. | 77.78% | 7 | |
| I'm not sure, but I love it. | 0.00% | 0 | |
| To smite my enemies. | 55.56% | 5 | |
| To praise my friends. | 22.22% | 2 | |
| Other (please specify) | 11.11% | 1 | |
| Total Respondents | 9 | ||
| (skipped this question) | 40 | ||
| 29. When did you start blogging? |
|---|
| Response Percent |
Response Total |
||
| 1991-1997 | 0.00% | 0 | |
| 1998 | 0.00% | 0 | |
| 1999 | 0.00% | 0 | |
| 2000 | 0.00% | 0 | |
| 2001 | 0.00% | 0 | |
| 2002 | 0.00% | 0 | |
| 2003 | 11.11% | 1 | |
| 2004 | 33.33% | 3 | |
| 2005 | 55.56% | 5 | |
| 2006 | 0.00% | 0 | |
| Total Respondents | 9 | ||
| (skipped this question) | 40 | ||