| 1. Age? |
|---|
| Response Percent |
Response Total |
||
| <18 | 4.52% | 31 | |
| 18-21 | 19.53% | 134 | |
| 22-30 | 44.17% | 303 | |
| 31-40 | 23.18% | 159 | |
| 41-50 | 5.83% | 40 | |
| 51-60 | 2.19% | 15 | |
| 61-70 | 0.15% | 1 | |
| 71+ | 0.44% | 3 | |
| Total Respondents | 686 | ||
| (skipped this question) | 2 | ||
| 2. Sex |
|---|
| Response Percent |
Response Total |
||
| Male | 72.59% | 498 | |
| Female | 27.41% | 188 | |
| Total Respondents | 686 | ||
| (skipped this question) | 2 | ||
| 3. Annual family income: |
|---|
| Response Percent |
Response Total |
||
| 0-$10,000 | 7.70% | 50 | |
| $10-$20,000 | 6.63% | 43 | |
| $20-30,000 | 12.17% | 79 | |
| $30-$45,000 | 14.48% | 94 | |
| $45-$60,000 | 14.18% | 92 | |
| $60-$90,000 | 17.87% | 116 | |
| $90-$120,000 | 11.56% | 75 | |
| $120-$150,000 | 6.16% | 40 | |
| $150-$200,000 | 3.70% | 24 | |
| $200-$300,000 | 2.77% | 18 | |
| $300-$500,000 | 1.23% | 8 | |
| >$500,000 | 1.54% | 10 | |
| Total Respondents | 649 | ||
| (skipped this question) | 39 | ||
| 4. Sexual orientation? |
|---|
| Response Percent |
Response Total |
||
| Straight | 87.74% | 587 | |
| Gay | 6.43% | 43 | |
| Lesbian | 0.45% | 3 | |
| Bisexual | 4.48% | 30 | |
| Transgender | 0.90% | 6 | |
| Total Respondents | 669 | ||
| (skipped this question) | 19 | ||
| 5. Job title: |
|---|
| Response Percent |
Response Total |
||
| Accountant/auditor | 0.44% | 3 | |
| Admin Assistant | 3.94% | 27 | |
| Analyst | 1.46% | 10 | |
| Artist/musician/entertainer | 4.81% | 33 | |
| Architect | 0.44% | 3 | |
| Associate | 0.87% | 6 | |
| Broker/trader/adviser | 0.87% | 6 | |
| CEO/Chairman/President | 0.73% | 5 | |
| CFO,COO,CTO,CIO | 0.15% | 1 | |
| Clergy | 0.15% | 1 | |
| Clerical worker | 1.60% | 11 | |
| Computer professional | 5.98% | 41 | |
| Consultant | 1.75% | 12 | |
| Director | 1.02% | 7 | |
| Doctor | 0.15% | 1 | |
| Educator | 4.66% | 32 | |
| Engineer | 2.04% | 14 | |
| Entrepreneur | 1.46% | 10 | |
| Government official | 0.87% | 6 | |
| Health care worker (other than Dr.) | 0.73% | 5 | |
| Homemaker | 0.44% | 3 | |
| Lawyer/Judge | 3.06% | 21 | |
| Manager | 3.94% | 27 | |
| Military officer | 0.58% | 4 | |
| Partner/principal/owner | 1.17% | 8 | |
| Researcher | 1.75% | 12 | |
| Sales | 3.35% | 23 | |
| Skilled labor | 1.60% | 11 | |
| Scientist | 1.02% | 7 | |
| Service provider | 1.46% | 10 | |
| Student | 25.95% | 178 | |
| Supervisor | 0.73% | 5 | |
| Technician | 1.90% | 13 | |
| Vice President | 0.73% | 5 | |
| Writer/editor | 4.23% | 29 | |
| Retired | 0.58% | 4 | |
| Other (please specify) | 13.41% | 92 | |
| Total Respondents | 686 | ||
| (skipped this question) | 2 | ||
| 6. Your education: |
|---|
| Response Percent |
Response Total |
||
| High school graduate | 10.38% | 69 | |
| Some college | 30.23% | 201 | |
| College graduate | 41.95% | 279 | |
| Post-graduate degree | 17.44% | 116 | |
| Total Respondents | 665 | ||
| (skipped this question) | 23 | ||
| 7. Industry: |
|---|
| Response Percent |
Response Total |
||
| Accounting | 1.34% | 8 | |
| Agriculture | 0.34% | 2 | |
| Architecture, Design | 2.51% | 15 | |
| Arts, Entertainment | 15.24% | 91 | |
| Computers, Software, Tech | 8.04% | 48 | |
| Construction | 1.34% | 8 | |
| Consulting | 0.84% | 5 | |
| Education | 11.73% | 70 | |
| Engineering | 3.18% | 19 | |
| Finance, Banking, Brokerage | 4.36% | 26 | |
| Government, Diplomacy | 4.19% | 25 | |
| Health care | 4.69% | 28 | |
| Homemaker | 1.17% | 7 | |
| Import, Export, Trade | 0.84% | 5 | |
| Information Management/Library | 0.50% | 3 | |
| Insurance | 1.34% | 8 | |
| Legal | 5.36% | 32 | |
| Manufacturing | 2.01% | 12 | |
| MarCom, Advertising, PR | 4.19% | 25 | |
| Media | 8.54% | 51 | |
| Military | 0.84% | 5 | |
| Non-profit/Associations | 3.35% | 20 | |
| Pharmaceuticals | 1.01% | 6 | |
| Real-estate | 1.68% | 10 | |
| Recruiting/HR | 0.00% | 0 | |
| Religious | 0.34% | 2 | |
| Retired | 0.17% | 1 | |
| R&D | 0.67% | 4 | |
| Retail | 4.52% | 27 | |
| Social Services | 0.50% | 3 | |
| Telecommunications | 1.51% | 9 | |
| Transport | 1.17% | 7 | |
| Travel, Hospitality | 1.68% | 10 | |
| Wholesale | 0.84% | 5 | |
| Total Respondents | 597 | ||
| (skipped this question) | 91 | ||
| 8. Politically, you are: |
|---|
| Response Percent |
Response Total |
||
| Apolitical | 10.03% | 64 | |
| Democrat | 37.62% | 240 | |
| Republican | 10.50% | 67 | |
| Libertarian | 8.93% | 57 | |
| Independent | 26.49% | 169 | |
| Green | 6.43% | 41 | |
| Total Respondents | 638 | ||
| (skipped this question) | 50 | ||
| 9. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total |
|
| Contributed to a cause/campaign | 62% (381) | 27% (166) | 6% (35) | 3% (19) | 2% (11) | 0% (3) | 0% (0) | 0% (0) | 1% (4) | 619 |
| Clothes | 37% (231) | 28% (172) | 15% (95) | 13% (79) | 4% (24) | 2% (14) | 0% (3) | 0% (1) | 0% (3) | 622 |
| Software | 61% (371) | 24% (149) | 8% (49) | 4% (24) | 2% (15) | 0% (3) | 0% (0) | 0% (1) | 0% (1) | 613 |
| Music | 14% (92) | 39% (253) | 21% (138) | 17% (112) | 5% (34) | 2% (13) | 1% (6) | 1% (4) | 0% (1) | 653 |
| Books | 30% (189) | 41% (262) | 17% (105) | 9% (56) | 3% (16) | 0% (3) | 0% (0) | 0% (1) | 0% (1) | 633 |
| Plane tickets | 50% (317) | 3% (17) | 4% (25) | 12% (73) | 16% (99) | 8% (50) | 4% (26) | 2% (14) | 2% (11) | 632 |
| Computer | 64% (392) | 12% (71) | 6% (36) | 4% (26) | 5% (29) | 5% (28) | 3% (20) | 2% (10) | 0% (2) | 614 |
| Consumer electronics | 51% (308) | 16% (100) | 11% (64) | 12% (76) | 5% (32) | 2% (14) | 1% (8) | 1% (4) | 0% (3) | 609 |
| Subscription to a publication | 59% (361) | 36% (221) | 4% (26) | 1% (7) | 0% (1) | 0% (0) | 0% (0) | 0% (0) | 0% (1) | 617 |
| Adult toys | 91% (543) | 7% (40) | 1% (3) | 1% (3) | 0% (2) | 0% (0) | 0% (0) | 0% (2) | 1% (7) | 600 |
| Total Respondents | 661 | |||||||||
| (skipped this question) | 27 | |||||||||
| 10. Have you consumed music on the basis of a blogger's recommendation? |
|---|
| Listened | Bought | Respondents Total |
|
| Many times | 97% (525) | 38% (205) | 542 |
| Occasionally | 31% (130) | 80% (331) | 415 |
| Never | 37% (37) | 90% (89) | 99 |
| Total Respondents | 677 | ||
| (skipped this question) | 11 | ||
| 11. In an average week, how many friends and colleagues do you e-mail, IM or talk with about new music, events, bands, etc? |
|---|
| Response Percent |
Response Total |
||
| 0 | 5.15% | 35 | |
| 1-3 | 29.16% | 198 | |
| 4-7 | 27.54% | 187 | |
| 8-10 | 14.73% | 100 | |
| 11-20 | 10.75% | 73 | |
| 21-100 | 8.10% | 55 | |
| 101+ | 4.57% | 31 | |
| Total Respondents | 679 | ||
| (skipped this question) | 9 | ||
| 12. Friends rely on you for the dish on: |
|---|
| Response Percent |
Response Total |
||
| Fashion | 19.32% | 125 | |
| Music | 88.41% | 572 | |
| Writers | 31.99% | 207 | |
| Politicians | 27.51% | 178 | |
| Celeb news | 24.11% | 156 | |
| Movies | 48.07% | 311 | |
| The future | 15.92% | 103 | |
| Gadgets | 28.28% | 183 | |
| Parties | 18.86% | 122 | |
| Shows | 40.03% | 259 | |
| Food | 23.03% | 149 | |
| Sex | 15.46% | 100 | |
| Total Respondents | 647 | ||
| (skipped this question) | 41 | ||
| 13. Magazines you read weekly: |
|---|
| Online | Respondents Total |
||
| American Record Guide | 60% (3) | 40% (2) | 5 |
| Billboard | 87% (97) | 14% (16) | 111 |
| Blade | 60% (3) | 40% (2) | 5 |
| Blender | 22% (17) | 82% (64) | 78 |
| Bon Apetite | 14% (3) | 86% (18) | 21 |
| Daily Variety | 73% (11) | 27% (4) | 15 |
| Details | 4% (1) | 96% (23) | 24 |
| Downbeat | 43% (3) | 57% (4) | 7 |
| Entertainment Weekly | 32% (36) | 79% (90) | 114 |
| Esquire | 17% (7) | 90% (38) | 42 |
| Maxim | 21% (15) | 86% (60) | 70 |
| Mens Health | 18% (7) | 82% (32) | 39 |
| Mother Jones | 30% (6) | 75% (15) | 20 |
| National Inquirer | 30% (6) | 70% (14) | 20 |
| NME | 81% (89) | 22% (24) | 110 |
| Onion | 86% (181) | 19% (41) | 211 |
| Paste | 51% (29) | 58% (33) | 57 |
| Playboy | 31% (11) | 74% (26) | 35 |
| Playgirl | 40% (2) | 80% (4) | 5 |
| Razor Magazine | 30% (3) | 70% (7) | 10 |
| Rolling Stone | 44% (81) | 63% (116) | 183 |
| Spin | 37% (38) | 70% (72) | 103 |
| Stuff Magazine | 15% (5) | 85% (29) | 34 |
| TV Guide | 58% (22) | 55% (21) | 38 |
| Us Weekly | 27% (13) | 82% (40) | 49 |
| Vanity Fair | 11% (7) | 91% (58) | 64 |
| Variety | 50% (10) | 60% (12) | 20 |
| Weekly World News | 48% (12) | 52% (13) | 25 |
| Wired | 61% (70) | 48% (55) | 114 |
| Total Respondents | 470 | ||
| (skipped this question) | 218 | ||
| 14. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total |
|
| Word of mouth | 4% (22) | 7% (42) | 36% (205) | 31% (179) | 22% (129) | 577 |
| Television | 4% (25) | 25% (147) | 41% (243) | 22% (128) | 8% (46) | 589 |
| Radio | 12% (70) | 29% (164) | 32% (181) | 19% (108) | 9% (51) | 574 |
| Newspapers (print) | 11% (65) | 14% (77) | 35% (201) | 30% (172) | 9% (53) | 568 |
| Newspapers (online) | 17% (97) | 9% (52) | 29% (166) | 29% (165) | 16% (93) | 573 |
| Magazines (print) | 7% (41) | 12% (66) | 43% (243) | 31% (178) | 7% (39) | 567 |
| Magazines (online) | 14% (76) | 14% (77) | 39% (220) | 27% (150) | 7% (37) | 560 |
| Blogs | 3% (17) | 7% (40) | 34% (204) | 35% (207) | 21% (125) | 593 |
| Forums | 19% (103) | 20% (110) | 31% (167) | 21% (117) | 9% (49) | 546 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total |
|
| Word of mouth | 12% (55) | 42% (189) | 14% (64) | 9% (40) | 3% (14) | 5% (24) | 3% (15) | 4% (19) | 2% (9) | 2% (8) | 3% (12) | 449 |
| Television | 18% (83) | 38% (176) | 16% (72) | 11% (52) | 4% (19) | 4% (17) | 3% (14) | 2% (7) | 2% (9) | 2% (7) | 1% (6) | 462 |
| Radio | 36% (154) | 31% (132) | 14% (59) | 9% (38) | 2% (7) | 2% (8) | 2% (9) | 1% (6) | 1% (5) | 0% (1) | 1% (6) | 425 |
| Newspapers (print) | 24% (105) | 40% (174) | 17% (74) | 8% (34) | 3% (14) | 3% (11) | 2% (7) | 1% (5) | 1% (3) | 0% (1) | 1% (3) | 431 |
| Newspapers (online) | 24% (102) | 32% (135) | 18% (76) | 12% (51) | 6% (24) | 3% (13) | 1% (4) | 1% (6) | 2% (9) | 1% (4) | 0% (2) | 426 |
| Magazines (print) | 19% (81) | 43% (183) | 20% (85) | 7% (28) | 2% (9) | 3% (13) | 2% (9) | 2% (7) | 1% (3) | 0% (2) | 1% (4) | 424 |
| Magazines (online) | 28% (117) | 40% (165) | 14% (60) | 8% (33) | 2% (10) | 4% (17) | 0% (1) | 1% (6) | 1% (5) | 0% (2) | 0% (1) | 417 |
| Blogs | 9% (42) | 34% (165) | 19% (92) | 14% (69) | 6% (29) | 7% (34) | 3% (15) | 3% (15) | 3% (17) | 1% (6) | 1% (6) | 490 |
| Forums | 38% (146) | 33% (126) | 13% (49) | 4% (15) | 3% (13) | 3% (12) | 1% (3) | 2% (8) | 1% (4) | 1% (5) | 1% (5) | 386 |
| Total Respondents | 636 | |||||||||||
| (skipped this question) | 52 | |||||||||||
| 15. Do you have your own blog? |
|---|
| Response Percent |
Response Total |
||
| Yes | 41.40% | 284 | |
| No | 58.60% | 402 | |
| Total Respondents | 686 | ||
| (skipped this question) | 2 | ||
| 16. How many blogs do you read daily? |
|---|
| Response Percent |
Response Total |
||
| 1 | 17.94% | 110 | |
| 2 | 11.91% | 73 | |
| 3 | 12.40% | 76 | |
| 4 | 6.85% | 42 | |
| 5 | 10.28% | 63 | |
| 6 | 5.06% | 31 | |
| 7 | 1.96% | 12 | |
| 8 | 3.43% | 21 | |
| 9 | 0.49% | 3 | |
| 10 | 8.16% | 50 | |
| 11-15 | 9.79% | 60 | |
| 16-25 | 6.04% | 37 | |
| 26-50 | 2.94% | 18 | |
| 51-100 | 1.63% | 10 | |
| 101-200 | 0.82% | 5 | |
| 200+ | 0.33% | 2 | |
| Total Respondents | 613 | ||
| (skipped this question) | 75 | ||
| 17. Do you leave comments in other peoples' blogs? |
|---|
| Response Percent |
Response Total |
||
| Yes | 58.00% | 348 | |
| No | 42.00% | 252 | |
| Total Respondents | 600 | ||
| (skipped this question) | 88 | ||
| 18. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent |
Response Total |
||
| 0 | 3.75% | 23 | |
| 1 | 15.99% | 98 | |
| 2 | 15.82% | 97 | |
| 3 | 9.79% | 60 | |
| 4 | 7.99% | 49 | |
| 5 | 10.44% | 64 | |
| 6 | 3.59% | 22 | |
| 7 | 4.57% | 28 | |
| 8 | 3.43% | 21 | |
| 9 | 0.82% | 5 | |
| 10 | 9.14% | 56 | |
| 11 | 0.33% | 2 | |
| 12 | 2.28% | 14 | |
| 13 | 0.16% | 1 | |
| 14 | 1.79% | 11 | |
| 15 | 2.12% | 13 | |
| 16 | 0.00% | 0 | |
| 17 | 0.00% | 0 | |
| 18 | 0.65% | 4 | |
| 19-24 | 4.57% | 28 | |
| 24-30 | 1.14% | 7 | |
| 30-36 | 0.16% | 1 | |
| 36+ | 1.47% | 9 | |
| Total Respondents | 613 | ||
| (skipped this question) | 75 | ||
| 19. You read blogs for: |
|---|
| Response Percent |
Response Total |
||
| Faster news | 35.99% | 212 | |
| Pictures | 31.75% | 187 | |
| Latest trends | 36.67% | 216 | |
| Transparent biases | 20.03% | 118 | |
| Better perspective | 42.11% | 248 | |
| More personality | 42.95% | 253 | |
| More honesty | 32.26% | 190 | |
| News I can't find elsewhere | 54.67% | 322 | |
| Links | 44.65% | 263 | |
| Humor | 68.93% | 406 | |
| Snark | 24.96% | 147 | |
| Other (please specify) | 18.85% | 111 | |
| Total Respondents | 589 | ||
| (skipped this question) | 99 | ||
| 20. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 21. Referring blog: |
|---|
| 22. You read blogs via RSS: |
|---|
| Response Percent |
Response Total |
||
| What's RSS? | 35.23% | 198 | |
| Never | 31.49% | 177 | |
| Occassionally | 15.12% | 85 | |
| Often | 10.50% | 59 | |
| Always | 8.19% | 46 | |
| Total Respondents | 562 | ||
| (skipped this question) | 126 | ||
| 23. You listen to how many podcasts each week: |
|---|
| Response Percent |
Response Total |
||
| Never | 62.04% | 353 | |
| 1 | 17.75% | 101 | |
| 2 | 8.08% | 46 | |
| 3 | 4.39% | 25 | |
| 4 | 1.76% | 10 | |
| 5 | 1.93% | 11 | |
| 6 | 0.70% | 4 | |
| 7 | 0.35% | 2 | |
| 8 | 0.35% | 2 | |
| 9 | 0.18% | 1 | |
| 10 | 1.05% | 6 | |
| 11-15 | 0.35% | 2 | |
| 16-25 | 0.35% | 2 | |
| >25 | 0.70% | 4 | |
| Total Respondents | 569 | ||
| (skipped this question) | 119 | ||
| 24. Blogs are: |
|---|
| Response Percent |
Response Total |
||
| Soon to be forgotten | 9.85% | 53 | |
| Bigger than the Beatles | 16.73% | 90 | |
| Going to be absorbed by corporate publishers | 29.93% | 161 | |
| Going to fill the hole left when traditional publishers fold | 43.49% | 234 | |
| Total Respondents | 538 | ||
| (skipped this question) | 150 | ||
| 25. What questions would you like to see asked in future surveys? |
|---|
| 26. What kind of music do you like? |
|---|
| 27. How many page impressions do you have? (Use third party data like SiteMeter or Blogads.) |
|---|
| Response Percent |
Response Total |
||
| Don't know. | 49.61% | 128 | |
| <5000 impressions a month | 31.01% | 80 | |
| 5-50,000 impressions a month | 10.85% | 28 | |
| 50-200,000 impressions a month | 5.43% | 14 | |
| 200-500,000 impressions a month | 1.55% | 4 | |
| 500,000 to 1 million impressions a month | 1.16% | 3 | |
| >1 million impressions a month | 0.39% | 1 | |
| Total Respondents | 258 | ||
| (skipped this question) | 430 | ||
| 28. Why do you blog? |
|---|
| Response Percent |
Response Total |
||
| To influence public opinion. | 29.60% | 82 | |
| To let off steam. | 39.35% | 109 | |
| For money. | 6.50% | 18 | |
| For fame. | 6.86% | 19 | |
| To meet new people. | 24.91% | 69 | |
| To formulate new ideas. | 37.91% | 105 | |
| To stay in touch with old friends. | 32.13% | 89 | |
| To keep track of my thoughts. | 58.12% | 161 | |
| I'm not sure, but I love it. | 26.71% | 74 | |
| To smite my enemies. | 14.08% | 39 | |
| To praise my friends. | 14.08% | 39 | |
| Other (please specify) | 18.05% | 50 | |
| Total Respondents | 277 | ||
| (skipped this question) | 411 | ||
| 29. When did you start blogging? |
|---|
| Response Percent |
Response Total |
||
| 1991-1997 | 3.23% | 9 | |
| 1998 | 1.08% | 3 | |
| 1999 | 4.66% | 13 | |
| 2000 | 7.89% | 22 | |
| 2001 | 6.81% | 19 | |
| 2002 | 7.53% | 21 | |
| 2003 | 13.62% | 38 | |
| 2004 | 17.92% | 50 | |
| 2005 | 30.11% | 84 | |
| 2006 | 7.17% | 20 | |
| Total Respondents | 279 | ||
| (skipped this question) | 409 | ||