| 1. Age? |
|---|
| Response Percent |
Response Total |
||
| <14 | 0.04% | 14 | |
| 14-21 | 1.79% | 648 | |
| 21-30 | 13.89% | 5034 | |
| 31-40 | 22.51% | 8155 | |
| 41-50 | 26.95% | 9763 | |
| 51-60 | 23.42% | 8485 | |
| 61-70 | 8.96% | 3246 | |
| 71+ | 2.44% | 885 | |
| Total Respondents | 36230 | ||
| (skipped this question) | 47 | ||
| 2. Sex |
|---|
| Response Percent |
Response Total |
||
| Male | 72.42% | 26237 | |
| Female | 27.58% | 9993 | |
| Total Respondents | 36230 | ||
| (skipped this question) | 47 | ||
| 3. Annual family income: |
|---|
| Response Percent |
Response Total |
||
| 0-$10,000 | 1.79% | 629 | |
| $10-$20,000 | 3.18% | 1116 | |
| $20-30,000 | 5.43% | 1902 | |
| $30-$45,000 | 10.25% | 3591 | |
| $45-$60,000 | 13.72% | 4810 | |
| $60-$90,000 | 21.40% | 7501 | |
| $90-$120,000 | 18.61% | 6521 | |
| $120-$150,000 | 9.61% | 3368 | |
| $150-$200,000 | 7.91% | 2772 | |
| $200-$300,000 | 4.63% | 1624 | |
| $300-$500,000 | 1.92% | 674 | |
| >$500,000 | 1.54% | 541 | |
| Total Respondents | 35049 | ||
| (skipped this question) | 1228 | ||
| 4. Household size: |
|---|
| Response Percent |
Response Total |
||
| 1 | 23.57% | 8366 | |
| 2 | 37.89% | 13451 | |
| 3 | 15.02% | 5332 | |
| 4 | 15.16% | 5382 | |
| 5 | 5.63% | 2000 | |
| 6 | 1.65% | 585 | |
| 7 | 0.49% | 175 | |
| 8+ | 0.59% | 210 | |
| Total Respondents | 35501 | ||
| (skipped this question) | 776 | ||
| 5. Job title: |
|---|
| Response Percent |
Response Total |
||
| Accountant/auditor | 1.31% | 474 | |
| Admin Assistant | 1.97% | 715 | |
| Analyst | 2.12% | 769 | |
| Artist/musician/entertainer | 2.01% | 730 | |
| Architect | 0.46% | 165 | |
| Associate | 0.60% | 218 | |
| Broker/trader/adviser | 0.74% | 269 | |
| CEO/Chairman/President | 1.71% | 619 | |
| CFO,COO,CTO,CIO | 0.76% | 275 | |
| Clergy | 0.30% | 109 | |
| Clerical worker | 0.96% | 346 | |
| Computer professional | 8.70% | 3153 | |
| Consultant | 3.46% | 1252 | |
| Director | 2.11% | 764 | |
| Doctor | 1.24% | 451 | |
| Educator | 6.30% | 2284 | |
| Engineer | 4.73% | 1715 | |
| Entrepreneur | 2.12% | 768 | |
| Government official | 1.41% | 511 | |
| Health care worker (other than Dr.) | 1.60% | 580 | |
| Homemaker | 2.74% | 992 | |
| Lawyer/Judge | 4.95% | 1793 | |
| Manager | 4.70% | 1702 | |
| Military officer | 0.44% | 159 | |
| Partner/principal/owner | 1.67% | 605 | |
| Researcher | 2.01% | 729 | |
| Sales | 2.61% | 946 | |
| Skilled labor | 1.49% | 541 | |
| Scientist | 2.39% | 866 | |
| Service provider | 0.93% | 337 | |
| Student | 5.70% | 2066 | |
| Supervisor | 0.71% | 256 | |
| Technician | 1.77% | 642 | |
| Vice President | 1.10% | 398 | |
| Writer/editor | 4.50% | 1630 | |
| Retired | 8.80% | 3187 | |
| Other (please specify) | 8.87% | 3214 | |
| Total Respondents | 36230 | ||
| (skipped this question) | 47 | ||
| 6. Your education: |
|---|
| Response Percent |
Response Total |
||
| High school graduate | 3.20% | 1152 | |
| Some college | 19.07% | 6858 | |
| College graduate | 39.00% | 14022 | |
| Post-graduate degree | 38.72% | 13921 | |
| Total Respondents | 35953 | ||
| (skipped this question) | 324 | ||
| 7. Industry: |
|---|
| Response Percent |
Response Total |
||
| Accounting | 0.97% | 335 | |
| Agriculture | 0.70% | 241 | |
| Architecture, Design | 1.20% | 415 | |
| Arts, Entertainment | 4.71% | 1628 | |
| Computers, Software, Tech | 10.56% | 3648 | |
| Construction | 2.37% | 820 | |
| Consulting | 2.71% | 937 | |
| Education | 14.03% | 4847 | |
| Engineering | 3.78% | 1307 | |
| Finance, Banking, Brokerage | 4.43% | 1531 | |
| Government, Diplomacy | 4.76% | 1643 | |
| Health care | 6.20% | 2140 | |
| Homemaker | 1.67% | 577 | |
| Import, Export, Trade | 0.35% | 122 | |
| Information Management/Library | 1.26% | 434 | |
| Insurance | 1.48% | 511 | |
| Legal | 6.71% | 2317 | |
| Manufacturing | 4.18% | 1445 | |
| MarCom, Advertising, PR | 1.72% | 595 | |
| Media | 3.93% | 1357 | |
| Military | 1.41% | 488 | |
| Non-profit/Associations | 2.78% | 961 | |
| Pharmaceuticals | 0.97% | 334 | |
| Politics | 1.03% | 356 | |
| Real-estate | 1.62% | 561 | |
| Recruiting/HR | 0.21% | 74 | |
| Religious | 0.50% | 173 | |
| Retired | 3.08% | 1065 | |
| R&D | 1.65% | 569 | |
| Retail | 2.45% | 847 | |
| Social Services | 0.92% | 319 | |
| Telecommunications | 2.15% | 742 | |
| Transport | 1.53% | 529 | |
| Travel, Hospitality | 1.17% | 403 | |
| Wholesale | 0.78% | 271 | |
| Total Respondents | 34542 | ||
| (skipped this question) | 1735 | ||
| 8. Politically, you are: |
|---|
| Response Percent |
Response Total |
||
| Apolitical | 1.82% | 642 | |
| Democrat | 48.92% | 17251 | |
| Republican | 20.05% | 7070 | |
| Libertarian | 5.77% | 2036 | |
| Independent | 19.43% | 6852 | |
| Green | 4.00% | 1411 | |
| Total Respondents | 35262 | ||
| (skipped this question) | 1015 | ||
| 9. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total |
|
| Contributed to a cause/campaign | 30% (9788) | 32% (10447) | 15% (4931) | 13% (4276) | 6% (1883) | 2% (698) | 1% (337) | 1% (237) | 1% (226) | 32823 |
| Clothes | 34% (10796) | 19% (6193) | 15% (4870) | 18% (5750) | 9% (2735) | 3% (982) | 1% (412) | 1% (191) | 0% (80) | 32009 |
| Software | 38% (12152) | 30% (9460) | 15% (4690) | 10% (3279) | 4% (1233) | 1% (460) | 0% (142) | 0% (98) | 0% (71) | 31585 |
| Music | 31% (10078) | 44% (14100) | 15% (4718) | 7% (2337) | 2% (597) | 1% (163) | 0% (49) | 0% (21) | 0% (24) | 32087 |
| Books | 13% (4322) | 35% (11899) | 24% (8260) | 20% (6635) | 6% (1965) | 1% (499) | 1% (189) | 0% (64) | 0% (51) | 33884 |
| Plane tickets | 37% (12037) | 1% (271) | 2% (713) | 13% (4269) | 19% (6252) | 12% (3909) | 8% (2670) | 5% (1555) | 3% (920) | 32596 |
| Computer | 50% (15594) | 10% (3073) | 7% (2071) | 8% (2425) | 8% (2457) | 7% (2243) | 6% (1990) | 3% (1035) | 1% (356) | 31244 |
| Consumer electronics | 41% (12936) | 15% (4773) | 12% (3671) | 16% (4917) | 9% (2964) | 4% (1187) | 2% (552) | 1% (372) | 1% (190) | 31562 |
| Subscription to a publication | 45% (14125) | 42% (13142) | 9% (2846) | 3% (979) | 1% (185) | 0% (43) | 0% (15) | 0% (5) | 0% (14) | 31354 |
| Total Respondents | 35392 | |||||||||
| (skipped this question) | 885 | |||||||||
| 10. Which of the following have you done in the last twelve months: |
|---|
| Response Percent |
Response Total |
||
| Written or called any politician at the state, local, or national level | 75.44% | 24569 | |
| Attended a political rally, speech, or organized protest of any kind | 37.85% | 12327 | |
| Attended a public meeting on town or school affairs | 35.81% | 11664 | |
| Held or run for political office | 1.74% | 568 | |
| Served on a committee for some local organization | 24.93% | 8119 | |
| Served as an officer for some club or organization | 21.99% | 7162 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 46.11% | 15018 | |
| Signed a petition | 76.09% | 24782 | |
| Worked for a political party | 19.48% | 6346 | |
| Made a speech | 12.21% | 3978 | |
| Written an article for a magazine or newspaper | 13.96% | 4546 | |
| Been an active member of any group that tries to influence public policy or government | 32.62% | 10623 | |
| Total Respondents | 32569 | ||
| (skipped this question) | 3708 | ||
| 11. In an average week, how many friends and colleagues do you e-mail, IM or talk with about political news or opinions? (Please exclude web postings.) |
|---|
| Response Percent |
Response Total |
||
| 1-5 | 47.62% | 16991 | |
| 5-10 | 31.13% | 11105 | |
| 11-20 | 11.81% | 4213 | |
| 21-30 | 4.03% | 1439 | |
| 31-40 | 1.45% | 516 | |
| 41-50 | 1.25% | 447 | |
| 51-60 | 0.72% | 257 | |
| 61-70 | 0.19% | 69 | |
| 71-80 | 0.12% | 42 | |
| 81-100 | 0.35% | 126 | |
| 101-150 | 0.34% | 121 | |
| 151-200 | 0.13% | 47 | |
| 200+ | 0.85% | 304 | |
| Total Respondents | 35677 | ||
| (skipped this question) | 600 | ||
| 12. What newspapers do you read at least once a week? |
|---|
| Online | Respondents Total |
||
| The New York Times | 23% (4699) | 87% (18152) | 20759 |
| USA Today | 33% (1606) | 70% (3400) | 4877 |
| The Washington Times | 7% (362) | 95% (4970) | 5256 |
| The Boston Globe | 14% (671) | 90% (4210) | 4683 |
| The Wall Street Journal | 36% (3210) | 73% (6549) | 8988 |
| The Financial Times | 18% (463) | 85% (2207) | 2602 |
| The Guardian | 4% (315) | 97% (7449) | 7672 |
| The Washington Post | 8% (1447) | 95% (16625) | 17451 |
| The Hill | 5% (127) | 96% (2457) | 2558 |
| The Los Angeles Times | 12% (1076) | 91% (8211) | 9059 |
| The Philadelphia Inquirer | 25% (414) | 81% (1334) | 1638 |
| The Christian Science Monitor | 5% (183) | 96% (3809) | 3968 |
| Roll Call | 7% (130) | 94% (1775) | 1881 |
| National Journal | 6% (97) | 95% (1420) | 1493 |
| The Jerusalem Post | 3% (45) | 98% (1567) | 1606 |
| Total Respondents | 28594 | ||
| (skipped this question) | 7683 | ||
| 13. Magazines you read regularly: |
|---|
| Online | Respondents Total |
||
| The Advocate | 64% (743) | 43% (505) | 1163 |
| American Rifleman | 91% (1101) | 10% (123) | 1213 |
| The American Prospect | 28% (770) | 77% (2123) | 2750 |
| Atlantic Monthly | 77% (3046) | 29% (1169) | 3963 |
| Barrons | 64% (418) | 41% (271) | 655 |
| Business 2.0 | 69% (418) | 36% (217) | 610 |
| Business Week | 62% (1015) | 43% (706) | 1644 |
| Christianity Today | 39% (190) | 66% (325) | 492 |
| Depatures | 84% (48) | 18% (10) | 57 |
| The Economist | 65% (3209) | 42% (2088) | 4925 |
| Editor & Publisher | 4% (135) | 96% (3033) | 3149 |
| Esquire | 88% (755) | 14% (121) | 861 |
| Forbes | 55% (976) | 49% (860) | 1762 |
| Foreign Policy | 46% (573) | 58% (729) | 1259 |
| Fortune | 68% (600) | 35% (312) | 880 |
| Guidepost | 89% (214) | 12% (28) | 241 |
| Harpers | 79% (2792) | 25% (881) | 3530 |
| Harvard Business Review | 64% (280) | 40% (175) | 436 |
| Inc. | 74% (179) | 29% (69) | 242 |
| The Jerusalem report | 25% (45) | 78% (142) | 183 |
| Money | 74% (743) | 28% (277) | 1005 |
| Mother Jones | 53% (1932) | 52% (1882) | 3641 |
| National Geographic | 86% (3980) | 17% (766) | 4628 |
| The Nation | 50% (2906) | 58% (3374) | 5815 |
| National Review | 28% (1470) | 86% (4547) | 5317 |
| New York | 67% (455) | 37% (249) | 682 |
| The New Yorker | 74% (5259) | 30% (2100) | 7061 |
| The New York Review of Books | 61% (1406) | 44% (1026) | 2317 |
| The New Republic | 27% (629) | 80% (1878) | 2362 |
| New Scientist | 36% (433) | 69% (828) | 1197 |
| Newsweek | 67% (3986) | 38% (2234) | 5938 |
| NRA Rifleman | 84% (668) | 17% (136) | 796 |
| Onion | 15% (1097) | 89% (6530) | 7359 |
| Popular Science | 72% (1191) | 31% (515) | 1653 |
| Reason Magazine | 32% (401) | 76% (970) | 1272 |
| Rolling Stone | 71% (1586) | 33% (728) | 2239 |
| Scientific American | 72% (2022) | 33% (928) | 2815 |
| The Smithsonian | 87% (1811) | 14% (287) | 2070 |
| Salon | 4% (273) | 96% (6767) | 7029 |
| Slate | 3% (209) | 97% (6102) | 6302 |
| Smart Money | 65% (322) | 39% (195) | 498 |
| Soldier of Fortune | 76% (134) | 26% (46) | 177 |
| Time | 62% (2685) | 42% (1811) | 4302 |
| The Week | 89% (608) | 12% (85) | 683 |
| Time | 60% (953) | 45% (718) | 1594 |
| US News & World Reports | 61% (1376) | 42% (946) | 2250 |
| Utne Reader | 75% (849) | 27% (306) | 1128 |
| Vanity Fair | 80% (2133) | 21% (569) | 2658 |
| The Washington Monthly | 20% (585) | 84% (2452) | 2908 |
| Weekly Standard | 23% (881) | 84% (3248) | 3861 |
| Wired | 57% (2198) | 50% (1944) | 3882 |
| Total Respondents | 28525 | ||
| (skipped this question) | 7752 | ||
| 14. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total |
|
| Word of mouth | 14% (4168) | 17% (5105) | 50% (14513) | 15% (4403) | 4% (1119) | 29308 |
| Television | 4% (1323) | 37% (12397) | 45% (14954) | 12% (4039) | 2% (585) | 33298 |
| Radio | 10% (3124) | 13% (4236) | 31% (9944) | 30% (9694) | 16% (5250) | 32248 |
| Newspapers (print) | 12% (3783) | 17% (5401) | 40% (12618) | 25% (7817) | 7% (2253) | 31872 |
| Newspapers (online) | 5% (1744) | 5% (1527) | 38% (12376) | 37% (11812) | 15% (4756) | 32215 |
| Magazines (print) | 14% (4337) | 11% (3317) | 38% (11580) | 28% (8555) | 8% (2522) | 30311 |
| Magazines (online) | 17% (4881) | 6% (1605) | 39% (11209) | 31% (9017) | 8% (2391) | 29103 |
| Blogs | 0% (172) | 1% (213) | 10% (3370) | 31% (10816) | 58% (19978) | 34549 |
| Forums | 42% (11080) | 12% (3230) | 23% (6121) | 14% (3648) | 9% (2247) | 26326 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total |
|
| Word of mouth | 38% (8582) | 51% (11470) | 7% (1475) | 2% (390) | 1% (154) | 1% (146) | 0% (37) | 0% (42) | 0% (31) | 0% (21) | 0% (28) | 22376 |
| Television | 26% (7553) | 46% (13245) | 17% (4898) | 6% (1764) | 2% (587) | 1% (375) | 0% (130) | 0% (77) | 0% (52) | 0% (39) | 0% (13) | 28733 |
| Radio | 19% (5207) | 38% (10312) | 22% (5919) | 11% (3101) | 5% (1319) | 3% (811) | 1% (287) | 1% (216) | 1% (154) | 0% (94) | 0% (66) | 27486 |
| Newspapers (print) | 26% (6869) | 45% (11854) | 17% (4594) | 6% (1663) | 2% (617) | 2% (430) | 0% (130) | 0% (75) | 0% (51) | 0% (24) | 0% (15) | 26322 |
| Newspapers (online) | 9% (2646) | 46% (13042) | 24% (6879) | 11% (3088) | 4% (1131) | 3% (725) | 1% (266) | 1% (162) | 0% (114) | 0% (64) | 0% (34) | 28151 |
| Magazines (print) | 26% (6356) | 52% (12525) | 15% (3647) | 4% (1035) | 1% (287) | 1% (202) | 0% (67) | 0% (51) | 0% (33) | 0% (15) | 0% (13) | 24231 |
| Magazines (online) | 23% (5241) | 56% (12780) | 14% (3273) | 4% (907) | 1% (226) | 1% (176) | 0% (74) | 0% (73) | 0% (44) | 0% (21) | 0% (13) | 22828 |
| Blogs | 1% (309) | 12% (3884) | 22% (7030) | 22% (7131) | 15% (4877) | 12% (3843) | 6% (1951) | 4% (1439) | 3% (1028) | 2% (525) | 1% (246) | 32263 |
| Forums | 54% (9413) | 28% (4877) | 8% (1493) | 4% (695) | 2% (320) | 2% (297) | 1% (119) | 1% (115) | 1% (99) | 0% (84) | 0% (58) | 17570 |
| Total Respondents | 35661 | |||||||||||
| (skipped this question) | 616 | |||||||||||
| 15. Do you have your own blog? |
|---|
| Response Percent |
Response Total |
||
| Yes | 17.94% | 6500 | |
| No | 82.06% | 29730 | |
| Total Respondents | 36230 | ||
| (skipped this question) | 47 | ||
| 16. Why do you blog? |
|---|
| Response Percent |
Response Total |
||
| To influence public opinion. | 35.70% | 2284 | |
| To let off steam. | 50.23% | 3214 | |
| For money. | 3.53% | 226 | |
| For fame. | 5.25% | 336 | |
| To meet new people. | 13.68% | 875 | |
| To formulate new ideas. | 46.22% | 2957 | |
| To stay in touch with old friends. | 24.65% | 1577 | |
| To keep track of my thoughts. | 53.38% | 3415 | |
| I'm not sure, but I love it. | 21.05% | 1347 | |
| To smite my enemies. | 15.02% | 961 | |
| To praise my friends. | 8.16% | 522 | |
| Other (please specify) | 19.72% | 1262 | |
| Total Respondents | 6398 | ||
| (skipped this question) | 29879 | ||
| 17. When did you start blogging? |
|---|
| Response Percent |
Response Total |
||
| 1998 | 2.26% | 145 | |
| 1999 | 1.67% | 107 | |
| 2000 | 2.92% | 187 | |
| 2001 | 5.11% | 327 | |
| 2002 | 8.23% | 527 | |
| 2003 | 13.96% | 894 | |
| 2004 | 24.55% | 1572 | |
| 2005 | 33.42% | 2140 | |
| 2006 | 7.87% | 504 | |
| Total Respondents | 6403 | ||
| (skipped this question) | 29874 | ||
| 18. How many blogs do you read daily? |
|---|
| Response Percent |
Response Total |
||
| 1 | 4.16% | 1444 | |
| 2 | 7.40% | 2565 | |
| 3 | 11.26% | 3904 | |
| 4 | 9.86% | 3418 | |
| 5 | 16.64% | 5770 | |
| 6 | 8.22% | 2852 | |
| 7 | 4.25% | 1473 | |
| 8 | 4.69% | 1628 | |
| 9 | 1.07% | 371 | |
| 10 | 10.81% | 3749 | |
| 11-15 | 12.94% | 4488 | |
| 16-25 | 5.69% | 1975 | |
| 26-50 | 2.10% | 727 | |
| 51-100 | 0.58% | 202 | |
| 101-200 | 0.19% | 66 | |
| 200+ | 0.14% | 48 | |
| Total Respondents | 34680 | ||
| (skipped this question) | 1597 | ||
| 19. Do you leave comments in other people's blogs? |
|---|
| Response Percent |
Response Total |
||
| Yes | 52.34% | 17891 | |
| No | 47.66% | 16291 | |
| Total Respondents | 34182 | ||
| (skipped this question) | 2095 | ||
| 20. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent |
Response Total |
||
| 0 | 0.20% | 71 | |
| 1 | 1.83% | 636 | |
| 2 | 5.11% | 1772 | |
| 3 | 5.68% | 1971 | |
| 4 | 5.63% | 1952 | |
| 5 | 9.34% | 3239 | |
| 6 | 4.91% | 1702 | |
| 7 | 6.85% | 2375 | |
| 8 | 5.60% | 1943 | |
| 9 | 1.39% | 481 | |
| 10 | 18.37% | 6370 | |
| 11 | 0.61% | 211 | |
| 12 | 4.88% | 1693 | |
| 13 | 0.47% | 163 | |
| 14 | 5.47% | 1896 | |
| 15 | 6.94% | 2407 | |
| 16 | 1.18% | 408 | |
| 17 | 0.38% | 132 | |
| 18 | 1.28% | 444 | |
| 19-24 | 8.72% | 3024 | |
| 24-30 | 2.73% | 948 | |
| 30-36 | 0.77% | 266 | |
| 36+ | 1.66% | 576 | |
| Total Respondents | 34680 | ||
| (skipped this question) | 1597 | ||
| 21. You read blogs for: |
|---|
| Response Percent |
Response Total |
||
| Faster news | 65.54% | 22610 | |
| Latest trends | 26.50% | 9143 | |
| Transparent biases | 41.91% | 14457 | |
| Better perspective | 79.56% | 27446 | |
| More personality | 37.76% | 13028 | |
| More honesty | 67.52% | 23294 | |
| News I can't find elsewhere | 83.86% | 28929 | |
| Links | 51.84% | 17885 | |
| Humor | 54.28% | 18725 | |
| Other (please specify) | 8.86% | 3055 | |
| Total Respondents | 34498 | ||
| (skipped this question) | 1779 | ||
| 22. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 23. Referring blog: |
|---|
| 24. You read blogs via RSS: |
|---|
| Response Percent |
Response Total |
||
| Never | 70.57% | 21986 | |
| Occasionally | 18.72% | 5831 | |
| Often | 6.73% | 2098 | |
| Always | 4.35% | 1355 | |
| Total Respondents | 31156 | ||
| (skipped this question) | 5121 | ||
| 25. You listen to how many podcasts each week: |
|---|
| Response Percent |
Response Total |
||
| Never | 75.60% | 25450 | |
| 1 | 9.45% | 3180 | |
| 2 | 5.52% | 1859 | |
| 3 | 2.84% | 957 | |
| 4 | 1.35% | 453 | |
| 5 | 2.18% | 735 | |
| 6 | 0.46% | 156 | |
| 7 | 0.30% | 102 | |
| 8 | 0.20% | 68 | |
| 9 | 0.07% | 24 | |
| 10 | 0.78% | 261 | |
| 11-15 | 0.71% | 238 | |
| 16-25 | 0.26% | 87 | |
| >25 | 0.28% | 95 | |
| Total Respondents | 33665 | ||
| (skipped this question) | 2612 | ||