| 1. Age? |
|---|
| Response Percent |
Response Total |
||
| <14 | 0.02% | 4 | |
| 14-21 | 1.81% | 312 | |
| 21-30 | 14.84% | 2560 | |
| 31-40 | 23.49% | 4053 | |
| 41-50 | 27.18% | 4689 | |
| 51-60 | 22.98% | 3964 | |
| 61-70 | 7.76% | 1338 | |
| 71+ | 1.92% | 331 | |
| Total Respondents | 17251 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent |
Response Total |
||
| Male | 66.13% | 11408 | |
| Female | 33.87% | 5843 | |
| Total Respondents | 17251 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent |
Response Total |
||
| 0-$10,000 | 1.72% | 288 | |
| $10-$20,000 | 3.18% | 533 | |
| $20-30,000 | 5.65% | 947 | |
| $30-$45,000 | 10.62% | 1781 | |
| $45-$60,000 | 14.22% | 2384 | |
| $60-$90,000 | 21.65% | 3631 | |
| $90-$120,000 | 18.20% | 3052 | |
| $120-$150,000 | 9.44% | 1583 | |
| $150-$200,000 | 7.93% | 1329 | |
| $200-$300,000 | 4.47% | 750 | |
| $300-$500,000 | 1.68% | 282 | |
| >$500,000 | 1.24% | 208 | |
| Total Respondents | 16768 | ||
| (skipped this question) | 483 | ||
| 4. Household size: |
|---|
| Response Percent |
Response Total |
||
| 1 | 25.08% | 4253 | |
| 2 | 38.75% | 6572 | |
| 3 | 15.25% | 2587 | |
| 4 | 14.70% | 2493 | |
| 5 | 4.47% | 758 | |
| 6 | 1.10% | 186 | |
| 7 | 0.29% | 50 | |
| 8+ | 0.37% | 62 | |
| Total Respondents | 16961 | ||
| (skipped this question) | 290 | ||
| 5. Job title: |
|---|
| Response Percent |
Response Total |
||
| Accountant/auditor | 1.22% | 210 | |
| Admin Assistant | 2.42% | 417 | |
| Analyst | 2.06% | 355 | |
| Artist/musician/entertainer | 2.20% | 379 | |
| Architect | 0.53% | 91 | |
| Associate | 0.66% | 114 | |
| Broker/trader/adviser | 0.50% | 86 | |
| CEO/Chairman/President | 1.40% | 242 | |
| CFO,COO,CTO,CIO | 0.66% | 113 | |
| Clergy | 0.24% | 42 | |
| Clerical worker | 1.01% | 175 | |
| Computer professional | 8.62% | 1487 | |
| Consultant | 3.41% | 589 | |
| Director | 2.37% | 409 | |
| Doctor | 1.02% | 176 | |
| Educator | 7.48% | 1290 | |
| Engineer | 3.58% | 617 | |
| Entrepreneur | 1.63% | 281 | |
| Government official | 1.40% | 242 | |
| Health care worker (other than Dr.) | 1.77% | 306 | |
| Homemaker | 2.86% | 494 | |
| Lawyer/Judge | 5.84% | 1007 | |
| Manager | 4.43% | 764 | |
| Military officer | 0.17% | 30 | |
| Partner/principal/owner | 1.45% | 250 | |
| Researcher | 2.41% | 415 | |
| Sales | 2.24% | 386 | |
| Skilled labor | 1.32% | 228 | |
| Scientist | 2.60% | 449 | |
| Service provider | 0.92% | 159 | |
| Student | 6.42% | 1108 | |
| Supervisor | 0.64% | 110 | |
| Technician | 1.35% | 233 | |
| Vice President | 0.97% | 168 | |
| Writer/editor | 5.25% | 906 | |
| Retired | 7.74% | 1336 | |
| Other (please specify) | 9.20% | 1587 | |
| Total Respondents | 17251 | ||
| (skipped this question) | 0 | ||
| 6. Your education: |
|---|
| Response Percent |
Response Total |
||
| High school graduate | 2.83% | 486 | |
| Some college | 17.63% | 3027 | |
| College graduate | 38.45% | 6603 | |
| Post-graduate degree | 41.09% | 7057 | |
| Total Respondents | 17173 | ||
| (skipped this question) | 78 | ||
| 7. Industry: |
|---|
| Response Percent |
Response Total |
||
| Accounting | 0.85% | 140 | |
| Agriculture | 0.48% | 79 | |
| Architecture, Design | 1.44% | 238 | |
| Arts, Entertainment | 5.52% | 912 | |
| Computers, Software, Tech | 9.94% | 1642 | |
| Construction | 1.93% | 319 | |
| Consulting | 2.62% | 432 | |
| Education | 16.50% | 2725 | |
| Engineering | 2.88% | 476 | |
| Finance, Banking, Brokerage | 3.56% | 588 | |
| Government, Diplomacy | 5.18% | 855 | |
| Health care | 6.15% | 1016 | |
| Homemaker | 1.71% | 282 | |
| Import, Export, Trade | 0.27% | 45 | |
| Information Management/Library | 1.21% | 200 | |
| Insurance | 1.36% | 224 | |
| Legal | 7.82% | 1291 | |
| Manufacturing | 3.17% | 524 | |
| MarCom, Advertising, PR | 1.94% | 320 | |
| Media | 4.39% | 725 | |
| Military | 0.58% | 95 | |
| Non-profit/Associations | 3.50% | 578 | |
| Pharmaceuticals | 0.98% | 162 | |
| Politics | 1.42% | 234 | |
| Real-estate | 1.37% | 227 | |
| Recruiting/HR | 0.21% | 34 | |
| Religious | 0.41% | 67 | |
| Retired | 2.65% | 437 | |
| R&D | 1.58% | 261 | |
| Retail | 2.40% | 396 | |
| Social Services | 1.16% | 192 | |
| Telecommunications | 1.89% | 312 | |
| Transport | 1.17% | 194 | |
| Travel, Hospitality | 1.19% | 196 | |
| Wholesale | 0.61% | 101 | |
| Total Respondents | 16519 | ||
| (skipped this question) | 732 | ||
| 8. Politically, you are: |
|---|
| Response Percent |
Response Total |
||
| Apolitical | 0.00% | 0 | |
| Democrat | 100.00% | 17251 | |
| Republican | 0.00% | 0 | |
| Libertarian | 0.00% | 0 | |
| Independent | 0.00% | 0 | |
| Green | 0.00% | 0 | |
| Total Respondents | 17251 | ||
| (skipped this question) | 0 | ||
| 9. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total |
|
| Contributed to a cause/campaign | 21% (3285) | 36% (5687) | 18% (2862) | 15% (2443) | 6% (1021) | 2% (365) | 1% (163) | 1% (103) | 1% (87) | 16016 |
| Clothes | 31% (4830) | 20% (3108) | 16% (2478) | 19% (2844) | 9% (1334) | 3% (469) | 1% (189) | 1% (77) | 0% (33) | 15362 |
| Software | 40% (5991) | 30% (4559) | 14% (2168) | 10% (1495) | 4% (557) | 1% (194) | 0% (66) | 0% (29) | 0% (29) | 15088 |
| Music | 27% (4201) | 46% (7132) | 16% (2486) | 8% (1258) | 2% (274) | 0% (71) | 0% (20) | 0% (9) | 0% (6) | 15457 |
| Books | 11% (1820) | 36% (5799) | 26% (4169) | 20% (3235) | 6% (898) | 1% (213) | 0% (74) | 0% (26) | 0% (15) | 16249 |
| Plane tickets | 35% (5450) | 1% (126) | 2% (349) | 14% (2228) | 20% (3173) | 13% (1976) | 8% (1308) | 4% (682) | 2% (356) | 15648 |
| Computer | 51% (7639) | 10% (1525) | 7% (973) | 8% (1125) | 7% (1119) | 7% (1001) | 6% (942) | 3% (460) | 1% (140) | 14924 |
| Consumer electronics | 41% (6165) | 16% (2372) | 11% (1724) | 16% (2408) | 9% (1389) | 4% (530) | 2% (234) | 1% (142) | 1% (79) | 15043 |
| Subscription to a publication | 43% (6388) | 45% (6742) | 9% (1376) | 3% (413) | 1% (76) | 0% (15) | 0% (2) | 0% (0) | 0% (3) | 15015 |
| Total Respondents | 16970 | |||||||||
| (skipped this question) | 281 | |||||||||
| 10. Which of the following have you done in the last twelve months: |
|---|
| Response Percent |
Response Total |
||
| Written or called any politician at the state, local, or national level | 79.91% | 12894 | |
| Attended a political rally, speech, or organized protest of any kind | 46.25% | 7463 | |
| Attended a public meeting on town or school affairs | 37.30% | 6018 | |
| Held or run for political office | 1.96% | 316 | |
| Served on a committee for some local organization | 25.04% | 4040 | |
| Served as an officer for some club or organization | 21.31% | 3439 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 46.95% | 7575 | |
| Signed a petition | 82.85% | 13368 | |
| Worked for a political party | 25.37% | 4094 | |
| Made a speech | 11.26% | 1817 | |
| Written an article for a magazine or newspaper | 13.86% | 2237 | |
| Been an active member of any group that tries to influence public policy or government | 37.37% | 6030 | |
| Total Respondents | 16135 | ||
| (skipped this question) | 1116 | ||
| 11. In an average week, how many friends and colleagues do you e-mail, IM or talk with about political news or opinions? (Please exclude web postings.) |
|---|
| Response Percent |
Response Total |
||
| 1-5 | 44.23% | 7555 | |
| 5-10 | 32.59% | 5567 | |
| 11-20 | 12.80% | 2186 | |
| 21-30 | 4.49% | 767 | |
| 31-40 | 1.51% | 258 | |
| 41-50 | 1.33% | 228 | |
| 51-60 | 0.77% | 131 | |
| 61-70 | 0.24% | 41 | |
| 71-80 | 0.12% | 20 | |
| 81-100 | 0.38% | 65 | |
| 101-150 | 0.37% | 63 | |
| 151-200 | 0.16% | 27 | |
| 200+ | 1.01% | 172 | |
| Total Respondents | 17080 | ||
| (skipped this question) | 171 | ||
| 12. What newspapers do you read at least once a week? |
|---|
| Online | Respondents Total |
||
| The New York Times | 25% (3176) | 86% (10884) | 12584 |
| USA Today | 31% (749) | 71% (1703) | 2383 |
| The Washington Times | 3% (36) | 97% (1033) | 1060 |
| The Boston Globe | 15% (405) | 90% (2382) | 2659 |
| The Wall Street Journal | 42% (993) | 63% (1467) | 2338 |
| The Financial Times | 23% (234) | 80% (829) | 1030 |
| The Guardian | 4% (159) | 97% (4165) | 4285 |
| The Washington Post | 9% (900) | 95% (9467) | 9945 |
| The Hill | 5% (72) | 96% (1260) | 1314 |
| The Los Angeles Times | 12% (644) | 91% (4846) | 5338 |
| The Philadelphia Inquirer | 26% (259) | 80% (792) | 986 |
| The Christian Science Monitor | 5% (96) | 96% (1887) | 1971 |
| Roll Call | 8% (72) | 93% (812) | 869 |
| National Journal | 8% (57) | 94% (649) | 693 |
| The Jerusalem Post | 3% (9) | 97% (309) | 317 |
| Total Respondents | 14564 | ||
| (skipped this question) | 2687 | ||
| 13. Magazines you read regularly: |
|---|
| Online | Respondents Total |
||
| The Advocate | 68% (525) | 41% (315) | 777 |
| American Rifleman | 85% (68) | 15% (12) | 80 |
| The American Prospect | 31% (585) | 75% (1439) | 1908 |
| Atlantic Monthly | 78% (1765) | 28% (629) | 2255 |
| Barrons | 69% (129) | 34% (64) | 188 |
| Business 2.0 | 71% (166) | 32% (74) | 233 |
| Business Week | 69% (427) | 37% (228) | 618 |
| Christianity Today | 41% (34) | 59% (48) | 82 |
| Depatures | 79% (22) | 21% (6) | 28 |
| The Economist | 68% (1417) | 38% (793) | 2073 |
| Editor & Publisher | 4% (71) | 97% (1766) | 1826 |
| Esquire | 90% (460) | 12% (62) | 510 |
| Forbes | 48% (198) | 54% (225) | 413 |
| Foreign Policy | 53% (263) | 51% (256) | 500 |
| Fortune | 72% (239) | 32% (106) | 333 |
| Guidepost | 90% (56) | 10% (6) | 62 |
| Harpers | 81% (1789) | 22% (486) | 2203 |
| Harvard Business Review | 70% (111) | 35% (55) | 158 |
| Inc. | 78% (62) | 25% (20) | 80 |
| The Jerusalem report | 41% (16) | 62% (24) | 39 |
| Money | 77% (287) | 25% (93) | 374 |
| Mother Jones | 56% (1269) | 49% (1114) | 2275 |
| National Geographic | 88% (1880) | 14% (305) | 2133 |
| The Nation | 53% (2033) | 55% (2125) | 3842 |
| National Review | 16% (68) | 87% (366) | 422 |
| New York | 71% (312) | 32% (142) | 441 |
| The New Yorker | 78% (3573) | 27% (1231) | 4605 |
| The New York Review of Books | 63% (893) | 42% (592) | 1420 |
| The New Republic | 32% (394) | 76% (945) | 1248 |
| New Scientist | 43% (212) | 64% (317) | 498 |
| Newsweek | 70% (2566) | 35% (1278) | 3656 |
| NRA Rifleman | 70% (40) | 30% (17) | 57 |
| Onion | 16% (616) | 88% (3432) | 3897 |
| Popular Science | 76% (374) | 27% (134) | 494 |
| Reason Magazine | 26% (46) | 76% (137) | 180 |
| Rolling Stone | 74% (1047) | 29% (414) | 1415 |
| Scientific American | 75% (922) | 30% (365) | 1232 |
| The Smithsonian | 89% (872) | 12% (119) | 985 |
| Salon | 4% (189) | 96% (4454) | 4637 |
| Slate | 3% (125) | 97% (3461) | 3580 |
| Smart Money | 65% (91) | 37% (52) | 139 |
| Soldier of Fortune | 68% (15) | 36% (8) | 22 |
| Time | 64% (1580) | 41% (1014) | 2469 |
| The Week | 92% (358) | 9% (37) | 390 |
| Time | 63% (563) | 44% (392) | 900 |
| US News & World Reports | 62% (492) | 41% (328) | 798 |
| Utne Reader | 77% (482) | 24% (152) | 625 |
| Vanity Fair | 83% (1421) | 19% (319) | 1713 |
| The Washington Monthly | 22% (457) | 83% (1696) | 2047 |
| Weekly Standard | 11% (25) | 90% (203) | 226 |
| Wired | 64% (1233) | 43% (831) | 1941 |
| Total Respondents | 13775 | ||
| (skipped this question) | 3476 | ||
| 14. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total |
|
| Word of mouth | 14% (1917) | 16% (2231) | 50% (7002) | 16% (2245) | 4% (579) | 13974 |
| Television | 4% (602) | 37% (5935) | 46% (7280) | 11% (1794) | 2% (252) | 15863 |
| Radio | 10% (1563) | 14% (2206) | 31% (4713) | 29% (4485) | 15% (2355) | 15322 |
| Newspapers (print) | 12% (1881) | 9% (1428) | 38% (5843) | 30% (4618) | 10% (1505) | 15275 |
| Newspapers (online) | 4% (662) | 2% (340) | 33% (5198) | 41% (6363) | 19% (2988) | 15551 |
| Magazines (print) | 13% (1926) | 6% (915) | 38% (5548) | 32% (4729) | 10% (1451) | 14569 |
| Magazines (online) | 17% (2334) | 4% (496) | 38% (5264) | 33% (4552) | 9% (1195) | 13841 |
| Blogs | 1% (93) | 0% (82) | 9% (1528) | 30% (5030) | 59% (9759) | 16492 |
| Forums | 43% (5348) | 11% (1357) | 22% (2727) | 14% (1752) | 10% (1278) | 12462 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total |
|
| Word of mouth | 38% (4075) | 52% (5563) | 7% (701) | 2% (178) | 1% (67) | 1% (70) | 0% (21) | 0% (20) | 0% (19) | 0% (11) | 0% (15) | 10740 |
| Television | 26% (3603) | 48% (6539) | 16% (2253) | 6% (766) | 2% (272) | 1% (162) | 0% (59) | 0% (31) | 0% (25) | 0% (15) | 0% (10) | 13735 |
| Radio | 21% (2671) | 39% (5103) | 21% (2763) | 10% (1297) | 4% (529) | 2% (315) | 1% (118) | 1% (91) | 0% (60) | 0% (40) | 0% (30) | 13017 |
| Newspapers (print) | 22% (2754) | 45% (5773) | 20% (2538) | 7% (933) | 3% (366) | 2% (248) | 1% (86) | 0% (46) | 0% (28) | 0% (10) | 0% (11) | 12793 |
| Newspapers (online) | 7% (928) | 45% (6181) | 26% (3626) | 12% (1670) | 5% (639) | 3% (395) | 1% (144) | 1% (102) | 0% (58) | 0% (29) | 0% (25) | 13797 |
| Magazines (print) | 22% (2591) | 55% (6487) | 16% (1909) | 4% (532) | 1% (142) | 1% (102) | 0% (36) | 0% (29) | 0% (20) | 0% (8) | 0% (7) | 11863 |
| Magazines (online) | 23% (2451) | 58% (6340) | 13% (1425) | 3% (354) | 1% (87) | 1% (75) | 0% (35) | 0% (40) | 0% (20) | 0% (8) | 0% (5) | 10840 |
| Blogs | 1% (154) | 13% (1962) | 23% (3516) | 22% (3395) | 15% (2262) | 11% (1766) | 6% (888) | 4% (648) | 3% (459) | 2% (245) | 1% (133) | 15428 |
| Forums | 53% (4358) | 26% (2124) | 9% (720) | 4% (356) | 2% (181) | 2% (186) | 1% (72) | 1% (76) | 1% (57) | 1% (55) | 0% (40) | 8225 |
| Total Respondents | 17026 | |||||||||||
| (skipped this question) | 225 | |||||||||||
| 15. Do you have your own blog? |
|---|
| Response Percent |
Response Total |
||
| Yes | 18.49% | 3190 | |
| No | 81.51% | 14061 | |
| Total Respondents | 17251 | ||
| (skipped this question) | 0 | ||
| 16. Why do you blog? |
|---|
| Response Percent |
Response Total |
||
| To influence public opinion. | 36.95% | 1164 | |
| To let off steam. | 50.79% | 1600 | |
| For money. | 3.24% | 102 | |
| For fame. | 4.98% | 157 | |
| To meet new people. | 13.94% | 439 | |
| To formulate new ideas. | 45.84% | 1444 | |
| To stay in touch with old friends. | 26.48% | 834 | |
| To keep track of my thoughts. | 53.30% | 1679 | |
| I'm not sure, but I love it. | 20.83% | 656 | |
| To smite my enemies. | 15.33% | 483 | |
| To praise my friends. | 8.86% | 279 | |
| Other (please specify) | 19.24% | 606 | |
| Total Respondents | 3150 | ||
| (skipped this question) | 14101 | ||
| 17. When did you start blogging? |
|---|
| Response Percent |
Response Total |
||
| 1998 | 2.48% | 78 | |
| 1999 | 1.81% | 57 | |
| 2000 | 3.08% | 97 | |
| 2001 | 5.40% | 170 | |
| 2002 | 8.67% | 273 | |
| 2003 | 14.64% | 461 | |
| 2004 | 23.40% | 737 | |
| 2005 | 32.68% | 1029 | |
| 2006 | 7.84% | 247 | |
| Total Respondents | 3149 | ||
| (skipped this question) | 14102 | ||
| 18. How many blogs do you read daily? |
|---|
| Response Percent |
Response Total |
||
| 1 | 4.54% | 754 | |
| 2 | 7.56% | 1255 | |
| 3 | 11.59% | 1923 | |
| 4 | 10.10% | 1676 | |
| 5 | 16.40% | 2722 | |
| 6 | 8.13% | 1349 | |
| 7 | 4.28% | 711 | |
| 8 | 4.61% | 765 | |
| 9 | 1.11% | 184 | |
| 10 | 10.97% | 1821 | |
| 11-15 | 12.44% | 2064 | |
| 16-25 | 5.39% | 895 | |
| 26-50 | 2.00% | 332 | |
| 51-100 | 0.58% | 97 | |
| 101-200 | 0.16% | 26 | |
| 200+ | 0.13% | 22 | |
| Total Respondents | 16596 | ||
| (skipped this question) | 655 | ||
| 19. Do you leave comments in other people's blogs? |
|---|
| Response Percent |
Response Total |
||
| Yes | 55.53% | 9105 | |
| No | 44.47% | 7293 | |
| Total Respondents | 16398 | ||
| (skipped this question) | 853 | ||
| 20. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent |
Response Total |
||
| 0 | 0.23% | 39 | |
| 1 | 1.86% | 309 | |
| 2 | 5.09% | 845 | |
| 3 | 5.62% | 933 | |
| 4 | 5.49% | 911 | |
| 5 | 9.22% | 1530 | |
| 6 | 4.87% | 809 | |
| 7 | 7.02% | 1165 | |
| 8 | 5.47% | 908 | |
| 9 | 1.37% | 228 | |
| 10 | 18.37% | 3049 | |
| 11 | 0.57% | 94 | |
| 12 | 4.47% | 742 | |
| 13 | 0.44% | 73 | |
| 14 | 5.34% | 887 | |
| 15 | 7.19% | 1194 | |
| 16 | 1.15% | 191 | |
| 17 | 0.35% | 58 | |
| 18 | 1.32% | 219 | |
| 19-24 | 9.20% | 1527 | |
| 24-30 | 2.79% | 463 | |
| 30-36 | 0.75% | 125 | |
| 36+ | 1.79% | 297 | |
| Total Respondents | 16596 | ||
| (skipped this question) | 655 | ||
| 21. You read blogs for: |
|---|
| Response Percent |
Response Total |
||
| Faster news | 65.90% | 10896 | |
| Latest trends | 27.21% | 4498 | |
| Transparent biases | 37.57% | 6211 | |
| Better perspective | 77.84% | 12869 | |
| More personality | 38.83% | 6420 | |
| More honesty | 65.26% | 10790 | |
| News I can't find elsewhere | 83.77% | 13850 | |
| Links | 51.31% | 8483 | |
| Humor | 54.93% | 9082 | |
| Other (please specify) | 8.72% | 1441 | |
| Total Respondents | 16533 | ||
| (skipped this question) | 718 | ||
| 22. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 23. Referring blog: |
|---|
| 24. You read blogs via RSS: |
|---|
| Response Percent |
Response Total |
||
| Never | 70.60% | 10602 | |
| Occasionally | 18.54% | 2784 | |
| Often | 6.96% | 1045 | |
| Always | 4.27% | 641 | |
| Total Respondents | 15017 | ||
| (skipped this question) | 2234 | ||
| 25. You listen to how many podcasts each week: |
|---|
| Response Percent |
Response Total |
||
| Never | 76.17% | 12323 | |
| 1 | 8.78% | 1421 | |
| 2 | 5.05% | 817 | |
| 3 | 3.00% | 485 | |
| 4 | 1.21% | 195 | |
| 5 | 2.29% | 371 | |
| 6 | 0.51% | 83 | |
| 7 | 0.32% | 52 | |
| 8 | 0.19% | 31 | |
| 9 | 0.06% | 9 | |
| 10 | 0.94% | 152 | |
| 11-15 | 0.86% | 139 | |
| 16-25 | 0.33% | 54 | |
| >25 | 0.29% | 47 | |
| Total Respondents | 16179 | ||
| (skipped this question) | 1072 | ||