| 1. Age? |
|---|
| Response Percent |
Response Total |
||
| <14 | 0.03% | 8 | |
| 14-21 | 2.08% | 547 | |
| 21-30 | 15.13% | 3970 | |
| 31-40 | 24.45% | 6416 | |
| 41-50 | 25.65% | 6729 | |
| 51-60 | 21.50% | 5641 | |
| 61-70 | 8.69% | 2280 | |
| 71+ | 2.46% | 646 | |
| Total Respondents | 26237 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent |
Response Total |
||
| Male | 100.00% | 26237 | |
| Female | 0.00% | 0 | |
| Total Respondents | 26237 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent |
Response Total |
||
| 0-$10,000 | 1.82% | 463 | |
| $10-$20,000 | 2.99% | 760 | |
| $20-30,000 | 5.02% | 1277 | |
| $30-$45,000 | 9.51% | 2421 | |
| $45-$60,000 | 13.20% | 3361 | |
| $60-$90,000 | 21.23% | 5405 | |
| $90-$120,000 | 19.35% | 4925 | |
| $120-$150,000 | 10.11% | 2573 | |
| $150-$200,000 | 8.30% | 2114 | |
| $200-$300,000 | 4.89% | 1245 | |
| $300-$500,000 | 1.98% | 503 | |
| >$500,000 | 1.61% | 411 | |
| Total Respondents | 25458 | ||
| (skipped this question) | 779 | ||
| 4. Household size: |
|---|
| Response Percent |
Response Total |
||
| 1 | 23.18% | 5962 | |
| 2 | 36.79% | 9463 | |
| 3 | 15.27% | 3927 | |
| 4 | 15.83% | 4072 | |
| 5 | 6.05% | 1556 | |
| 6 | 1.76% | 452 | |
| 7 | 0.54% | 140 | |
| 8+ | 0.59% | 152 | |
| Total Respondents | 25724 | ||
| (skipped this question) | 513 | ||
| 5. Job title: |
|---|
| Response Percent |
Response Total |
||
| Accountant/auditor | 1.10% | 289 | |
| Admin Assistant | 0.77% | 201 | |
| Analyst | 2.25% | 591 | |
| Artist/musician/entertainer | 1.88% | 492 | |
| Architect | 0.55% | 145 | |
| Associate | 0.58% | 153 | |
| Broker/trader/adviser | 0.85% | 224 | |
| CEO/Chairman/President | 2.01% | 527 | |
| CFO,COO,CTO,CIO | 0.93% | 243 | |
| Clergy | 0.35% | 91 | |
| Clerical worker | 0.66% | 173 | |
| Computer professional | 10.28% | 2698 | |
| Consultant | 3.73% | 979 | |
| Director | 2.20% | 576 | |
| Doctor | 1.35% | 355 | |
| Educator | 5.60% | 1470 | |
| Engineer | 6.05% | 1588 | |
| Entrepreneur | 2.21% | 579 | |
| Government official | 1.58% | 414 | |
| Health care worker (other than Dr.) | 0.96% | 251 | |
| Homemaker | 0.40% | 106 | |
| Lawyer/Judge | 5.41% | 1419 | |
| Manager | 5.02% | 1318 | |
| Military officer | 0.55% | 145 | |
| Partner/principal/owner | 1.83% | 481 | |
| Researcher | 1.93% | 506 | |
| Sales | 2.87% | 752 | |
| Skilled labor | 1.85% | 486 | |
| Scientist | 2.68% | 703 | |
| Service provider | 0.87% | 228 | |
| Student | 6.16% | 1617 | |
| Supervisor | 0.81% | 213 | |
| Technician | 2.18% | 572 | |
| Vice President | 1.33% | 350 | |
| Writer/editor | 3.94% | 1034 | |
| Retired | 8.37% | 2196 | |
| Other (please specify) | 7.90% | 2072 | |
| Total Respondents | 26237 | ||
| (skipped this question) | 0 | ||
| 6. Your education: |
|---|
| Response Percent |
Response Total |
||
| High school graduate | 3.04% | 792 | |
| Some college | 18.36% | 4781 | |
| College graduate | 39.18% | 10202 | |
| Post-graduate degree | 39.41% | 10261 | |
| Total Respondents | 26036 | ||
| (skipped this question) | 201 | ||
| 7. Industry: |
|---|
| Response Percent |
Response Total |
||
| Accounting | 0.89% | 224 | |
| Agriculture | 0.69% | 173 | |
| Architecture, Design | 1.15% | 290 | |
| Arts, Entertainment | 4.45% | 1124 | |
| Computers, Software, Tech | 12.25% | 3090 | |
| Construction | 2.85% | 719 | |
| Consulting | 2.87% | 724 | |
| Education | 12.48% | 3149 | |
| Engineering | 4.59% | 1159 | |
| Finance, Banking, Brokerage | 4.99% | 1258 | |
| Government, Diplomacy | 4.97% | 1254 | |
| Health care | 5.02% | 1266 | |
| Homemaker | 0.25% | 64 | |
| Import, Export, Trade | 0.36% | 90 | |
| Information Management/Library | 1.17% | 294 | |
| Insurance | 1.45% | 367 | |
| Legal | 6.73% | 1698 | |
| Manufacturing | 4.74% | 1196 | |
| MarCom, Advertising, PR | 1.68% | 425 | |
| Media | 4.02% | 1014 | |
| Military | 1.76% | 445 | |
| Non-profit/Associations | 2.27% | 572 | |
| Pharmaceuticals | 1.01% | 256 | |
| Politics | 1.15% | 291 | |
| Real-estate | 1.59% | 401 | |
| Recruiting/HR | 0.18% | 46 | |
| Religious | 0.48% | 120 | |
| Retired | 2.70% | 680 | |
| R&D | 1.86% | 470 | |
| Retail | 2.40% | 606 | |
| Social Services | 0.69% | 173 | |
| Telecommunications | 2.42% | 610 | |
| Transport | 1.89% | 477 | |
| Travel, Hospitality | 1.13% | 284 | |
| Wholesale | 0.88% | 222 | |
| Total Respondents | 25231 | ||
| (skipped this question) | 1006 | ||
| 8. Politically, you are: |
|---|
| Response Percent |
Response Total |
||
| Apolitical | 1.95% | 499 | |
| Democrat | 44.61% | 11408 | |
| Republican | 22.45% | 5740 | |
| Libertarian | 7.02% | 1795 | |
| Independent | 19.86% | 5078 | |
| Green | 4.11% | 1050 | |
| Total Respondents | 25570 | ||
| (skipped this question) | 667 | ||
| 9. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total |
|
| Contributed to a cause/campaign | 34% (7970) | 30% (7187) | 14% (3340) | 12% (2873) | 5% (1295) | 2% (524) | 1% (244) | 1% (176) | 1% (174) | 23783 |
| Clothes | 36% (8434) | 19% (4509) | 15% (3503) | 17% (3878) | 8% (1810) | 3% (653) | 1% (268) | 1% (117) | 0% (47) | 23219 |
| Software | 36% (8284) | 31% (7168) | 16% (3652) | 11% (2590) | 4% (988) | 2% (371) | 1% (119) | 0% (84) | 0% (57) | 23313 |
| Music | 32% (7417) | 43% (10017) | 15% (3545) | 8% (1820) | 2% (490) | 1% (142) | 0% (42) | 0% (18) | 0% (16) | 23507 |
| Books | 14% (3348) | 35% (8642) | 24% (5935) | 19% (4631) | 6% (1410) | 2% (376) | 1% (130) | 0% (49) | 0% (35) | 24556 |
| Plane tickets | 36% (8624) | 1% (203) | 2% (518) | 13% (3004) | 19% (4586) | 12% (2929) | 8% (1978) | 5% (1243) | 3% (746) | 23831 |
| Computer | 47% (10929) | 10% (2244) | 7% (1657) | 8% (1900) | 8% (1946) | 8% (1756) | 6% (1492) | 4% (816) | 1% (297) | 23037 |
| Consumer electronics | 39% (9058) | 15% (3479) | 12% (2736) | 16% (3746) | 10% (2374) | 4% (946) | 2% (435) | 1% (311) | 1% (165) | 23250 |
| Subscription to a publication | 46% (10467) | 41% (9401) | 9% (2139) | 3% (751) | 1% (145) | 0% (39) | 0% (12) | 0% (4) | 0% (7) | 22965 |
| Total Respondents | 25629 | |||||||||
| (skipped this question) | 608 | |||||||||
| 10. Which of the following have you done in the last twelve months: |
|---|
| Response Percent |
Response Total |
||
| Written or called any politician at the state, local, or national level | 72.59% | 16839 | |
| Attended a political rally, speech, or organized protest of any kind | 35.99% | 8349 | |
| Attended a public meeting on town or school affairs | 35.39% | 8209 | |
| Held or run for political office | 1.90% | 440 | |
| Served on a committee for some local organization | 23.86% | 5536 | |
| Served as an officer for some club or organization | 22.48% | 5216 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 46.01% | 10674 | |
| Signed a petition | 73.19% | 16978 | |
| Worked for a political party | 18.03% | 4183 | |
| Made a speech | 13.50% | 3131 | |
| Written an article for a magazine or newspaper | 14.68% | 3405 | |
| Been an active member of any group that tries to influence public policy or government | 32.13% | 7454 | |
| Total Respondents | 23198 | ||
| (skipped this question) | 3039 | ||
| 11. In an average week, how many friends and colleagues do you e-mail, IM or talk with about political news or opinions? (Please exclude web postings.) |
|---|
| Response Percent |
Response Total |
||
| 1-5 | 48.07% | 12407 | |
| 5-10 | 31.06% | 8018 | |
| 11-20 | 11.56% | 2985 | |
| 21-30 | 4.04% | 1044 | |
| 31-40 | 1.41% | 365 | |
| 41-50 | 1.29% | 332 | |
| 51-60 | 0.72% | 186 | |
| 61-70 | 0.19% | 50 | |
| 71-80 | 0.10% | 27 | |
| 81-100 | 0.33% | 86 | |
| 101-150 | 0.32% | 82 | |
| 151-200 | 0.11% | 28 | |
| 200+ | 0.78% | 202 | |
| Total Respondents | 25812 | ||
| (skipped this question) | 425 | ||
| 12. What newspapers do you read at least once a week? |
|---|
| Online | Respondents Total |
||
| The New York Times | 23% (3346) | 88% (12645) | 14446 |
| USA Today | 35% (1239) | 68% (2401) | 3539 |
| The Washington Times | 7% (296) | 94% (3885) | 4118 |
| The Boston Globe | 16% (483) | 89% (2777) | 3111 |
| The Wall Street Journal | 37% (2588) | 73% (5146) | 7067 |
| The Financial Times | 19% (378) | 84% (1696) | 2014 |
| The Guardian | 4% (228) | 97% (4977) | 5131 |
| The Washington Post | 9% (1062) | 95% (11664) | 12261 |
| The Hill | 6% (106) | 95% (1686) | 1771 |
| The Los Angeles Times | 13% (795) | 90% (5644) | 6263 |
| The Philadelphia Inquirer | 27% (311) | 81% (944) | 1161 |
| The Christian Science Monitor | 5% (140) | 95% (2543) | 2666 |
| Roll Call | 8% (107) | 93% (1262) | 1350 |
| National Journal | 7% (80) | 95% (1051) | 1111 |
| The Jerusalem Post | 2% (31) | 98% (1216) | 1243 |
| Total Respondents | 20461 | ||
| (skipped this question) | 5776 | ||
| 13. Magazines you read regularly: |
|---|
| Online | Respondents Total |
||
| The Advocate | 67% (619) | 41% (379) | 923 |
| American Rifleman | 91% (1018) | 10% (110) | 1119 |
| The American Prospect | 26% (513) | 79% (1561) | 1966 |
| Atlantic Monthly | 77% (2163) | 30% (854) | 2826 |
| Barrons | 64% (355) | 41% (228) | 552 |
| Business 2.0 | 69% (356) | 35% (180) | 513 |
| Business Week | 62% (805) | 43% (565) | 1302 |
| Christianity Today | 41% (145) | 64% (223) | 350 |
| Depatures | 84% (31) | 16% (6) | 37 |
| The Economist | 65% (2543) | 44% (1718) | 3938 |
| Editor & Publisher | 5% (98) | 96% (1948) | 2032 |
| Esquire | 89% (647) | 13% (97) | 729 |
| Forbes | 57% (836) | 48% (696) | 1462 |
| Foreign Policy | 47% (469) | 57% (573) | 1006 |
| Fortune | 68% (478) | 36% (256) | 706 |
| Guidepost | 89% (119) | 11% (15) | 133 |
| Harpers | 80% (1890) | 24% (576) | 2372 |
| Harvard Business Review | 66% (227) | 38% (133) | 346 |
| Inc. | 75% (146) | 28% (54) | 195 |
| The Jerusalem report | 27% (38) | 76% (108) | 142 |
| Money | 75% (567) | 26% (198) | 754 |
| Mother Jones | 52% (1144) | 53% (1166) | 2199 |
| National Geographic | 87% (2820) | 16% (515) | 3242 |
| The Nation | 49% (1851) | 60% (2267) | 3803 |
| National Review | 28% (1216) | 85% (3708) | 4346 |
| New York | 66% (285) | 38% (166) | 435 |
| The New Yorker | 75% (3466) | 30% (1395) | 4644 |
| The New York Review of Books | 61% (986) | 44% (711) | 1607 |
| The New Republic | 27% (489) | 80% (1457) | 1830 |
| New Scientist | 35% (341) | 70% (677) | 968 |
| Newsweek | 67% (2595) | 38% (1454) | 3858 |
| NRA Rifleman | 85% (588) | 16% (112) | 695 |
| Onion | 16% (853) | 88% (4819) | 5450 |
| Popular Science | 72% (995) | 32% (439) | 1385 |
| Reason Magazine | 33% (354) | 76% (812) | 1073 |
| Rolling Stone | 71% (1111) | 32% (500) | 1557 |
| Scientific American | 72% (1627) | 33% (744) | 2246 |
| The Smithsonian | 89% (1219) | 13% (173) | 1368 |
| Salon | 4% (175) | 96% (4371) | 4537 |
| Slate | 3% (153) | 97% (4294) | 4439 |
| Smart Money | 66% (260) | 38% (148) | 391 |
| Soldier of Fortune | 79% (127) | 22% (36) | 161 |
| Time | 63% (1816) | 42% (1220) | 2894 |
| The Week | 89% (393) | 12% (52) | 440 |
| Time | 60% (662) | 46% (512) | 1110 |
| US News & World Reports | 64% (1031) | 40% (648) | 1619 |
| Utne Reader | 75% (486) | 27% (176) | 649 |
| Vanity Fair | 79% (1104) | 23% (314) | 1390 |
| The Washington Monthly | 19% (408) | 85% (1803) | 2109 |
| Weekly Standard | 22% (703) | 85% (2659) | 3135 |
| Wired | 55% (1669) | 52% (1574) | 3018 |
| Total Respondents | 20591 | ||
| (skipped this question) | 5646 | ||
| 14. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total |
|
| Word of mouth | 14% (2900) | 18% (3873) | 50% (10633) | 15% (3167) | 4% (788) | 21361 |
| Television | 4% (888) | 38% (9084) | 45% (10801) | 12% (2943) | 2% (411) | 24127 |
| Radio | 9% (2163) | 14% (3261) | 31% (7354) | 31% (7190) | 15% (3396) | 23364 |
| Newspapers (print) | 11% (2584) | 18% (4090) | 39% (9078) | 25% (5719) | 7% (1616) | 23087 |
| Newspapers (online) | 6% (1287) | 5% (1225) | 39% (8983) | 37% (8520) | 14% (3308) | 23323 |
| Magazines (print) | 14% (3145) | 12% (2613) | 38% (8295) | 28% (6092) | 8% (1777) | 21922 |
| Magazines (online) | 16% (3469) | 6% (1283) | 38% (8096) | 31% (6607) | 8% (1728) | 21183 |
| Blogs | 0% (104) | 1% (179) | 10% (2519) | 33% (8200) | 56% (14012) | 25014 |
| Forums | 41% (7896) | 14% (2723) | 24% (4596) | 13% (2571) | 7% (1297) | 19083 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total |
|
| Word of mouth | 38% (6317) | 52% (8591) | 7% (1114) | 2% (268) | 1% (94) | 0% (78) | 0% (23) | 0% (25) | 0% (16) | 0% (10) | 0% (11) | 16547 |
| Television | 26% (5500) | 46% (9717) | 18% (3674) | 6% (1278) | 2% (392) | 1% (227) | 0% (85) | 0% (48) | 0% (25) | 0% (20) | 0% (8) | 20974 |
| Radio | 19% (3866) | 38% (7630) | 22% (4423) | 11% (2242) | 4% (896) | 3% (516) | 1% (178) | 1% (127) | 0% (86) | 0% (43) | 0% (27) | 20034 |
| Newspapers (print) | 26% (5009) | 45% (8601) | 18% (3493) | 6% (1240) | 2% (443) | 1% (285) | 0% (81) | 0% (44) | 0% (27) | 0% (9) | 0% (8) | 19240 |
| Newspapers (online) | 10% (2006) | 46% (9515) | 25% (5084) | 11% (2244) | 4% (805) | 2% (458) | 1% (168) | 1% (105) | 0% (57) | 0% (34) | 0% (17) | 20493 |
| Magazines (print) | 27% (4753) | 52% (9121) | 15% (2652) | 4% (706) | 1% (175) | 1% (111) | 0% (34) | 0% (31) | 0% (12) | 0% (5) | 0% (7) | 17607 |
| Magazines (online) | 23% (3862) | 56% (9361) | 15% (2450) | 4% (702) | 1% (162) | 1% (107) | 0% (36) | 0% (35) | 0% (20) | 0% (11) | 0% (9) | 16755 |
| Blogs | 1% (219) | 12% (2796) | 23% (5326) | 23% (5313) | 15% (3612) | 12% (2800) | 6% (1384) | 4% (1003) | 3% (626) | 1% (281) | 0% (111) | 23471 |
| Forums | 55% (7093) | 29% (3688) | 8% (1021) | 3% (446) | 1% (187) | 1% (162) | 0% (58) | 1% (66) | 0% (47) | 0% (35) | 0% (20) | 12823 |
| Total Respondents | 25793 | |||||||||||
| (skipped this question) | 444 | |||||||||||
| 15. Do you have your own blog? |
|---|
| Response Percent |
Response Total |
||
| Yes | 18.48% | 4849 | |
| No | 81.52% | 21388 | |
| Total Respondents | 26237 | ||
| (skipped this question) | 0 | ||
| 16. Why do you blog? |
|---|
| Response Percent |
Response Total |
||
| To influence public opinion. | 37.80% | 1798 | |
| To let off steam. | 49.65% | 2362 | |
| For money. | 4.08% | 194 | |
| For fame. | 5.95% | 283 | |
| To meet new people. | 12.36% | 588 | |
| To formulate new ideas. | 46.73% | 2223 | |
| To stay in touch with old friends. | 22.32% | 1062 | |
| To keep track of my thoughts. | 52.24% | 2485 | |
| I'm not sure, but I love it. | 21.11% | 1004 | |
| To smite my enemies. | 16.63% | 791 | |
| To praise my friends. | 8.22% | 391 | |
| Other (please specify) | 18.31% | 871 | |
| Total Respondents | 4757 | ||
| (skipped this question) | 21480 | ||
| 17. When did you start blogging? |
|---|
| Response Percent |
Response Total |
||
| 1998 | 2.46% | 117 | |
| 1999 | 1.64% | 78 | |
| 2000 | 2.81% | 134 | |
| 2001 | 5.06% | 241 | |
| 2002 | 7.98% | 380 | |
| 2003 | 14.17% | 675 | |
| 2004 | 24.46% | 1165 | |
| 2005 | 33.61% | 1601 | |
| 2006 | 7.81% | 372 | |
| Total Respondents | 4763 | ||
| (skipped this question) | 21474 | ||
| 18. How many blogs do you read daily? |
|---|
| Response Percent |
Response Total |
||
| 1 | 3.99% | 1003 | |
| 2 | 7.14% | 1797 | |
| 3 | 11.35% | 2855 | |
| 4 | 9.98% | 2511 | |
| 5 | 17.02% | 4284 | |
| 6 | 8.08% | 2033 | |
| 7 | 4.23% | 1064 | |
| 8 | 4.67% | 1175 | |
| 9 | 1.07% | 269 | |
| 10 | 10.80% | 2717 | |
| 11-15 | 13.04% | 3282 | |
| 16-25 | 5.71% | 1438 | |
| 26-50 | 2.05% | 517 | |
| 51-100 | 0.58% | 146 | |
| 101-200 | 0.16% | 40 | |
| 200+ | 0.14% | 34 | |
| Total Respondents | 25165 | ||
| (skipped this question) | 1072 | ||
| 19. Do you leave comments in other people's blogs? |
|---|
| Response Percent |
Response Total |
||
| Yes | 52.87% | 13112 | |
| No | 47.13% | 11690 | |
| Total Respondents | 24802 | ||
| (skipped this question) | 1435 | ||
| 20. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent |
Response Total |
||
| 0 | 0.21% | 52 | |
| 1 | 1.82% | 457 | |
| 2 | 5.21% | 1311 | |
| 3 | 5.72% | 1439 | |
| 4 | 5.94% | 1496 | |
| 5 | 9.63% | 2424 | |
| 6 | 5.07% | 1277 | |
| 7 | 6.64% | 1671 | |
| 8 | 5.69% | 1433 | |
| 9 | 1.36% | 342 | |
| 10 | 18.96% | 4771 | |
| 11 | 0.61% | 153 | |
| 12 | 5.01% | 1262 | |
| 13 | 0.52% | 130 | |
| 14 | 5.01% | 1260 | |
| 15 | 6.89% | 1734 | |
| 16 | 1.16% | 292 | |
| 17 | 0.33% | 83 | |
| 18 | 1.18% | 298 | |
| 19-24 | 8.38% | 2109 | |
| 24-30 | 2.48% | 625 | |
| 30-36 | 0.68% | 170 | |
| 36+ | 1.49% | 376 | |
| Total Respondents | 25165 | ||
| (skipped this question) | 1072 | ||
| 21. You read blogs for: |
|---|
| Response Percent |
Response Total |
||
| Faster news | 65.15% | 16299 | |
| Latest trends | 28.24% | 7065 | |
| Transparent biases | 44.75% | 11196 | |
| Better perspective | 80.33% | 20099 | |
| More personality | 37.97% | 9500 | |
| More honesty | 67.15% | 16800 | |
| News I can't find elsewhere | 82.99% | 20764 | |
| Links | 50.77% | 12702 | |
| Humor | 53.90% | 13485 | |
| Other (please specify) | 8.02% | 2006 | |
| Total Respondents | 25019 | ||
| (skipped this question) | 1218 | ||
| 22. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 23. Referring blog: |
|---|
| 24. You read blogs via RSS: |
|---|
| Response Percent |
Response Total |
||
| Never | 69.57% | 15957 | |
| Occasionally | 19.23% | 4410 | |
| Often | 6.80% | 1560 | |
| Always | 4.74% | 1086 | |
| Total Respondents | 22935 | ||
| (skipped this question) | 3302 | ||
| 25. You listen to how many podcasts each week: |
|---|
| Response Percent |
Response Total |
||
| Never | 75.22% | 18386 | |
| 1 | 9.76% | 2386 | |
| 2 | 5.52% | 1350 | |
| 3 | 2.94% | 719 | |
| 4 | 1.38% | 338 | |
| 5 | 2.19% | 535 | |
| 6 | 0.45% | 111 | |
| 7 | 0.28% | 69 | |
| 8 | 0.20% | 49 | |
| 9 | 0.07% | 17 | |
| 10 | 0.79% | 193 | |
| 11-15 | 0.66% | 162 | |
| 16-25 | 0.24% | 58 | |
| >25 | 0.29% | 71 | |
| Total Respondents | 24444 | ||
| (skipped this question) | 1793 | ||