| 1. Age? |
|---|
| Response Percent |
Response Total |
||
| <14 | 0.06% | 6 | |
| 14-21 | 1.01% | 101 | |
| 21-30 | 10.65% | 1064 | |
| 31-40 | 17.40% | 1739 | |
| 41-50 | 30.36% | 3034 | |
| 51-60 | 28.46% | 2844 | |
| 61-70 | 9.67% | 966 | |
| 71+ | 2.39% | 239 | |
| Total Respondents | 9993 | ||
| (skipped this question) | 0 | ||
| 2. Sex |
|---|
| Response Percent |
Response Total |
||
| Male | 0.00% | 0 | |
| Female | 100.00% | 9993 | |
| Total Respondents | 9993 | ||
| (skipped this question) | 0 | ||
| 3. Annual family income: |
|---|
| Response Percent |
Response Total |
||
| 0-$10,000 | 1.73% | 166 | |
| $10-$20,000 | 3.71% | 356 | |
| $20-30,000 | 6.52% | 625 | |
| $30-$45,000 | 12.20% | 1170 | |
| $45-$60,000 | 15.11% | 1449 | |
| $60-$90,000 | 21.85% | 2096 | |
| $90-$120,000 | 16.64% | 1596 | |
| $120-$150,000 | 8.29% | 795 | |
| $150-$200,000 | 6.86% | 658 | |
| $200-$300,000 | 3.95% | 379 | |
| $300-$500,000 | 1.78% | 171 | |
| >$500,000 | 1.36% | 130 | |
| Total Respondents | 9591 | ||
| (skipped this question) | 402 | ||
| 4. Household size: |
|---|
| Response Percent |
Response Total |
||
| 1 | 24.59% | 2404 | |
| 2 | 40.79% | 3988 | |
| 3 | 14.37% | 1405 | |
| 4 | 13.40% | 1310 | |
| 5 | 4.54% | 444 | |
| 6 | 1.36% | 133 | |
| 7 | 0.36% | 35 | |
| 8+ | 0.59% | 58 | |
| Total Respondents | 9777 | ||
| (skipped this question) | 216 | ||
| 5. Job title: |
|---|
| Response Percent |
Response Total |
||
| Accountant/auditor | 1.85% | 185 | |
| Admin Assistant | 5.14% | 514 | |
| Analyst | 1.78% | 178 | |
| Artist/musician/entertainer | 2.38% | 238 | |
| Architect | 0.20% | 20 | |
| Associate | 0.65% | 65 | |
| Broker/trader/adviser | 0.45% | 45 | |
| CEO/Chairman/President | 0.92% | 92 | |
| CFO,COO,CTO,CIO | 0.32% | 32 | |
| Clergy | 0.18% | 18 | |
| Clerical worker | 1.73% | 173 | |
| Computer professional | 4.55% | 455 | |
| Consultant | 2.73% | 273 | |
| Director | 1.88% | 188 | |
| Doctor | 0.96% | 96 | |
| Educator | 8.15% | 814 | |
| Engineer | 1.27% | 127 | |
| Entrepreneur | 1.89% | 189 | |
| Government official | 0.97% | 97 | |
| Health care worker (other than Dr.) | 3.29% | 329 | |
| Homemaker | 8.87% | 886 | |
| Lawyer/Judge | 3.74% | 374 | |
| Manager | 3.84% | 384 | |
| Military officer | 0.14% | 14 | |
| Partner/principal/owner | 1.24% | 124 | |
| Researcher | 2.23% | 223 | |
| Sales | 1.94% | 194 | |
| Skilled labor | 0.55% | 55 | |
| Scientist | 1.63% | 163 | |
| Service provider | 1.09% | 109 | |
| Student | 4.49% | 449 | |
| Supervisor | 0.43% | 43 | |
| Technician | 0.70% | 70 | |
| Vice President | 0.48% | 48 | |
| Writer/editor | 5.96% | 596 | |
| Retired | 9.92% | 991 | |
| Other (please specify) | 11.43% | 1142 | |
| Total Respondents | 9993 | ||
| (skipped this question) | 0 | ||
| 6. Your education: |
|---|
| Response Percent |
Response Total |
||
| High school graduate | 3.63% | 360 | |
| Some college | 20.94% | 2077 | |
| College graduate | 38.52% | 3820 | |
| Post-graduate degree | 36.91% | 3660 | |
| Total Respondents | 9917 | ||
| (skipped this question) | 76 | ||
| 7. Industry: |
|---|
| Response Percent |
Response Total |
||
| Accounting | 1.19% | 111 | |
| Agriculture | 0.73% | 68 | |
| Architecture, Design | 1.34% | 125 | |
| Arts, Entertainment | 5.41% | 504 | |
| Computers, Software, Tech | 5.99% | 558 | |
| Construction | 1.08% | 101 | |
| Consulting | 2.29% | 213 | |
| Education | 18.24% | 1698 | |
| Engineering | 1.59% | 148 | |
| Finance, Banking, Brokerage | 2.93% | 273 | |
| Government, Diplomacy | 4.18% | 389 | |
| Health care | 9.39% | 874 | |
| Homemaker | 5.51% | 513 | |
| Import, Export, Trade | 0.34% | 32 | |
| Information Management/Library | 1.50% | 140 | |
| Insurance | 1.55% | 144 | |
| Legal | 6.65% | 619 | |
| Manufacturing | 2.67% | 249 | |
| MarCom, Advertising, PR | 1.83% | 170 | |
| Media | 3.68% | 343 | |
| Military | 0.46% | 43 | |
| Non-profit/Associations | 4.18% | 389 | |
| Pharmaceuticals | 0.84% | 78 | |
| Politics | 0.70% | 65 | |
| Real-estate | 1.72% | 160 | |
| Recruiting/HR | 0.30% | 28 | |
| Religious | 0.57% | 53 | |
| Retired | 4.13% | 385 | |
| R&D | 1.06% | 99 | |
| Retail | 2.59% | 241 | |
| Social Services | 1.57% | 146 | |
| Telecommunications | 1.42% | 132 | |
| Transport | 0.56% | 52 | |
| Travel, Hospitality | 1.28% | 119 | |
| Wholesale | 0.53% | 49 | |
| Total Respondents | 9311 | ||
| (skipped this question) | 682 | ||
| 8. Politically, you are: |
|---|
| Response Percent |
Response Total |
||
| Apolitical | 1.48% | 143 | |
| Democrat | 60.29% | 5843 | |
| Republican | 13.72% | 1330 | |
| Libertarian | 2.49% | 241 | |
| Independent | 18.30% | 1774 | |
| Green | 3.72% | 361 | |
| Total Respondents | 9692 | ||
| (skipped this question) | 301 | ||
| 9. In the last 6 months, how much money have you spent online in each of the following categories? |
|---|
| Spending range | ||||||||||
| 0 | $1-$100 | $100-$199 | $200-$499 | $500-$999 | $1000-$1499 | $1500-$2499 | $2500-$4999 | $5000+ | Response Total |
|
| Contributed to a cause/campaign | 20% (1818) | 36% (3260) | 18% (1591) | 16% (1403) | 7% (588) | 2% (174) | 1% (93) | 1% (61) | 1% (52) | 9040 |
| Clothes | 27% (2362) | 19% (1684) | 16% (1367) | 21% (1872) | 11% (925) | 4% (329) | 2% (144) | 1% (74) | 0% (33) | 8790 |
| Software | 47% (3868) | 28% (2292) | 13% (1038) | 8% (689) | 3% (245) | 1% (89) | 0% (23) | 0% (14) | 0% (14) | 8272 |
| Music | 31% (2661) | 48% (4083) | 14% (1173) | 6% (517) | 1% (107) | 0% (21) | 0% (7) | 0% (3) | 0% (8) | 8580 |
| Books | 10% (974) | 35% (3257) | 25% (2325) | 21% (2004) | 6% (555) | 1% (123) | 1% (59) | 0% (15) | 0% (16) | 9328 |
| Plane tickets | 39% (3413) | 1% (68) | 2% (195) | 14% (1265) | 19% (1666) | 11% (980) | 8% (692) | 4% (312) | 2% (174) | 8765 |
| Computer | 57% (4665) | 10% (829) | 5% (414) | 6% (525) | 6% (511) | 6% (487) | 6% (498) | 3% (219) | 1% (59) | 8207 |
| Consumer electronics | 47% (3878) | 16% (1294) | 11% (935) | 14% (1171) | 7% (590) | 3% (241) | 1% (117) | 1% (61) | 0% (25) | 8312 |
| Subscription to a publication | 44% (3658) | 45% (3741) | 8% (707) | 3% (228) | 0% (40) | 0% (4) | 0% (3) | 0% (1) | 0% (7) | 8389 |
| Total Respondents | 9763 | |||||||||
| (skipped this question) | 230 | |||||||||
| 10. Which of the following have you done in the last twelve months: |
|---|
| Response Percent |
Response Total |
||
| Written or called any politician at the state, local, or national level | 82.49% | 7730 | |
| Attended a political rally, speech, or organized protest of any kind | 42.45% | 3978 | |
| Attended a public meeting on town or school affairs | 36.87% | 3455 | |
| Held or run for political office | 1.37% | 128 | |
| Served on a committee for some local organization | 27.56% | 2583 | |
| Served as an officer for some club or organization | 20.77% | 1946 | |
| Written a letter to the Editor of a newspaper or magazine or called a live radio or TV show to express an opinion | 46.36% | 4344 | |
| Signed a petition | 83.28% | 7804 | |
| Worked for a political party | 23.08% | 2163 | |
| Made a speech | 9.04% | 847 | |
| Written an article for a magazine or newspaper | 12.18% | 1141 | |
| Been an active member of any group that tries to influence public policy or government | 33.82% | 3169 | |
| Total Respondents | 9371 | ||
| (skipped this question) | 622 | ||
| 11. In an average week, how many friends and colleagues do you e-mail, IM or talk with about political news or opinions? (Please exclude web postings.) |
|---|
| Response Percent |
Response Total |
||
| 1-5 | 46.47% | 4584 | |
| 5-10 | 31.29% | 3087 | |
| 11-20 | 12.45% | 1228 | |
| 21-30 | 4.00% | 395 | |
| 31-40 | 1.53% | 151 | |
| 41-50 | 1.17% | 115 | |
| 51-60 | 0.72% | 71 | |
| 61-70 | 0.19% | 19 | |
| 71-80 | 0.15% | 15 | |
| 81-100 | 0.41% | 40 | |
| 101-150 | 0.40% | 39 | |
| 151-200 | 0.19% | 19 | |
| 200+ | 1.03% | 102 | |
| Total Respondents | 9865 | ||
| (skipped this question) | 128 | ||
| 12. What newspapers do you read at least once a week? |
|---|
| Online | Respondents Total |
||
| The New York Times | 21% (1353) | 87% (5507) | 6313 |
| USA Today | 27% (367) | 75% (999) | 1338 |
| The Washington Times | 6% (66) | 95% (1085) | 1138 |
| The Boston Globe | 12% (188) | 91% (1433) | 1572 |
| The Wall Street Journal | 32% (622) | 73% (1403) | 1921 |
| The Financial Times | 14% (85) | 87% (511) | 588 |
| The Guardian | 3% (87) | 97% (2472) | 2541 |
| The Washington Post | 7% (385) | 96% (4961) | 5190 |
| The Hill | 3% (21) | 98% (771) | 787 |
| The Los Angeles Times | 10% (281) | 92% (2567) | 2796 |
| The Philadelphia Inquirer | 22% (103) | 82% (390) | 477 |
| The Christian Science Monitor | 3% (43) | 97% (1266) | 1302 |
| Roll Call | 4% (23) | 97% (513) | 531 |
| National Journal | 4% (17) | 97% (369) | 382 |
| The Jerusalem Post | 4% (14) | 97% (351) | 363 |
| Total Respondents | 8133 | ||
| (skipped this question) | 1860 | ||
| 13. Magazines you read regularly: |
|---|
| Online | Respondents Total |
||
| The Advocate | 52% (124) | 53% (126) | 240 |
| American Rifleman | 88% (83) | 14% (13) | 94 |
| The American Prospect | 33% (257) | 72% (562) | 784 |
| Atlantic Monthly | 78% (883) | 28% (315) | 1137 |
| Barrons | 61% (63) | 42% (43) | 103 |
| Business 2.0 | 64% (62) | 38% (37) | 97 |
| Business Week | 61% (210) | 41% (141) | 342 |
| Christianity Today | 32% (45) | 72% (102) | 142 |
| Depatures | 85% (17) | 20% (4) | 20 |
| The Economist | 67% (666) | 37% (370) | 987 |
| Editor & Publisher | 3% (37) | 97% (1085) | 1117 |
| Esquire | 82% (108) | 18% (24) | 132 |
| Forbes | 47% (140) | 55% (164) | 300 |
| Foreign Policy | 41% (104) | 62% (156) | 253 |
| Fortune | 70% (122) | 32% (56) | 174 |
| Guidepost | 88% (95) | 12% (13) | 108 |
| Harpers | 78% (902) | 26% (305) | 1158 |
| Harvard Business Review | 59% (53) | 47% (42) | 90 |
| Inc. | 70% (33) | 32% (15) | 47 |
| The Jerusalem report | 17% (7) | 83% (34) | 41 |
| Money | 70% (176) | 31% (79) | 251 |
| Mother Jones | 55% (788) | 50% (716) | 1442 |
| National Geographic | 84% (1160) | 18% (251) | 1386 |
| The Nation | 52% (1055) | 55% (1107) | 2012 |
| National Review | 26% (254) | 86% (839) | 971 |
| New York | 69% (170) | 34% (83) | 247 |
| The New Yorker | 74% (1793) | 29% (705) | 2417 |
| The New York Review of Books | 59% (420) | 44% (315) | 710 |
| The New Republic | 26% (140) | 79% (421) | 532 |
| New Scientist | 40% (92) | 66% (151) | 229 |
| Newsweek | 67% (1391) | 38% (780) | 2080 |
| NRA Rifleman | 79% (80) | 24% (24) | 101 |
| Onion | 13% (244) | 90% (1711) | 1909 |
| Popular Science | 73% (196) | 28% (76) | 268 |
| Reason Magazine | 24% (47) | 79% (158) | 199 |
| Rolling Stone | 70% (475) | 33% (228) | 682 |
| Scientific American | 69% (395) | 32% (184) | 569 |
| The Smithsonian | 84% (592) | 16% (114) | 702 |
| Salon | 4% (98) | 96% (2396) | 2492 |
| Slate | 3% (56) | 97% (1808) | 1863 |
| Smart Money | 58% (62) | 44% (47) | 107 |
| Soldier of Fortune | 44% (7) | 63% (10) | 16 |
| Time | 62% (869) | 42% (591) | 1408 |
| The Week | 88% (215) | 14% (33) | 243 |
| Time | 60% (291) | 43% (206) | 484 |
| US News & World Reports | 55% (345) | 47% (298) | 631 |
| Utne Reader | 76% (363) | 27% (130) | 479 |
| Vanity Fair | 81% (1029) | 20% (255) | 1268 |
| The Washington Monthly | 22% (177) | 81% (649) | 799 |
| Weekly Standard | 25% (178) | 81% (589) | 726 |
| Wired | 61% (529) | 43% (370) | 864 |
| Total Respondents | 7934 | ||
| (skipped this question) | 2059 | ||
| 14. Please rate how well the following media provide you with news and opinion: |
|---|
| Usefulness | ||||||
| NA | Worthless | Somewhat useful | Useful | Extremely useful | Response Total |
|
| Word of mouth | 16% (1268) | 16% (1232) | 49% (3880) | 16% (1236) | 4% (331) | 7947 |
| Television | 5% (435) | 36% (3313) | 45% (4153) | 12% (1096) | 2% (174) | 9171 |
| Radio | 11% (961) | 11% (975) | 29% (2590) | 28% (2504) | 21% (1854) | 8884 |
| Newspapers (print) | 14% (1199) | 15% (1311) | 40% (3540) | 24% (2098) | 7% (637) | 8785 |
| Newspapers (online) | 5% (457) | 3% (302) | 38% (3393) | 37% (3292) | 16% (1448) | 8892 |
| Magazines (print) | 14% (1192) | 8% (704) | 39% (3285) | 29% (2463) | 9% (745) | 8389 |
| Magazines (online) | 18% (1412) | 4% (322) | 39% (3113) | 30% (2410) | 8% (663) | 7920 |
| Blogs | 1% (68) | 0% (34) | 9% (851) | 27% (2616) | 63% (5966) | 9535 |
| Forums | 44% (3184) | 7% (507) | 21% (1525) | 15% (1077) | 13% (950) | 7243 |
| % of total media consumption | ||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Response Total |
|
| Word of mouth | 39% (2265) | 49% (2879) | 6% (361) | 2% (122) | 1% (60) | 1% (68) | 0% (14) | 0% (17) | 0% (15) | 0% (11) | 0% (17) | 5829 |
| Television | 26% (2053) | 45% (3528) | 16% (1224) | 6% (486) | 3% (195) | 2% (148) | 1% (45) | 0% (29) | 0% (27) | 0% (19) | 0% (5) | 7759 |
| Radio | 18% (1341) | 36% (2682) | 20% (1496) | 12% (859) | 6% (423) | 4% (295) | 1% (109) | 1% (89) | 1% (68) | 1% (51) | 1% (39) | 7452 |
| Newspapers (print) | 26% (1860) | 46% (3253) | 16% (1101) | 6% (423) | 2% (174) | 2% (145) | 1% (49) | 0% (31) | 0% (24) | 0% (15) | 0% (7) | 7082 |
| Newspapers (online) | 8% (640) | 46% (3527) | 23% (1795) | 11% (844) | 4% (326) | 3% (267) | 1% (98) | 1% (57) | 1% (57) | 0% (30) | 0% (17) | 7658 |
| Magazines (print) | 24% (1603) | 51% (3404) | 15% (995) | 5% (329) | 2% (112) | 1% (91) | 0% (33) | 0% (20) | 0% (21) | 0% (10) | 0% (6) | 6624 |
| Magazines (online) | 23% (1379) | 56% (3419) | 14% (823) | 3% (205) | 1% (64) | 1% (69) | 1% (38) | 1% (38) | 0% (24) | 0% (10) | 0% (4) | 6073 |
| Blogs | 1% (90) | 12% (1088) | 19% (1704) | 21% (1818) | 14% (1265) | 12% (1043) | 6% (567) | 5% (436) | 5% (402) | 3% (244) | 2% (135) | 8792 |
| Forums | 49% (2320) | 25% (1189) | 10% (472) | 5% (249) | 3% (133) | 3% (135) | 1% (61) | 1% (49) | 1% (52) | 1% (49) | 1% (38) | 4747 |
| Total Respondents | 9868 | |||||||||||
| (skipped this question) | 125 | |||||||||||
| 15. Do you have your own blog? |
|---|
| Response Percent |
Response Total |
||
| Yes | 16.52% | 1651 | |
| No | 83.48% | 8342 | |
| Total Respondents | 9993 | ||
| (skipped this question) | 0 | ||
| 16. Why do you blog? |
|---|
| Response Percent |
Response Total |
||
| To influence public opinion. | 29.52% | 480 | |
| To let off steam. | 52.03% | 846 | |
| For money. | 1.97% | 32 | |
| For fame. | 3.20% | 52 | |
| To meet new people. | 17.47% | 284 | |
| To formulate new ideas. | 44.71% | 727 | |
| To stay in touch with old friends. | 31.43% | 511 | |
| To keep track of my thoughts. | 56.83% | 924 | |
| I'm not sure, but I love it. | 20.85% | 339 | |
| To smite my enemies. | 10.33% | 168 | |
| To praise my friends. | 8.00% | 130 | |
| Other (please specify) | 23.80% | 387 | |
| Total Respondents | 1626 | ||
| (skipped this question) | 8367 | ||
| 17. When did you start blogging? |
|---|
| Response Percent |
Response Total |
||
| 1998 | 1.66% | 27 | |
| 1999 | 1.78% | 29 | |
| 2000 | 3.26% | 53 | |
| 2001 | 5.23% | 85 | |
| 2002 | 8.86% | 144 | |
| 2003 | 13.23% | 215 | |
| 2004 | 24.92% | 405 | |
| 2005 | 32.98% | 536 | |
| 2006 | 8.06% | 131 | |
| Total Respondents | 1625 | ||
| (skipped this question) | 8368 | ||
| 18. How many blogs do you read daily? |
|---|
| Response Percent |
Response Total |
||
| 1 | 4.65% | 440 | |
| 2 | 8.06% | 763 | |
| 3 | 11.07% | 1048 | |
| 4 | 9.54% | 903 | |
| 5 | 15.60% | 1477 | |
| 6 | 8.62% | 816 | |
| 7 | 4.27% | 404 | |
| 8 | 4.73% | 448 | |
| 9 | 1.08% | 102 | |
| 10 | 10.89% | 1031 | |
| 11-15 | 12.64% | 1197 | |
| 16-25 | 5.64% | 534 | |
| 26-50 | 2.22% | 210 | |
| 51-100 | 0.59% | 56 | |
| 101-200 | 0.27% | 26 | |
| 200+ | 0.15% | 14 | |
| Total Respondents | 9469 | ||
| (skipped this question) | 524 | ||
| 19. Do you leave comments in other people's blogs? |
|---|
| Response Percent |
Response Total |
||
| Yes | 50.95% | 4757 | |
| No | 49.05% | 4579 | |
| Total Respondents | 9336 | ||
| (skipped this question) | 657 | ||
| 20. In an average week, roughly how many hours do you spend reading blogs? |
|---|
| Response Percent |
Response Total |
||
| 0 | 0.20% | 19 | |
| 1 | 1.89% | 179 | |
| 2 | 4.86% | 460 | |
| 3 | 5.55% | 526 | |
| 4 | 4.77% | 452 | |
| 5 | 8.59% | 813 | |
| 6 | 4.47% | 423 | |
| 7 | 7.40% | 701 | |
| 8 | 5.36% | 508 | |
| 9 | 1.45% | 137 | |
| 10 | 16.81% | 1592 | |
| 11 | 0.61% | 58 | |
| 12 | 4.53% | 429 | |
| 13 | 0.35% | 33 | |
| 14 | 6.72% | 636 | |
| 15 | 7.01% | 664 | |
| 16 | 1.21% | 115 | |
| 17 | 0.52% | 49 | |
| 18 | 1.54% | 146 | |
| 19-24 | 9.61% | 910 | |
| 24-30 | 3.41% | 323 | |
| 30-36 | 1.01% | 96 | |
| 36+ | 2.11% | 200 | |
| Total Respondents | 9469 | ||
| (skipped this question) | 524 | ||
| 21. You read blogs for: |
|---|
| Response Percent |
Response Total |
||
| Faster news | 66.60% | 6283 | |
| Latest trends | 21.88% | 2064 | |
| Transparent biases | 34.35% | 3241 | |
| Better perspective | 77.48% | 7309 | |
| More personality | 37.20% | 3509 | |
| More honesty | 68.47% | 6459 | |
| News I can't find elsewhere | 86.15% | 8127 | |
| Links | 54.66% | 5157 | |
| Humor | 55.28% | 5215 | |
| Other (please specify) | 11.03% | 1041 | |
| Total Respondents | 9434 | ||
| (skipped this question) | 559 | ||
| 22. List up to ten of your favorite blogs (to make this data parsable and useful for bloggers, please put each blog name on a new row and provide at least the first full word of blog's name): |
|---|
| 23. Referring blog: |
|---|
| 24. You read blogs via RSS: |
|---|
| Response Percent |
Response Total |
||
| Never | 73.37% | 6001 | |
| Occasionally | 17.28% | 1413 | |
| Often | 6.55% | 536 | |
| Always | 3.24% | 265 | |
| Total Respondents | 8179 | ||
| (skipped this question) | 1814 | ||
| 25. You listen to how many podcasts each week: |
|---|
| Response Percent |
Response Total |
||
| Never | 76.63% | 7031 | |
| 1 | 8.60% | 789 | |
| 2 | 5.49% | 504 | |
| 3 | 2.59% | 238 | |
| 4 | 1.25% | 115 | |
| 5 | 2.17% | 199 | |
| 6 | 0.48% | 44 | |
| 7 | 0.36% | 33 | |
| 8 | 0.21% | 19 | |
| 9 | 0.07% | 6 | |
| 10 | 0.74% | 68 | |
| 11-15 | 0.83% | 76 | |
| 16-25 | 0.32% | 29 | |
| >25 | 0.26% | 24 | |
| Total Respondents | 9175 | ||
| (skipped this question) | 818 | ||